Menu

WIEE

Minangkabau International Airport

Padang (Katapiang), Indonesia

24 Hour Weather History

METAR WIEE 150300Z 36004KT 310V040 9999 FEW020 30/25 Q1012 NOSIG
METAR WIEE 150230Z 35005KT 310V020 9999 FEW020 30/25 Q1012 NOSIG
METAR WIEE 150200Z 36005KT 330V040 9999 FEW020 29/25 Q1012 NOSIG
METAR WIEE 150130Z 01007KT 9999 FEW020 28/25 Q1012 NOSIG
METAR WIEE 150100Z 01005KT 9999 FEW020 25/25 Q1013 NOSIG
METAR WIEE 150030Z 02004KT 9999 FEW020 24/24 Q1012 NOSIG
METAR WIEE 150000Z 02003KT 9999 FEW020 24/24 Q1012 NOSIG
METAR WIEE 142330Z VRB02KT 9999 FEW020 23/23 Q1011 NOSIG
METAR WIEE 142300Z 03003KT 9999 FEW020 23/23 Q1011 NOSIG
METAR WIEE 142230Z 04003KT 9999 FEW020 23/23 Q1011 NOSIG
METAR WIEE 142200Z 02003KT 9999 FEW020 23/23 Q1011 NOSIG
METAR WIEE 142130Z 02004KT 9999 FEW020 23/23 Q1010 NOSIG
METAR WIEE 142100Z 03003KT 9999 FEW020 23/23 Q1010 NOSIG
METAR WIEE 142030Z 02003KT 9999 FEW020 23/23 Q1010 NOSIG
METAR WIEE 142000Z 36003KT 9999 FEW020 24/23 Q1010 NOSIG
METAR WIEE 141930Z 01002KT 9000 FEW020 24/24 Q1011 NOSIG
METAR WIEE 141900Z 09001KT 9000 FEW020 24/24 Q1011 NOSIG
METAR WIEE 141830Z VRB01KT 9000 SCT020 24/24 Q1012 NOSIG
METAR WIEE 141800Z VRB02KT 9999 SCT020 25/25 Q1012 NOSIG
METAR WIEE 141730Z 32001KT 9999 -RA SCT020 25/25 Q1013 NOSIG
METAR WIEE 141700Z 06002KT 9999 -RA SCT020 25/25 Q1012 NOSIG
METAR WIEE 141630Z 01003KT 340V050 9999 SCT020 25/25 Q1012
METAR WIEE 141600Z 03003KT 9999 -RA BKN020 25/25 Q1012 NOSIG
METAR WIEE 141530Z VRB01KT 9999 -RA BKN020 25/25 Q1013 NOSIG
METAR WIEE 141500Z 13005KT 9999 -RA BKN019 25/25 Q1013 NOSIG
METAR WIEE 141430Z 13004KT 9999 -RA BKN018 25/25 Q1013 NOSIG
METAR WIEE 141400Z 13005KT 9999 -RA BKN019 25/25 Q1013 NOSIG
METAR WIEE 141330Z VRB01KT 9999 BKN017 26/26 Q1013 NOSIG
METAR WIEE 141300Z VRB02KT 9000 -RA FEW017CB BKN019 25/25 Q1013 NOSIG
METAR WIEE 141230Z 36003KT 330V060 6000 VCTS RA FEW017CB BKN019 25/25 Q1012 NOSIG
METAR WIEE 141200Z 13007KT 2400 -TSRA FEW017CB BKN019 25/25 Q1012 NOSIG RMK CB TO NE E
METAR WIEE 141130Z 12007KT 9999 BKN019 26/26 Q1011 NOSIG
METAR WIEE 141100Z 13005KT 9999 BKN017 26/26 Q1011 NOSIG
METAR WIEE 141030Z 13002KT 5000 -RA BKN019 26/26 Q1010 NOSIG
METAR WIEE 141000Z 14003KT 100V170 9999 BKN017 26/26 Q1010 NOSIG
METAR WIEE 140930Z VRB02KT 7000 -RA BKN019 26/26 Q1010 TEMPO 2000 RA
METAR WIEE 140900Z 06004KT 020V110 0500 R15/P2000 R33/1300 +RA BKN017 26/26 Q1010 NOSIG
METAR WIEE 140800Z 18003KT 150V210 6000 -RA BKN018 27/27 Q1009 NOSIG
METAR WIEE 140730Z 18005KT 4800 -RA BKN019 27/27 Q1010 NOSIG
METAR WIEE 140700Z VRB03KT 9999 BKN020 28/26 Q1010 NOSIG
METAR WIEE 140630Z 27003KT 200V330 9999 BKN020 28/26 Q1010 NOSIG
METAR WIEE 140600Z 27005KT 230V330 9999 BKN020 29/26 Q1011 NOSIG
METAR WIEE 140530Z 29006KT 240V020 9999 BKN020 29/27 Q1012 NOSIG
METAR WIEE 140500Z 30005KT 240V340 9999 BKN020 28/27 Q1012 NOSIG
METAR WIEE 140430Z 30006KT 260V330 9999 -RA BKN018 27/27 Q1013 NOSIG
METAR WIEE 140400Z 31004KT 270V340 1100 R15/0750 R33/P2000 +RA BKN017 27/27 Q1013 NOSIG
METAR WIEE 140330Z 30006KT 250V360 1300 -RA BKN019 28/27 Q1013 NOSIG