Menu

Hang Nadim International Airport

WIDD

Hang Nadim International Airport

Batam, Indonesia

24 Hour Weather History

METAR WIDD 211330Z 15003KT 9999 FEW014 28/25 Q1012 NOSIG
METAR WIDD 211300Z 15003KT 9999 FEW014 28/25 Q1012 NOSIG
METAR WIDD 211230Z 14004KT 9999 FEW014 28/25 Q1011 NOSIG
METAR WIDD 211200Z 15004KT 9999 FEW014 28/25 Q1011 NOSIG
METAR WIDD 211130Z 18007KT 9999 FEW014 28/25 Q1011 NOSIG
METAR WIDD 211100Z 19007KT 9999 FEW014 29/25 Q1010 NOSIG
METAR WIDD 211030Z 17005KT 9999 SCT014 30/25 Q1010 NOSIG
METAR WIDD 211000Z 16005KT 9999 SCT014 29/25 Q1010 NOSIG
METAR WIDD 210930Z 16006KT 9999 FEW014 30/25 Q1010 NOSIG
METAR WIDD 210900Z 15005KT 9999 FEW014 30/25 Q1010 NOSIG
METAR WIDD 210830Z 14008KT 9999 FEW014 30/25 Q1010 NOSIG
METAR WIDD 210800Z 13008KT 9999 FEW014 31/25 Q1010 NOSIG
METAR WIDD 210730Z 16006KT 9999 FEW014 31/26 Q1010 NOSIG
METAR WIDD 210700Z 17007KT 9999 FEW014 30/26 Q1010 NOSIG
METAR WIDD 210630Z 17008KT 9999 SCT014 30/26 Q1011 NOSIG
METAR WIDD 210600Z 00000KT 9999 SCT014 29/26 Q1011 NOSIG
METAR WIDD 210530Z 19004KT 9999 FEW013 27/26 Q1012 RERA NOSIG
SPECI WIDD 210520Z 32006KT 9999 SCT013 26/25 Q1012 RERA NOSIG
METAR WIDD 210500Z 13004KT 7000 RA BKN013 25/24 Q1012 NOSIG
SPECI WIDD 210440Z 34004KT 4000 R22/1000 RA BKN013 24/23 Q1013 NOSIG
METAR WIDD 210430Z 26010KT 2000 R22/0500 +RA BKN013 25/24 Q1013 BECMG FM0500 NSW
SPECI WIDD 210416Z 32006KT 1000 +RA BKN013 26/24 Q1013 BECMG FM0500 NSW
SPECI WIDD 210410Z 33007KT 4000 +RA BKN013 26/24 Q1013 BECMG FM0500 NSW
SPECI WIDD 210406Z 32007KT 6000 RA BKN013 27/24 Q1013 BECMG FM0500 NSW
METAR WIDD 210400Z 32007KT 8000 -RA BKN014 27/26 Q1013 NOSIG
METAR WIDD 210330Z 11004KT 9000 -RA BKN014 30/25 Q1013 NOSIG
METAR WIDD 210300Z 11004KT 9999 SCT014 30/25 Q1013 NOSIG
METAR WIDD 210230Z 17003KT 9999 SCT014 31/25 Q1013 NOSIG
METAR WIDD 210200Z 15003KT 9999 SCT014 30/25 Q1013 NOSIG
METAR WIDD 210130Z 00000KT 9999 FEW014 30/25 Q1013 NOSIG
METAR WIDD 210100Z 23003KT 9000 FEW014 29/24 Q1013 NOSIG
METAR WIDD 210030Z 00000KT 9000 FEW014 28/25 Q1013 NOSIG
METAR WIDD 210000Z 00000KT 9000 FEW014 26/24 Q1012 NOSIG
METAR WIDD 202330Z 21002KT 9999 SCT014 24/24 Q1012 NOSIG
METAR WIDD 202300Z 20002KT 9999 FEW014 24/24 Q1012 NOSIG
METAR WIDD 202230Z VRB01KT 9000 FEW014 25/24 Q1012 NOSIG
METAR WIDD 202200Z 21002KT 9999 FEW014 25/24 Q1012 NOSIG
METAR WIDD 202130Z VRB02KT 9999 FEW014 25/24 Q1011 NOSIG
METAR WIDD 202100Z 18004KT 150V230 9999 FEW014 26/24 Q1011 NOSIG
METAR WIDD 202030Z 21005KT 9000 SCT014 26/25 Q1011 NOSIG
METAR WIDD 202000Z 20002KT 8000 BKN014 25/25 Q1011 NOSIG
METAR WIDD 201930Z 24002KT 9000 FEW013CB FEW014 25/25 Q1011 NOSIG RMK CB TO S
METAR WIDD 201900Z 22002KT 9000 FEW013CB FEW014 26/25 Q1012 NOSIG RMK CB TO S AND SW
METAR WIDD 201830Z VRB01KT 9000 FEW013CB FEW014 26/25 Q1012 NOSIG RMK CB TO SW AND W
METAR WIDD 201800Z VRB01KT 9000 FEW013CB FEW014 26/25 Q1012 NOSIG RMK CB TO SW AND W
METAR WIDD 201730Z VRB01KT 9000 FEW013CB SCT014 25/25 Q1012 NOSIG RMK CB TO S AND SW
METAR WIDD 201700Z 00000KT 9000 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201630Z VRB01KT 9999 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201600Z 00000KT 9000 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201530Z 00000KT 9000 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201500Z 00000KT 9999 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201430Z VRB01KT 9999 FEW014 26/25 Q1012 NOSIG
METAR WIDD 201400Z VRB01KT 9999 FEW014 27/25 Q1012 NOSIG