Menu

Sultan Aji Muhammad Sulaiman Sepinggan International Airport

WALL

Sultan Aji Muhammad Sulaiman Sepinggan International Airport

Balikpapan, Indonesia

24 Hour Weather History

METAR WALL 141200Z 23004KT 9000 SCT020 28/26 Q1009 NOSIG
METAR WALL 141130Z 23004KT 9000 FEW020 28/26 Q1009 NOSIG
METAR WALL 141100Z 24005KT 190V260 9000 FEW020 28/26 Q1009 NOSIG
METAR WALL 141030Z 24004KT 9999 FEW020 28/26 Q1009 NOSIG
METAR WALL 141000Z 23004KT 200V260 9999 FEW020 29/26 Q1008 NOSIG
METAR WALL 140930Z 23004KT 9999 FEW020 30/26 Q1008 NOSIG
METAR WALL 140900Z 23005KT 9999 FEW020 30/26 Q1008 NOSIG
METAR WALL 140830Z 23005KT 200V260 9999 FEW020 31/27 Q1008 NOSIG
METAR WALL 140800Z 23005KT 170V250 9999 FEW020 31/27 Q1008 NOSIG
METAR WALL 140730Z 23006KT 200V260 9999 FEW020 31/26 Q1008 NOSIG
METAR WALL 140700Z 23007KT 9999 FEW020 31/26 Q1008 NOSIG
METAR WALL 140400Z 24007KT 9999 FEW020 30/25 Q1011 NOSIG
METAR WALL 140330Z 24007KT 9999 FEW020 29/25 Q1012 NOSIG
METAR WALL 140300Z 25008KT 9999 FEW020 29/25 Q1012 NOSIG
METAR WALL 140230Z 24008KT 9999 FEW020 28/25 Q1012 NOSIG
METAR WALL 140200Z 24007KT 9999 FEW020 28/25 Q1012 NOSIG
METAR WALL 140130Z 24007KT 9999 FEW020 27/25 Q1012 NOSIG
METAR WALL 140100Z 23007KT 9999 FEW020 27/25 Q1012 NOSIG
METAR WALL 140030Z 23005KT 9000 FEW020 26/25 Q1012 NOSIG
METAR WALL 140000Z 23005KT 9000 FEW018CB FEW020 26/25 Q1012 RERA RMK CB TO W AND SW
METAR WALL 132330Z 23004KT 180V270 9999 -RA FEW020 26/25 Q1012 NOSIG
METAR WALL 132300Z 23006KT 170V250 9999 -RA FEW018CB BKN020 25/24 Q1011 RMK CB TO S
METAR WALL 132230Z 25005KT 190V320 2000 -RA FEW018CB BKN020 25/24 Q1011 RMK CB TO S
METAR WALL 132200Z 25006KT 190V310 9000 TS FEW018CB BKN020 25/24 Q1011 RMK CB OVER THE FIELD
METAR WALL 132130Z 23003KT 180V280 9000 VCTS RA SCT008 BKN047 OVC150 25/25 Q1011
METAR WALL 132000Z 27007KT 9999 -TSRA FEW016CB OVC018 26/25 Q1010 RMK CB TOVER THE FIELD
METAR WALL 131930Z 27005KT 8000 FEW016CB OVC018 26/25 Q1010 RMK CB TO SE S AND E
METAR WALL 131900Z 30004KT 270V340 7000 FEW018CB BKN020 26/25 Q1010 RMK CB TO E AND SE
METAR WALL 131830Z VRB02KT 4700 -RA FEW016CB OVC018 26/25 Q1011 RMK CB TO NE
METAR WALL 131800Z 30004KT 260V320 9000 FEW018CB BKN020 26/25 Q1011 RMK CB TO SE AND NE
METAR WALL 131730Z 30003KT 270V330 9000 FEW018CB BKN020 27/25 Q1011 RMK CB TO NE
METAR WALL 131700Z 24003KT 200V290 9999 -RA FEW018CB BSCT020 28/26 Q1011 RMK CB TO NE
METAR WALL 131630Z 24004KT 200V270 9000 FEW020 28/25 Q1011 NOSIG
METAR WALL 131600Z 23003KT 180V280 9999 FEW020 SCT020 27/25 Q1012 RMK CB TO E
METAR WALL 131530Z VRB02KT 9999 FEW018CB SCT020 26/25 Q1012 RMK CB TO SE
METAR WALL 131500Z 24003KT 200V270 9000 FEW018CB SCT020 26/25 Q1012 RMK CB TO SE
METAR WALL 131430Z VRB01KT 9000 FEW020 26/25 Q1012 NOSIG
METAR WALL 131400Z VRB01KT 9999 FEW020 26/25 Q1012 NOSIG
METAR WALL 131330Z VRB01KT 9999 FEW020 26/25 Q1012 NOSIG
METAR WALL 131300Z VRB01KT 9999 FEW020 27/25 Q1012 NOSIG
METAR WALL 131230Z 24002KT 9000 FEW020 26/25 Q1012 NOSIG