Menu

Astrakhan Narimanovo Boris M. Kustodiev International Airport

URWA

Astrakhan Narimanovo Boris M. Kustodiev International Airport

Astrakhan, Russia

24 Hour Weather History

METAR URWA 021630Z 09004MPS CAVOK 11/M00 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 021600Z 10003MPS CAVOK 11/M01 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 021530Z 12003MPS CAVOK 12/M01 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 021500Z 11003MPS CAVOK 12/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021430Z 11003MPS CAVOK 12/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021400Z 09003MPS CAVOK 13/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021330Z 09004MPS CAVOK 13/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021300Z 10004MPS CAVOK 14/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021230Z 09004MPS CAVOK 16/M02 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021200Z 10005MPS CAVOK 17/M04 Q1024 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021130Z 10005MPS CAVOK 17/M03 Q1024 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021100Z 10005MPS CAVOK 17/M01 Q1024 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021030Z 10005MPS CAVOK 17/M02 Q1024 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 021000Z 10004MPS CAVOK 17/M01 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020930Z 09004MPS CAVOK 16/M01 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020900Z 08004MPS CAVOK 15/00 Q1025 R09/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020830Z 08004MPS CAVOK 14/01 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020800Z 09004MPS CAVOK 13/01 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020730Z 07002MPS CAVOK 12/02 Q1026 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020700Z 07003MPS CAVOK 11/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020630Z 07003MPS CAVOK 11/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020600Z 07003MPS CAVOK 10/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020530Z 06003MPS CAVOK 09/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020500Z 08004MPS CAVOK 09/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020430Z 05003MPS CAVOK 08/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020400Z 04003MPS CAVOK 08/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020330Z 04003MPS CAVOK 08/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020300Z 07003MPS CAVOK 08/03 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020230Z 03002MPS CAVOK 09/04 Q1025 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 020200Z 04001MPS CAVOK 09/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020130Z 00000MPS CAVOK 08/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020100Z 07001MPS CAVOK 07/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020030Z 00000MPS CAVOK 08/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 020000Z 00000MPS CAVOK 08/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 012330Z 10002MPS CAVOK 08/04 Q1025 R27/CLRD70 NOSIG RMK QFE770/1027
METAR URWA 012300Z VRB01MPS CAVOK 09/05 Q1025 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012230Z 07002MPS CAVOK 09/04 Q1025 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012200Z 06002MPS CAVOK 09/04 Q1025 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012130Z 06002MPS CAVOK 09/03 Q1026 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012100Z 07002MPS CAVOK 09/03 Q1025 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012030Z 08002MPS CAVOK 09/02 Q1026 R27/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 012000Z VRB01MPS CAVOK 09/01 Q1026 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 011930Z VRB01MPS CAVOK 09/01 Q1026 R09/CLRD70 NOSIG RMK QFE771/1029
METAR URWA 011900Z 10002MPS CAVOK 10/02 Q1026 R09/CLRD70 NOSIG RMK QFE771/1029
METAR URWA 011830Z 11003MPS CAVOK 10/01 Q1026 R09/CLRD70 NOSIG RMK QFE771/1029
METAR URWA 011800Z 09002MPS CAVOK 11/01 Q1026 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 011730Z 09002MPS CAVOK 11/00 Q1026 R09/CLRD70 NOSIG RMK QFE771/1028
METAR URWA 011700Z 11002MPS CAVOK 10/M00 Q1026 R09/CLRD70 NOSIG RMK QFE771/1028