Menu

Astrakhan Narimanovo Boris M. Kustodiev International Airport

URWA

Astrakhan Narimanovo Boris M. Kustodiev International Airport

Astrakhan, Russia

24 Hour Weather History

METAR URWA 141330Z 12004MPS 9999 SCT040CB 26/14 Q1003 R09/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1006
METAR URWA 141300Z 12007MPS 9999 VCSH SCT040CB 26/16 Q1003 R09/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1006
METAR URWA 141230Z 13008MPS 9999 SCT040CB 23/17 Q1004 RETS R09/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE755/1007
SPECI URWA 141227Z 14007MPS 9999 SCT040CB 24/16 Q1004 R09/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE755/1007
METAR URWA 141200Z 18008MPS 160V220 9999 TS SCT036CB 23/17 Q1004 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE755/1006
SPECI URWA 141156Z 20006G11MPS 9999 TS SCT036CB 23/17 Q1004 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE755/1006
SPECI URWA 141153Z 26006G11MPS 9999 TS SCT036CB 24/17 Q1004 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE755/1007
SPECI URWA 141146Z 34007MPS 9999 TS SCT036CB 26/16 Q1003 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1006
METAR URWA 141130Z 33010MPS 9999 SCT036CB 26/15 Q1003 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1005
METAR URWA 141100Z 32011MPS 9999 SCT040CB 25/16 Q1003 R27/CLRD70 TEMPO 30011G20MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1006
SPECI URWA 141045Z 26006G15MPS 220V320 9999 FEW040CB 30/15 Q1003 R27/CLRD70 TEMPO 30011G18MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1006
METAR URWA 141030Z 24006MPS 210V270 9999 FEW040CB 31/16 Q1003 R27/CLRD70 TEMPO 30011G18MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1005
METAR URWA 141000Z 23005G11MPS 180V280 9999 FEW040CB 30/15 Q1003 R27/CLRD70 TEMPO 30011G18MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1005
METAR URWA 140930Z 26004MPS 220V300 CAVOK 31/16 Q1003 R27/CLRD70 TEMPO 30011G18MPS 2000 SHRAGR SCT006 BKN030CB RMK QFE754/1005
METAR URWA 140900Z 26004MPS 190V340 CAVOK 31/16 Q1003 R27/CLRD70 NOSIG RMK QFE754/1006
METAR URWA 140830Z 24004MPS 210V280 CAVOK 31/16 Q1004 R27/CLRD70 NOSIG RMK QFE755/1006
METAR URWA 140800Z 26004MPS 210V290 CAVOK 31/16 Q1004 R27/CLRD70 NOSIG RMK QFE755/1006
METAR URWA 140730Z 23004MPS 170V270 CAVOK 30/15 Q1004 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140700Z 25003MPS 220V310 CAVOK 29/16 Q1004 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140400Z 25003MPS CAVOK 25/17 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140330Z 27003MPS CAVOK 24/17 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140300Z 26003MPS 230V300 CAVOK 23/17 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140230Z VRB01MPS CAVOK 20/17 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140200Z 25003MPS CAVOK 20/18 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140130Z 25003MPS CAVOK 19/17 Q1005 R27/CLRD70 NOSIG RMK QFE755/1007
METAR URWA 140100Z 23002MPS CAVOK 19/17 Q1005 R27/CLRD70 NOSIG RMK QFE756/1008
METAR URWA 140030Z 24003MPS CAVOK 19/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 140000Z 25002MPS CAVOK 20/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132330Z 25002MPS CAVOK 20/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132300Z 24002MPS CAVOK 19/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132230Z 28003MPS CAVOK 20/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132200Z 28005MPS CAVOK 21/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132130Z 30003MPS CAVOK 21/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 132100Z 32003MPS CAVOK 22/18 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE755/1007
METAR URWA 132030Z 27003MPS CAVOK 22/18 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE755/1007
METAR URWA 132000Z 26003MPS CAVOK 21/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131930Z 25003MPS CAVOK 21/17 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131900Z 25004MPS CAVOK 21/16 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131830Z 23002MPS CAVOK 22/16 Q1005 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131800Z 22003MPS CAVOK 23/16 Q1006 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131730Z 23005MPS CAVOK 24/16 Q1006 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131700Z 24003MPS CAVOK 24/16 Q1006 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE756/1008
METAR URWA 131630Z 23002MPS 200V260 CAVOK 25/16 Q1007 R27/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE757/1009
METAR URWA 131600Z VRB01MPS CAVOK 25/16 Q1007 R09/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE757/1010
METAR URWA 131530Z 05004MPS CAVOK 25/17 Q1007 R09/CLRD70 TEMPO 3000 -TSRA BKN020CB RMK QFE757/1009
METAR URWA 131500Z 08004MPS 050V150 CAVOK 26/16 Q1006 R09/CLRD70 NOSIG RMK QFE757/1009
METAR URWA 131430Z 10005MPS CAVOK 27/16 Q1006 R09/CLRD70 NOSIG RMK QFE756/1008