Menu

TNCE

F. D. Roosevelt Airport

Oranjestad, Caribbean Netherlands

24 Hour Weather History

METAR TNCE 221755Z AUTO 09012KT //// // ///////// 29/25 Q1013 RE//
METAR TNCE 221655Z AUTO 10011KT 060V140 //// // ///////// 31/25 Q1014 RE//
METAR TNCE 221555Z AUTO 09009KT 050V130 //// // ///////// 29/24 Q1015 RE//
METAR TNCE 221455Z AUTO 09011KT 060V130 //// // ///////// 31/25 Q1016 RE//
METAR TNCE 221355Z AUTO 09010KT 060V120 //// // ///////// 30/25 Q1016 RE//
METAR TNCE 221255Z AUTO 09009KT 040V120 //// // ///////// 29/24 Q1015 RE//
METAR TNCE 221155Z AUTO 08011KT 050V110 //// // ///////// 29/24 Q1015 RE//
METAR TNCE 221055Z AUTO 09008KT 060V130 //// // ///////// 28/24 Q1014 RE//
METAR TNCE 220955Z AUTO 09008KT 070V130 //// // ///////// 27/24 Q1013 RE//
METAR TNCE 220855Z AUTO 09010KT 060V120 //// // ///////// 27/24 Q1013 RE//
METAR TNCE 220755Z AUTO 09009KT 050V120 //// // ///////// 27/24 Q1013 RE//
METAR TNCE 220655Z AUTO 09007KT 070V130 //// // ///////// 27/25 Q1013 RE//
METAR TNCE 220555Z AUTO 09007KT 060V120 //// // ///////// 28/25 Q1014 RE//
METAR TNCE 220455Z AUTO 09007KT 060V130 //// // ///////// 28/25 Q1015 RE//
METAR TNCE 220355Z AUTO 09009KT 060V120 //// // ///////// 28/25 Q1015 RE//
METAR TNCE 220255Z AUTO 10009KT 060V130 //// // ///////// 28/24 Q1016 RE//
METAR TNCE 220155Z AUTO 09010KT //// // ///////// 28/25 Q1016 RE//
METAR TNCE 220055Z AUTO 08011KT //// // ///////// 28/25 Q1015 RE//
METAR TNCE 212355Z AUTO 08009KT //// // ///////// 28/24 Q1015 RE//
METAR TNCE 212255Z AUTO 08008KT //// // ///////// 28/24 Q1014 RE//
METAR TNCE 212155Z AUTO 09007KT 070V130 //// // ///////// 28/25 Q1014 RE//
METAR TNCE 212055Z AUTO 09008KT 050V120 //// // ///////// 29/25 Q1014 RE//
METAR TNCE 211955Z AUTO 09009KT 060V130 //// // ///////// 30/25 Q1013 RE//
METAR TNCE 211855Z AUTO 10010KT 060V140 //// // ///////// 30/25 Q1013 RE//