Menu

SKSA

Los Colonizadores Airport

Saravena, Colombia

24 Hour Weather History

METAR SKSA 081600Z 34003KT 300V020 CAVOK 29/22 Q1015
METAR SKSA 081500Z VRB02KT CAVOK 28/23 Q1015
METAR SKSA 081400Z VRB02KT CAVOK 25/25 Q1015
METAR SKSA 081300Z VRB02KT CAVOK 25/24 Q1014
METAR SKSA 081200Z VRB02KT CAVOK 23/23 Q1014
METAR SKSA 081100Z AUTO 34003KT CAVOK 23/23 Q1013
METAR SKSA 081000Z AUTO VRB02KT CAVOK 23/23 Q1013
METAR SKSA 080900Z AUTO 33001KT 9999 -SHRA ////// 23/23 Q1013
METAR SKSA 080800Z AUTO VRB02KT 9999 -RA ////// 23/23 Q1013
METAR SKSA 080700Z AUTO 30003KT CAVOK 23/23 Q1013
METAR SKSA 080600Z AUTO 31005KT 9999 -RA ////// 23/23 Q1013
METAR SKSA 080500Z AUTO 31007KT 9999 -RA ////// 23/23 Q1014
METAR SKSA 080400Z AUTO 34004KT 320V020 9999 -SHRA ////// 23/23 Q1014
METAR SKSA 080300Z AUTO 17003KT 110V220 CAVOK 24/24 Q1015
METAR SKSA 080200Z AUTO 33006KT 270V060 6000 +SHRA ////// 23/23 Q1014
METAR SKSA 080100Z AUTO 28003KT 9999 -SHRA ////// 24/24 Q1012
METAR SKSA 080000Z AUTO 15006KT 120V230 CAVOK 25/24 Q1011
METAR SKSA 072300Z AUTO 24003KT 200V330 CAVOK 26/23 Q1010
METAR SKSA 072200Z 25004KT 220V290 CAVOK 26/24 Q1009
METAR SKSA 072100Z AUTO VRB02KT CAVOK 28/23 Q1009
METAR SKSA 072100Z COR VRB02KT CAVOK 28/23 Q1009
METAR SKSA 072000Z 28007KT 240V300 CAVOK 30/23 Q1008
METAR SKSA 071900Z VRB03KT 9999 SCT030 31/23 Q1009
METAR SKSA 071800Z COR 35004KT 290V100 CAVOK 31/23 Q1010
METAR SKSA 071700Z VRB03KT CAVOK 31/23 Q1011