Menu

SKPC

German Olano Airport

Puerto Carreño, Colombia

24 Hour Weather History

METAR SKPC 180000Z AUTO 36004KT //// ////// 29/24 Q1008
METAR SKPC 172300Z 01004KT CAVOK 31/23 Q1007
METAR SKPC 172200Z 02004KT 350V060 9999 SCT010 33/23 Q1007
METAR SKPC 172100Z 04006KT CAVOK 34/22 Q1007
METAR SKPC 172000Z 03008KT 340V050 9999 SCT010 34/22 Q1007
METAR SKPC 171900Z 02006KT 340V070 9999 SCT010 34/23 Q1007
METAR SKPC 171800Z COR 06009KT 9999 SCT010 33/23 Q1008
METAR SKPC 171100Z AUTO 03004KT //// ////// 25/22 Q1010
METAR SKPC 171000Z AUTO 04005KT //// ////// 25/21 Q1010
METAR SKPC 170900Z AUTO 03006KT //// ////// 25/21 Q1009
METAR SKPC 170800Z AUTO 04004KT //// ////// 25/21 Q1008
METAR SKPC 170700Z AUTO 06004KT //// ////// 24/21 Q1008
METAR SKPC 170600Z AUTO 03003KT //// ////// 25/21 Q1008
METAR SKPC 170500Z AUTO 02005KT //// ////// 26/20 Q1009
METAR SKPC 170400Z AUTO 02005KT //// ////// 26/21 Q1009
METAR SKPC 170300Z AUTO 01005KT //// ////// 26/21 Q1009
METAR SKPC 170200Z AUTO 04004KT //// ////// 27/22 Q1010
METAR SKPC 170100Z AUTO VRB02KT //// ////// 28/22 Q1009