Menu

SCIC

General Freire Airport

Curico, Chile

24 Hour Weather History

METAR SCIC 040800Z AUTO 15004KT //// R/////// // NCD 10/09 Q1020
METAR SCIC 040700Z AUTO 15003KT //// R/////// // NCD 11/10 Q1020
METAR SCIC 040600Z AUTO 00000KT //// R/////// // NCD 11/10 Q1020
METAR SCIC 040500Z AUTO 36002KT //// R/////// // NCD 12/10 Q1021
METAR SCIC 040400Z AUTO VRB02KT //// R/////// // NCD 13/11 Q1021
METAR SCIC 040300Z AUTO VRB02KT //// R/////// // NCD 14/10 Q1021
METAR SCIC 040200Z AUTO 16004KT //// R/////// // NCD 15/10 Q1021
METAR SCIC 040100Z AUTO 21004KT 160V250 //// R/////// // NCD 15/10 Q1020
METAR SCIC 040000Z AUTO 22008KT 180V250 //// R/////// // NCD 17/10 Q1020
METAR SCIC 032300Z 21009KT 180V240 CAVOK 19/09 Q1019
METAR SCIC 032200Z 22009KT 190V260 CAVOK 20/09 Q1018
METAR SCIC 032100Z 23010KT 200V280 CAVOK 22/09 Q1017
METAR SCIC 032000Z 24012KT 160V260 CAVOK 21/09 Q1016
METAR SCIC 031900Z 31009KT 260V350 CAVOK 23/10 Q1016
METAR SCIC 031800Z 30009KT 260V340 CAVOK 22/11 Q1016
METAR SCIC 031700Z 29010KT 230V010 CAVOK 22/09 Q1017
METAR SCIC 031600Z 33010KT 300V360 9999 SCT046 BKN092 22/10 Q1017
METAR SCIC 031500Z 31006KT 250V360 CAVOK 20/09 Q1017
METAR SCIC 031400Z VRB03KT 9999 FEW045 SCT200 18/10 Q1017
METAR SCIC 031300Z VRB02KT 8000 NSC 16/09 Q1017
METAR SCIC 031200Z 11004KT 060V140 8000 NSC 13/09 Q1017
METAR SCIC 031100Z AUTO 13007KT 100V160 //// R/////// // FEW037 12/08 Q1016
METAR SCIC 031000Z AUTO 13004KT //// R/////// // NCD 13/07 Q1016
METAR SCIC 030900Z AUTO 14003KT 110V170 //// R/////// // NCD 13/07 Q1015