SCFC
Fachinal Airport
Fachinal, Chile
ICAO | Status |
---|---|
SCFC | Operational |
Longitude | Latitude | Elevation |
---|---|---|
72° 13' 5" W | 46° 33' 3" S | 693 ft. MSL |
-72.218056 | -46.551109 |
ICAO | Type | Status |
---|---|---|
SCFC | Airport | Operational |
Longitude | Latitude |
---|---|
72° 13' 5" W | 46° 33' 3" S |
-72.218056 | -46.551109 |
Elevation |
---|
693 ft. MSL |
Local (GMT-3) | UTC |
---|---|
Feb-16 08:27 | Feb-16 11:27 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 06:31 | 09:31 |
Sunrise | 07:09 | 10:09 |
Sunset | 20:56 | 23:56 |
End Civil Twilight | 21:34 | 00:34 |