SCAM
Alempue Airport
Teno, Chile
ICAO | Status |
---|---|
SCAM | Operational |
Longitude | Latitude | Elevation |
---|---|---|
71° 6' 6" W | 34° 51' 54" S | 1,083 ft. MSL |
-71.101944 | -34.865002 |
ICAO | Type | Status |
---|---|---|
SCAM | Airport | Operational |
Longitude | Latitude |
---|---|
71° 6' 6" W | 34° 51' 54" S |
-71.101944 | -34.865002 |
Elevation |
---|
1,083 ft. MSL |
Local (GMT-3) | UTC |
---|---|
Feb-16 09:11 | Feb-16 12:11 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 06:52 | 09:52 |
Sunrise | 07:22 | 10:22 |
Sunset | 20:33 | 23:33 |
End Civil Twilight | 21:04 | 00:04 |