SCAL
Valchac Airport
Cochrane, Chile
ICAO | Status |
---|---|
SCAL | Operational |
Longitude | Latitude | Elevation |
---|---|---|
72° 28' 49" W | 47° 6' 56" S | 1,116 ft. MSL |
-72.480278 | -47.115556 |
ICAO | Type | Status |
---|---|---|
SCAL | Airport | Operational |
Longitude | Latitude |
---|---|
72° 28' 49" W | 47° 6' 56" S |
-72.480278 | -47.115556 |
Elevation |
---|
1,116 ft. MSL |
Local (GMT-3) | UTC |
---|---|
Feb-16 08:28 | Feb-16 11:28 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 06:31 | 09:31 |
Sunrise | 07:09 | 10:09 |
Sunset | 20:58 | 23:58 |
End Civil Twilight | 21:36 | 00:36 |