Menu

OTBD

Doha International Airport

Doha, Qatar

24 Hour Weather History

METAR OTBD 021930Z 01001KT CAVOK 30/22 Q1014 NOSIG
METAR OTBD 021900Z 00000KT CAVOK 30/22 Q1015 NOSIG
METAR OTBD 021830Z 03002KT CAVOK 30/22 Q1015 NOSIG
METAR OTBD 021800Z 35004KT CAVOK 31/22 Q1015 NOSIG
METAR OTBD 021730Z 36002KT CAVOK 31/21 Q1015 NOSIG
METAR OTBD 021700Z 36003KT CAVOK 31/20 Q1015 NOSIG
METAR OTBD 021630Z VRB02KT CAVOK 31/20 Q1015 NOSIG
METAR OTBD 021600Z 05003KT CAVOK 32/20 Q1015 NOSIG
METAR OTBD 021530Z 04004KT CAVOK 32/18 Q1015 NOSIG
METAR OTBD 021500Z 05004KT CAVOK 32/17 Q1014 NOSIG
METAR OTBD 021430Z 05004KT CAVOK 33/17 Q1014 NOSIG
METAR OTBD 021400Z 04005KT CAVOK 33/16 Q1014 NOSIG
METAR OTBD 021330Z 04006KT CAVOK 34/16 Q1014 NOSIG
METAR OTBD 021300Z 05007KT CAVOK 34/17 Q1014 NOSIG
METAR OTBD 021230Z 05007KT 9999 FEW040 34/18 Q1014 NOSIG
METAR OTBD 021200Z COR 04009KT 010V070 9999 FEW040 34/20 Q1014 NOSIG
METAR OTBD 021130Z 10007KT CAVOK 34/21 Q1014 NOSIG
METAR OTBD 021100Z 09006KT 050V110 CAVOK 34/20 Q1014 NOSIG
METAR OTBD 021030Z 10005KT 070V130 9999 FEW040 35/20 Q1014 NOSIG
METAR OTBD 021000Z 12007KT 090V170 9999 FEW040 34/23 Q1014 NOSIG
METAR OTBD 020930Z AUTO VRB05KT CAVOK 34/21 Q1014 NOSIG
METAR OTBD 020900Z 04004KT 330V090 CAVOK 34/22 Q1015 NOSIG
METAR OTBD 020830Z 08007KT 040V100 CAVOK 33/23 Q1015 NOSIG
METAR OTBD 020800Z 08005KT 010V120 CAVOK 33/23 Q1016 NOSIG
METAR OTBD 020730Z VRB05KT CAVOK 34/23 Q1016 NOSIG
METAR OTBD 020700Z 02003KT 320V060 CAVOK 34/21 Q1016 NOSIG
METAR OTBD 020630Z 16003KT 120V200 CAVOK 33/22 Q1017 NOSIG
METAR OTBD 020600Z 15004KT 120V180 CAVOK 32/22 Q1016 NOSIG
METAR OTBD 020530Z 17005KT 130V240 CAVOK 32/23 Q1016 NOSIG
METAR OTBD 020500Z 17004KT 150V220 CAVOK 31/23 Q1016 NOSIG
METAR OTBD 020430Z 20003KT 160V240 9000 NSC 31/23 Q1016 NOSIG
METAR OTBD 020400Z 23003KT 180V270 9000 NSC 30/23 Q1016 NOSIG
METAR OTBD 020330Z 21003KT 170V260 9000 NSC 29/23 Q1015 NOSIG
METAR OTBD 020300Z VRB02KT CAVOK 29/23 Q1015 NOSIG
METAR OTBD 020230Z 21003KT CAVOK 29/23 Q1015 NOSIG
METAR OTBD 020200Z VRB01KT CAVOK 28/22 Q1014 NOSIG
METAR OTBD 020130Z 20002KT CAVOK 29/23 Q1014 NOSIG
METAR OTBD 020100Z 00000KT CAVOK 29/22 Q1014 NOSIG
METAR OTBD 020030Z 00000KT CAVOK 29/23 Q1014 NOSIG
METAR OTBD 020000Z 16002KT CAVOK 29/23 Q1014 NOSIG
METAR OTBD 012330Z 16003KT CAVOK 29/23 Q1014 NOSIG
METAR OTBD 012300Z 14002KT CAVOK 28/22 Q1015 NOSIG
METAR OTBD 012230Z 15002KT CAVOK 29/23 Q1015 NOSIG
METAR OTBD 012200Z 00000KT CAVOK 29/23 Q1015 NOSIG
METAR OTBD 012130Z 00000KT CAVOK 29/23 Q1015 NOSIG
METAR OTBD 012100Z 12001KT CAVOK 30/23 Q1015 NOSIG
METAR OTBD 012030Z VRB01KT CAVOK 30/23 Q1015 NOSIG