Menu

Plan de Guadalupe International Airport

MMIO

Plan de Guadalupe International Airport

Saltillo, Mexico

24 Hour Weather History

METAR MMIO 241840Z 06012KT 10SM FEW030 22/19 A3022 RMK 8/500 AC ISOL CI
METAR MMIO 241740Z 04012KT 10SM FEW030 22/19 A3025 RMK 8/500 ISOL CI
METAR MMIO 241640Z 00000KT 7SM SCT015 20/18 A3029 RMK 8/500 HZY S
SPECI MMIO 241557Z 00000KT 7SM BKN015 19/17 A3028 RMK 8/500 LWR VIS S
METAR MMIO 241557Z 00000KT 7SM BKN015 19/17 A3028 RMK 8/500 LWR VIS S
METAR MMIO 241526Z 06007KT 5SM BKN010 18/17 A3026 RMK 8/500 BCFG ALQDS
METAR MMIO 241440Z 06007KT 5SM SCT015 17/16 A3026 RMK 8/500 BR BCFG ALQDS
SPECI MMIO 241423Z 06007KT 5SM BKN008 17/16 A3025 RMK 8/500 BR LWR VIS S BCFG ALQDS
METAR MMIO 241423Z 06007KT 5SM BKN008 17/16 A3025 RMK 8/500 BR LWR VIS S BCFG ALQDS
SPECI MMIO 241406Z 05006KT 3SM BR BKN004 16/15 A3025 RMK 8/500 LWR VIS S
METAR MMIO 241406Z 05006KT 3SM BR BKN004 16/15 A3025 RMK 8/500 LWR VIS S
METAR MMIO 241340Z 00000KT 2 1/2SM BR VV003 15/14 A3025 RMK 8////
METAR MMIO 241240Z 05008KT 1/2SM FG VV003 15/14 A3023 RMK 8////
METAR MMIO 241205Z RTD 00000KT 1/2SM FG VV003 15/15 A3021 RMK 8//// RTS
SPECI MMIO 240653Z 09005KT 1 1/2SM BR OVC003 16/15 A3021 RMK 8/7// BCFG S SW W VSBY LWR S BINOVC
METAR MMIO 240653Z 09005KT 1 1/2SM BR OVC003 16/15 A3021 RMK 8/7// BCFG S SW W VSBY LWR S BINOVC
SPECI MMIO 240512Z 00000KT 8SM SCT010 17/15 A3020 RMK 8/700 BR BCFG S SW W VSBY LWR S COND VRB
METAR MMIO 240512Z 00000KT 8SM SCT010 17/15 A3020 RMK 8/700 BR BCFG S SW W VSBY LWR S COND VRB
SPECI MMIO 240405Z 36004KT 7SM BKN007 18/17 A3020 RMK 8/700 BR BCFG S SW W VSBY LWR S
METAR MMIO 240405Z 36004KT 7SM BKN007 18/17 A3020 RMK 8/700 BR BCFG S SW W VSBY LWR S
METAR MMIO 240240Z 06012KT 10SM SKC 18/17 A3018 RMK BR BCFG S SW W SC ST
METAR MMIO 240141Z 07009KT 10SM SKC 18/17 A3017 RMK BR BCFG S SW LWR ST NW MOV SW
METAR MMIO 240040Z 06009KT 10SM SKC 19/16 A3015 RMK HZY SC
METAR MMIO 232340Z 06012KT 10SM SKC 20/17 A3014 RMK HZY ST SC
METAR MMIO 232240Z 08010KT 10SM FEW040 FEW070 22/16 A3013 RMK 8/530 HZY
METAR MMIO 232140Z 08016KT 10SM FEW040 23/17 A3013 RMK 8/500 HZY
METAR MMIO 232041Z 09012KT 10SM SCT040 23/19 A3014 RMK 8/500 HZY
METAR MMIO 231940Z 06015KT 10SM FEW040 22/19 A3017 RMK 8/500 HZY S