Menu

MGGT

La Aurora International Airport

Guatemala City, Guatemala

24 Hour Weather History

METAR MGGT 201300Z 03004KT CAVOK 19/18 Q1021 A3015 RMK BKN080
METAR MGGT 201200Z 03008KT 9999 FEW012 BKN080 18/17 Q1021 A3015
METAR MGGT 201100Z 36008KT 9999 FEW008 OVC014 18/17 Q1021 A3015
METAR MGGT 201000Z 03010KT 9999 BKN006 SCT080 18/17 Q1020 A3012
METAR MGGT 200900Z 03006KT 9999 FEW004 BKN080 18/17 Q1020 A3012
METAR MGGT 200800Z 03008KT 9999 SCT010 SCT080 18/17 Q1021 A3015
METAR MGGT 200700Z 36008KT 9999 BKN012 OVC080 19/18 Q1022 A3018
METAR MGGT 200600Z 03010KT 9999 -RA BKN012 OVC080 19/18 Q1022 A3018
METAR MGGT 200500Z 03008KT 8000 RA BKN012 OVC080 19/18 Q1023 A3021
METAR MGGT 200400Z 03004KT 8000 -RA SCT014 OVC080 19/18 Q1023 A3021
SPECI MGGT 200325Z 36004KT 5000 RA BKN014 OVC080 CB/LTNG DIST SW
METAR MGGT 200300Z 36008KT 3000 +TSRA SCT014 SCT022CB OVC080 19/19 Q1023 A3021 RMK CB/TS/LTNG SMC. W.
SPECI MGGT 200235Z 36008KT 0800 +TSRA SCT014 FEW025CB OVC080 CB/TS/LTNG N/NE/NW
SPECI MGGT 200220Z 36012KT 7000 RA BKN015 OVC080
METAR MGGT 200200Z 18004KT 9999 -DZ BKN015 BKN080 19/18 Q1022 A3018
METAR MGGT 200100Z VRB03KT 9999 -DZ BKN015 OVC080 19/17 Q1021 A3015 RMK CB/LTNG DIST SSE/S/SW
METAR MGGT 192300Z 18008KT 7000 TSRA SCT018 FEW025CB OVC080 21/19 Q1020 A3012 RMK CB/TS SE/S/SW
METAR MGGT 192300Z 18008KT 7000 TSRA SCT018 FEW025CB OVC080 21/19 Q1020 A3012 CB/TS SE/S/SW
SPECI MGGT 192210Z 18012KT 8000 TS VCSH SCT020 BKN025CB BKN080 CB/TS/PCPN S CB N/NNW
METAR MGGT 192200Z 18012KT 9999 TS SCT020TCU SCT025CB BKN080 25/19 Q1019 A3009 RMK CB/TS SE/S/SW/W TCU N/NNE
METAR MGGT 192200Z 18012KT 9999 TS SCT020TCU SCT025CB BKN080 25/19 Q1019 A3009 RMK CB/TS SE/S/SW/W TCU N/NNW
METAR MGGT 192100Z 18006KT 9999 SCT020 FEW025CB BKN080 25/18 Q1018 A3006 RMK CB N/SSE/S
METAR MGGT 192000Z 18010KT 9999 BKN020TCU FEW025CB 26/18 Q1019 A3009 RMK CB N/NNW TCU ESE/SE
METAR MGGT 192000Z 18010KT 9999 BKN020TCU FEW025CCB 26/18 Q1019 A3009 RMK CB N/NNW TCU ESE/SE
SPECI MGGT 191925Z 18008KT 9999 TSRA BKN022 FEW025CB CB/TS N/NE/NNW CB W
METAR MGGT 191900Z 18010KT 9999 BKN022TCU 26/17 Q1020 A3012 RMK TCU N/ENE/E/NNW
METAR MGGT 191800Z 18006KT 9999 SCT022TCU SCT200 27/17 Q1021 A3015 RMK TCU ENE/E
METAR MGGT 191700Z VRB03KT 9999 SCT020TCU BKN200 28/17 Q1021 A3015 RMK TCU E/S
METAR MGGT 191600Z 03008KT 9999 FEW018TCU SCT200 25/16 Q1022 A3018 RMK TCU W/WNW
METAR MGGT 191500Z 03010KT 9999 FEW018 SCT200 23/16 Q1022 A3018
METAR MGGT 191400Z 03010KT 9999 FEW016 SCT100 21/17 Q1022 A3018