Menu

LZIB

M. R. Štefánik Airport

Bratislava, Slovakia

24 Hour Weather History

METAR LZIB 100530Z 03007KT CAVOK 21/09 Q1016 NOSIG
METAR LZIB 100500Z 02006KT CAVOK 20/09 Q1016 NOSIG
METAR LZIB 100430Z 01004KT CAVOK 18/09 Q1016 NOSIG
METAR LZIB 100400Z 02006KT CAVOK 18/09 Q1016 NOSIG
METAR LZIB 100330Z 04007KT CAVOK 18/09 Q1015 NOSIG
METAR LZIB 100300Z 04005KT CAVOK 18/10 Q1015 NOSIG
METAR LZIB 100230Z 36006KT CAVOK 18/10 Q1015 NOSIG
METAR LZIB 100200Z 03006KT CAVOK 19/10 Q1016 NOSIG
METAR LZIB 100130Z 04006KT CAVOK 19/10 Q1016 NOSIG
METAR LZIB 100100Z 02003KT CAVOK 20/10 Q1016 NOSIG
METAR LZIB 100030Z 05006KT CAVOK 19/10 Q1016 NOSIG
METAR LZIB 100000Z 03006KT CAVOK 20/11 Q1016 NOSIG
METAR LZIB 092330Z 02004KT CAVOK 21/11 Q1016 NOSIG
METAR LZIB 092300Z 01004KT CAVOK 21/11 Q1016 NOSIG
METAR LZIB 092230Z 36003KT CAVOK 21/11 Q1016 NOSIG
METAR LZIB 092200Z 01003KT CAVOK 22/11 Q1016 WS R31 NOSIG
METAR LZIB 092130Z 35005KT CAVOK 23/12 Q1016 NOSIG
METAR LZIB 092130Z 35005KT CAVOK 23/12 Q1016 WS R13 NOSIG
METAR LZIB 092130Z 35005KT CAVOK 23/12 Q1016 WS R31 NOSIG
METAR LZIB 092100Z 36005KT CAVOK 24/11 Q1016 NOSIG
METAR LZIB 092030Z 01003KT CAVOK 24/12 Q1016 NOSIG
METAR LZIB 092000Z 02003KT CAVOK 25/11 Q1016 NOSIG
METAR LZIB 091930Z 00000KT CAVOK 25/11 Q1016 NOSIG
METAR LZIB 091900Z 07005KT CAVOK 26/12 Q1016 NOSIG
METAR LZIB 091830Z 08006KT CAVOK 28/11 Q1016 WS R31 NOSIG
METAR LZIB 091800Z 07005KT CAVOK 29/11 Q1016 NOSIG
METAR LZIB 091800Z 07005KT CAVOK 29/11 Q1016 WS R31 NOSIG
METAR LZIB 091730Z 10005KT CAVOK 30/10 Q1016 NOSIG
METAR LZIB 091700Z 13006KT 090V160 CAVOK 31/10 Q1016 NOSIG
METAR LZIB 091630Z 09005KT CAVOK 31/10 Q1016 NOSIG
METAR LZIB 091600Z 11005KT 040V160 CAVOK 31/10 Q1016 NOSIG
METAR LZIB 091530Z 11005KT 080V160 CAVOK 31/09 Q1016 NOSIG
METAR LZIB 091500Z 12005KT 060V160 CAVOK 32/10 Q1017 NOSIG
METAR LZIB 091430Z VRB06KT CAVOK 31/10 Q1017 NOSIG
METAR LZIB 091400Z 16005KT 080V240 CAVOK 31/10 Q1017 NOSIG
METAR LZIB 091330Z VRB06KT CAVOK 31/10 Q1017 NOSIG
METAR LZIB 091300Z VRB03KT CAVOK 31/10 Q1018 NOSIG
METAR LZIB 091230Z VRB05KT CAVOK 30/10 Q1018 NOSIG
METAR LZIB 091200Z 07005KT 030V160 CAVOK 30/09 Q1018 NOSIG
METAR LZIB 091130Z VRB04KT CAVOK 30/10 Q1019 NOSIG
METAR LZIB 091100Z 17006KT 130V210 CAVOK 29/10 Q1019 NOSIG
METAR LZIB 091030Z VRB05KT CAVOK 28/10 Q1019 NOSIG
METAR LZIB 091000Z 20007KT 080V240 CAVOK 28/10 Q1019 NOSIG
METAR LZIB 090930Z 15005KT 060V210 CAVOK 27/10 Q1020 NOSIG
METAR LZIB 090900Z 14006KT 060V200 CAVOK 26/11 Q1020 NOSIG
METAR LZIB 090830Z 10005KT 050V200 CAVOK 25/11 Q1020 NOSIG
METAR LZIB 090800Z 10006KT 060V130 CAVOK 25/11 Q1020 NOSIG
METAR LZIB 090730Z 11005KT 040V150 CAVOK 24/11 Q1021 NOSIG
METAR LZIB 090700Z 10005KT 060V140 CAVOK 23/12 Q1021 NOSIG
METAR LZIB 090630Z 08006KT 040V110 CAVOK 22/11 Q1021 NOSIG
METAR LZIB 090600Z 06005KT 040V100 CAVOK 22/11 Q1021 NOSIG