Menu

LTBQ

Cengiz Topel Airport

Kartepe, Turkey

24 Hour Weather History

METAR LTBQ 101050Z VRB01KT 9999 BKN035 BKN070 10/09 Q1023 NOSIG
METAR LTBQ 100950Z VRB02KT 9999 BKN035 BKN070 10/09 Q1024 NOSIG
METAR LTBQ 100850Z VRB01KT 8000 BKN032 BKN070 10/09 Q1024 RESHRA NOSIG
METAR LTBQ 100750Z VRB02KT 8000 -SHRA BKN030 BKN070 10/09 Q1025 NOSIG
METAR LTBQ 100650Z 00000KT 8000 -SHRA BKN030 BKN070 08/08 Q1025 NOSIG
METAR LTBQ 100550Z VRB01KT 9999 -SHRA SCT035 BKN090 08/08 Q1025 NOSIG
METAR LTBQ 100450Z 00000KT 9999 -SHRA BKN030 BKN090 07/07 Q1025 NOSIG
METAR LTBQ 100350Z VRB01KT 9999 -SHRA BKN030 BKN090 07/07 Q1025 NOSIG
METAR LTBQ 100250Z VRB02KT 9999 SCT040 BKN090 07/06 Q1025 NOSIG
METAR LTBQ 100150Z VRB02KT 9999 SCT040 BKN090 07/07 Q1025 NOSIG
METAR LTBQ 100050Z 23003KT 190V280 9999 SCT040 BKN090 07/07 Q1025 NOSIG
METAR LTBQ 092350Z VRB02KT 9999 SCT040 BKN090 06/06 Q1025 NOSIG
METAR LTBQ 092250Z VRB02KT 9999 SCT040 BKN090 06/06 Q1025 NOSIG
METAR LTBQ 092150Z VRB02KT 9999 FEW040 BKN090 05/05 Q1025 NOSIG
METAR LTBQ 092050Z VRB01KT 9999 FEW040 BKN100 05/05 Q1026 NOSIG
METAR LTBQ 091950Z VRB01KT CAVOK 04/04 Q1026 NOSIG
METAR LTBQ 091850Z VRB02KT CAVOK 02/02 Q1026 NOSIG
METAR LTBQ 091750Z 00000KT CAVOK 03/03 Q1026 NOSIG
METAR LTBQ 091650Z VRB03KT CAVOK 04/04 Q1026 NOSIG
METAR LTBQ 091550Z VRB01KT CAVOK 04/04 Q1026 NOSIG
METAR LTBQ 091450Z VRB03KT CAVOK 06/05 Q1027 NOSIG
METAR LTBQ 091350Z VRB02KT CAVOK 11/08 Q1026 NOSIG
METAR LTBQ 091250Z VRB01KT CAVOK 16/04 Q1027 NOSIG
METAR LTBQ 091150Z VRB02KT CAVOK 16/04 Q1027 NOSIG