Menu

LTBJ

Adnan Menderes International Airport

Gaziemir, Turkey

24 Hour Weather History

METAR LTBJ 240120Z 35015KT CAVOK 28/11 Q1010 NOSIG
METAR LTBJ 240050Z 35015KT CAVOK 28/11 Q1010 NOSIG
METAR LTBJ 240020Z 35013KT CAVOK 29/11 Q1011 NOSIG
METAR LTBJ 232350Z 35013KT CAVOK 29/11 Q1011 NOSIG
METAR LTBJ 232320Z 34015KT CAVOK 30/11 Q1011 NOSIG
METAR LTBJ 232250Z 35011KT CAVOK 29/10 Q1011 NOSIG
METAR LTBJ 232220Z 34013KT CAVOK 30/10 Q1011 NOSIG
METAR LTBJ 232150Z 35009KT CAVOK 30/10 Q1011 NOSIG
METAR LTBJ 232120Z 01007KT CAVOK 30/09 Q1011 NOSIG
METAR LTBJ 232050Z 35014KT CAVOK 31/09 Q1010 NOSIG
METAR LTBJ 232020Z 34016KT CAVOK 32/09 Q1010 NOSIG
METAR LTBJ 231950Z 33013KT CAVOK 32/08 Q1011 NOSIG
METAR LTBJ 231920Z 35012KT CAVOK 31/10 Q1011 NOSIG
METAR LTBJ 231850Z 35013KT CAVOK 32/10 Q1011 NOSIG
METAR LTBJ 231820Z 34013KT CAVOK 32/11 Q1010 NOSIG
METAR LTBJ 231750Z 33014KT CAVOK 33/11 Q1010 NOSIG
METAR LTBJ 231720Z 01010KT CAVOK 32/15 Q1010 NOSIG
METAR LTBJ 231650Z 35012KT CAVOK 33/14 Q1010 NOSIG
METAR LTBJ 231620Z 34013KT CAVOK 34/14 Q1009 NOSIG
METAR LTBJ 231550Z 33015KT CAVOK 35/14 Q1009 NOSIG
METAR LTBJ 231520Z 34016KT CAVOK 36/13 Q1009 NOSIG
METAR LTBJ 231450Z 34016KT CAVOK 37/13 Q1009 NOSIG
METAR LTBJ 231420Z 33018KT CAVOK 37/13 Q1009 NOSIG
METAR LTBJ 231350Z 34017KT 9999 FEW030 37/13 Q1009 NOSIG
METAR LTBJ 231320Z 34015KT 9999 FEW030 38/12 Q1009 NOSIG
METAR LTBJ 231250Z 34014KT 300V010 9999 FEW030 37/12 Q1009 NOSIG
METAR LTBJ 231220Z 36012G22KT 330V030 9999 FEW030 37/10 Q1009 NOSIG
METAR LTBJ 231150Z 35017KT 9999 FEW030 38/11 Q1010 NOSIG
METAR LTBJ 231120Z 35016KT CAVOK 37/09 Q1010 NOSIG
METAR LTBJ 231050Z 35018KT CAVOK 36/11 Q1010 NOSIG
METAR LTBJ 231020Z 36016KT CAVOK 36/12 Q1010 NOSIG
METAR LTBJ 230950Z 35017KT 320V020 CAVOK 34/13 Q1010 NOSIG
METAR LTBJ 230920Z 35018KT CAVOK 34/13 Q1010 NOSIG
METAR LTBJ 230850Z 35017KT CAVOK 33/15 Q1011 NOSIG
METAR LTBJ 230820Z 34016KT CAVOK 33/16 Q1011 NOSIG
METAR LTBJ 230750Z 34016KT CAVOK 31/16 Q1011 NOSIG
METAR LTBJ 230720Z 36013KT CAVOK 31/18 Q1011 NOSIG
METAR LTBJ 230650Z 01008KT 340V040 CAVOK 29/18 Q1011 NOSIG
METAR LTBJ 230620Z 02005KT 340V060 CAVOK 28/20 Q1011 NOSIG
METAR LTBJ 230550Z COR 01004KT 330V040 CAVOK 25/19 Q1011 BECMG 35014KT
METAR LTBJ 230550Z 01004KT 330V040 CAVOK 25/19 Q1011 BECMG 35014KT
METAR LTBJ 230520Z VRB02KT 8000 NSC 23/18 Q1011 BECMG TL0600 35014KT
METAR LTBJ 230450Z VRB02KT 8000 NSC 22/17 Q1011 BECMG TL0600 35014KT
METAR LTBJ 230420Z 13002KT 8000 NSC 20/17 Q1011 NOSIG
METAR LTBJ 230350Z VRB01KT CAVOK 20/16 Q1010 NOSIG
METAR LTBJ 230320Z VRB01KT CAVOK 20/17 Q1010 NOSIG
METAR LTBJ 230250Z 13002KT CAVOK 19/16 Q1010 NOSIG
METAR LTBJ 230220Z VRB02KT CAVOK 20/16 Q1010 NOSIG
METAR LTBJ 230150Z 00000KT CAVOK 20/17 Q1010 NOSIG