Menu

Mihail Kogălniceanu International Airport

LRCK

Mihail Kogălniceanu International Airport

Constanța, Romania

24 Hour Weather History

METAR LRCK 250130Z 25006KT CAVOK 10/08 Q1020 NOSIG
METAR LRCK 250100Z 24006KT CAVOK 10/07 Q1020 NOSIG
METAR LRCK 250030Z 25005KT CAVOK 10/08 Q1020 NOSIG
METAR LRCK 250000Z 21007KT CAVOK 10/07 Q1020 NOSIG
METAR LRCK 242330Z 20005KT CAVOK 12/08 Q1020 NOSIG
METAR LRCK 242300Z 20006KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 242230Z 20006KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 242200Z 19008KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 242130Z 19008KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 242100Z 19009KT CAVOK 14/09 Q1020 NOSIG
METAR LRCK 242030Z 19008KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 242000Z 18009KT CAVOK 14/09 Q1021 NOSIG
METAR LRCK 241930Z 17008KT CAVOK 14/08 Q1021 NOSIG
METAR LRCK 241900Z 18008KT CAVOK 15/08 Q1021 NOSIG
METAR LRCK 241830Z 17007KT CAVOK 15/09 Q1021 NOSIG
METAR LRCK 241800Z 16007KT CAVOK 15/09 Q1020 NOSIG
METAR LRCK 241730Z 17007KT CAVOK 15/09 Q1020 NOSIG
METAR LRCK 241700Z 16007KT CAVOK 15/08 Q1020 NOSIG
METAR LRCK 241630Z 24003KT CAVOK 16/03 Q1020 NOSIG
METAR LRCK 241600Z 26005KT CAVOK 17/03 Q1020 NOSIG
METAR LRCK 241530Z 24007KT CAVOK 20/03 Q1020 NOSIG
METAR LRCK 241500Z 25007KT 220V290 CAVOK 21/03 Q1019 NOSIG
METAR LRCK 241430Z 26007KT 230V300 CAVOK 21/04 Q1019 NOSIG
METAR LRCK 241400Z 24009KT CAVOK 21/03 Q1019 NOSIG
METAR LRCK 241330Z 25008KT 200V340 CAVOK 21/04 Q1019 NOSIG
METAR LRCK 241300Z 24012KT 210V270 CAVOK 20/03 Q1020 NOSIG
METAR LRCK 241230Z 25011KT 220V300 CAVOK 22/05 Q1020 NOSIG
METAR LRCK 241200Z 27010KT 240V300 CAVOK 21/05 Q1020 NOSIG
METAR LRCK 241130Z 28010KT 230V310 CAVOK 20/05 Q1020 NOSIG
METAR LRCK 241100Z 28007KT 230V310 CAVOK 20/05 Q1020 NOSIG
METAR LRCK 241030Z 27010KT 230V300 9999 FEW049 20/06 Q1020 NOSIG
METAR LRCK 241000Z 29006KT 230V010 9999 FEW047 19/06 Q1020 NOSIG
METAR LRCK 240930Z 25006KT 200V310 9999 FEW047 19/06 Q1020 NOSIG
METAR LRCK 240900Z 27006KT 190V320 CAVOK 19/06 Q1020 NOSIG
METAR LRCK 240830Z 25008KT 220V310 CAVOK 18/07 Q1020 NOSIG
METAR LRCK 240800Z 26010KT CAVOK 17/07 Q1020 NOSIG
METAR LRCK 240730Z 27010KT CAVOK 16/09 Q1020 NOSIG
METAR LRCK 240700Z 26011KT CAVOK 14/08 Q1020 NOSIG
METAR LRCK 240630Z 24009KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 240600Z 25008KT CAVOK 13/09 Q1020 NOSIG
METAR LRCK 240530Z 27007KT CAVOK 12/08 Q1020 NOSIG
METAR LRCK 240500Z 26007KT CAVOK 11/08 Q1019 NOSIG
METAR LRCK 240430Z 26008KT CAVOK 10/08 Q1019 NOSIG
METAR LRCK 240400Z VRB05KT CAVOK 10/07 Q1019 NOSIG
METAR LRCK 240330Z 28006KT CAVOK 10/07 Q1019 NOSIG
METAR LRCK 240300Z 28007KT CAVOK 11/08 Q1019 NOSIG
METAR LRCK 240230Z 27006KT CAVOK 10/08 Q1019 NOSIG
METAR LRCK 240200Z 26005KT CAVOK 10/08 Q1018 NOSIG