Menu

LKPR

Václav Havel Airport Prague

Prague, Czech Republic

24 Hour Weather History

METAR LKPR 101100Z 24009KT 200V280 CAVOK 32/10 Q1015 NOSIG
METAR LKPR 101030Z 26011KT CAVOK 31/09 Q1015 NOSIG
METAR LKPR 101000Z 24009KT 220V290 CAVOK 31/10 Q1015 NOSIG
METAR LKPR 100930Z 28007KT 230V310 CAVOK 30/10 Q1015 NOSIG
METAR LKPR 100900Z 27009KT 230V310 CAVOK 30/10 Q1015 NOSIG
METAR LKPR 100830Z 25009KT 220V290 CAVOK 29/10 Q1015 NOSIG
METAR LKPR 100800Z 26009KT CAVOK 28/10 Q1015 NOSIG
METAR LKPR 100730Z 25009KT 220V280 CAVOK 27/10 Q1015 NOSIG
METAR LKPR 100700Z 22010KT CAVOK 26/12 Q1015 NOSIG
METAR LKPR 100630Z 23008KT CAVOK 25/12 Q1015 NOSIG
METAR LKPR 100600Z 24006KT CAVOK 24/12 Q1015 NOSIG
METAR LKPR 100530Z 24008KT CAVOK 23/12 Q1015 NOSIG
METAR LKPR 100500Z 23008KT CAVOK 21/12 Q1015 NOSIG
METAR LKPR 100430Z 27006KT CAVOK 20/11 Q1015 NOSIG
METAR LKPR 100400Z 24003KT CAVOK 19/11 Q1014 NOSIG
METAR LKPR 100330Z 26003KT 210V300 CAVOK 20/11 Q1014 NOSIG
METAR LKPR 100300Z 20007KT CAVOK 21/11 Q1014 NOSIG
METAR LKPR 100230Z 20008KT CAVOK 21/11 Q1014 NOSIG
METAR LKPR 100200Z 20007KT CAVOK 21/11 Q1014 NOSIG
METAR LKPR 100130Z 21007KT CAVOK 22/11 Q1014 NOSIG
METAR LKPR 100100Z 19006KT CAVOK 22/11 Q1014 NOSIG
METAR LKPR 100030Z 18006KT CAVOK 23/10 Q1014 NOSIG
METAR LKPR 100000Z 19007KT CAVOK 23/10 Q1015 NOSIG
METAR LKPR 092330Z 18006KT CAVOK 23/10 Q1015 NOSIG
METAR LKPR 092300Z 17006KT CAVOK 23/10 Q1015 NOSIG
METAR LKPR 092230Z 18007KT CAVOK 23/10 Q1015 NOSIG
METAR LKPR 092200Z 16008KT CAVOK 25/09 Q1015 NOSIG
METAR LKPR 092130Z 16006KT CAVOK 24/08 Q1015 NOSIG
METAR LKPR 092100Z 16006KT CAVOK 24/08 Q1015 NOSIG
METAR LKPR 092030Z 16007KT CAVOK 25/08 Q1015 NOSIG
METAR LKPR 092000Z 15008KT CAVOK 26/08 Q1015 NOSIG
METAR LKPR 091930Z 15006KT CAVOK 25/08 Q1016 NOSIG
METAR LKPR 091900Z 16005KT CAVOK 26/08 Q1015 NOSIG
METAR LKPR 091830Z 15005KT CAVOK 28/08 Q1015 NOSIG
METAR LKPR 091800Z 16005KT CAVOK 28/08 Q1015 NOSIG
METAR LKPR 091730Z 16005KT CAVOK 29/08 Q1015 NOSIG
METAR LKPR 091700Z 16004KT CAVOK 30/08 Q1015 NOSIG
METAR LKPR 091630Z 20003KT 150V250 CAVOK 31/08 Q1015 NOSIG
METAR LKPR 091600Z 15006KT 120V190 CAVOK 31/08 Q1016 NOSIG
METAR LKPR 091530Z 14005KT 070V220 CAVOK 31/06 Q1016 NOSIG
METAR LKPR 091500Z 15008KT 120V190 CAVOK 30/06 Q1016 NOSIG
METAR LKPR 091430Z VRB04KT CAVOK 31/05 Q1016 NOSIG
METAR LKPR 091400Z 12009KT CAVOK 30/07 Q1017 NOSIG
METAR LKPR 091330Z 20006KT 130V250 CAVOK 30/08 Q1017 NOSIG
METAR LKPR 091300Z VRB03KT CAVOK 30/08 Q1017 NOSIG
METAR LKPR 091230Z 14009KT CAVOK 29/08 Q1018 NOSIG
METAR LKPR 091200Z VRB03KT CAVOK 29/10 Q1018 NOSIG
METAR LKPR 091130Z 16006KT 100V240 CAVOK 29/09 Q1018 NOSIG