Menu

LGPZ

Aktion National Airport

Preveza, Greece

24 Hour Weather History

METAR LGPZ 151520Z 27009KT 9999 FEW030 29/19 Q1013
METAR LGPZ 151450Z 26010KT 9999 FEW030 30/19 Q1013
METAR LGPZ 151420Z 26009KT 9999 FEW030 30/19 Q1013
METAR LGPZ 151350Z 27010KT 9999 FEW030 31/19 Q1013
METAR LGPZ 151320Z 27012KT 9999 FEW030 31/18 Q1013
METAR LGPZ 151250Z 27012KT 9999 FEW030 31/19 Q1013
METAR LGPZ 151220Z 27012KT 9999 FEW030 31/18 Q1013
METAR LGPZ 151150Z 26010KT 9999 FEW030 32/17 Q1013
METAR LGPZ 151120Z 05008KT 9999 FEW030 34/14 Q1013
METAR LGPZ 151050Z 03005KT 9999 FEW030 33/14 Q1013
METAR LGPZ 151020Z 03005KT 9999 FEW030 33/14 Q1013
METAR LGPZ 150950Z 03008KT 9999 FEW030 32/13 Q1014
METAR LGPZ 150920Z 03008KT 9999 FEW030 31/13 Q1014
METAR LGPZ 150850Z 03009KT CAVOK 31/14 Q1014
METAR LGPZ 150820Z 03010KT CAVOK 30/13 Q1014
METAR LGPZ 150750Z 04010KT CAVOK 30/13 Q1014
METAR LGPZ 150720Z 05012KT CAVOK 30/13 Q1014
METAR LGPZ 150650Z 05012KT CAVOK 29/13 Q1014
METAR LGPZ 150620Z 07010KT CAVOK 29/12 Q1014
METAR LGPZ 150550Z 06010KT CAVOK 28/12 Q1014
METAR LGPZ 150520Z 09010KT CAVOK 27/12 Q1014
METAR LGPZ 150450Z 07006KT CAVOK 26/12 Q1014
METAR LGPZ 150420Z 07007KT 9999 FEW025 26/12 Q1013
METAR LGPZ 150350Z 08005KT 9999 FEW025 25/12 Q1013
METAR LGPZ 150320Z 08006KT 9999 FEW025 25/11 Q1013
METAR LGPZ 150250Z 08007KT 9999 FEW025 26/11 Q1013
METAR LGPZ 150220Z AUTO 09007KT 050V110 //// // ////// 26/11 Q1013 RE//
METAR LGPZ 150150Z AUTO 10006KT //// // ////// 26/11 Q1013 RE//
METAR LGPZ 150120Z AUTO 07008KT //// // ////// 26/12 Q1013 RE//
METAR LGPZ 150050Z AUTO 08008KT //// // ////// 27/11 Q1013 RE//
METAR LGPZ 150020Z AUTO 08008KT //// // ////// 27/12 Q1013 RE//
METAR LGPZ 142350Z AUTO 08008KT //// // ////// 27/12 Q1013 RE//
METAR LGPZ 142320Z AUTO 08007KT //// // ////// 27/12 Q1013 RE//
METAR LGPZ 142250Z AUTO 07006KT 040V100 //// // ////// 26/14 Q1014 RE//
METAR LGPZ 142220Z AUTO 06006KT 020V080 //// // ////// 27/15 Q1013 RE//
METAR LGPZ 142150Z AUTO 06006KT //// // ////// 27/18 Q1013 RE//
METAR LGPZ 142120Z AUTO 04006KT //// // ////// 27/18 Q1014 RE//
METAR LGPZ 142050Z 03005KT 9999 FEW025 27/18 Q1013
METAR LGPZ 141950Z 03005KT 9999 FEW025 27/19 Q1013
METAR LGPZ 141850Z 01008KT 9999 FEW025 SCT080 27/18 Q1013
METAR LGPZ 141750Z 35008KT 9999 FEW025 SCT080 27/18 Q1012
METAR LGPZ 141720Z 34005KT 9999 FEW025 SCT080 27/18 Q1012
METAR LGPZ 141650Z 35007KT 9999 FEW025 SCT080 27/18 Q1012
METAR LGPZ 141620Z 36007KT 9999 FEW025TCU SCT080 28/18 Q1013
METAR LGPZ 141550Z 35004KT 9999 FEW025TCU SCT080 29/18 Q1013