Menu

LGPA

Paros National Airport

Paros, Greece

24 Hour Weather History

METAR LGPA 301950Z AUTO VRB02KT //// // ////// 24/19 Q1010 RE//
METAR LGPA 301920Z AUTO 02004KT //// // ////// 25/19 Q1010 RE//
METAR LGPA 301850Z AUTO VRB03KT //// // ////// 25/19 Q1010 RE//
METAR LGPA 301820Z AUTO 03004KT 340V040 //// // ////// 25/19 Q1010 RE//
METAR LGPA 301750Z 30005KT CAVOK 26/19 Q1010
METAR LGPA 301720Z 32005KT CAVOK 27/19 Q1010
METAR LGPA 301650Z 31006KT CAVOK 27/19 Q1010
METAR LGPA 301620Z 31007KT CAVOK 28/18 Q1010
METAR LGPA 301550Z 33007KT CAVOK 28/18 Q1010
METAR LGPA 301520Z 33010KT CAVOK 28/18 Q1010
METAR LGPA 301450Z 32011KT CAVOK 29/18 Q1010
METAR LGPA 301420Z 33009KT CAVOK 29/18 Q1010
METAR LGPA 301350Z 33011KT CAVOK 29/18 Q1010
METAR LGPA 301320Z 34012KT CAVOK 30/18 Q1010
METAR LGPA 301250Z 35014KT CAVOK 30/16 Q1010
METAR LGPA 301220Z 32011KT CAVOK 29/19 Q1010
METAR LGPA 301150Z 32011KT CAVOK 29/18 Q1011
METAR LGPA 301120Z 32010KT CAVOK 29/18 Q1011
METAR LGPA 301050Z 33011KT CAVOK 28/18 Q1011
METAR LGPA 301020Z 32012KT CAVOK 29/17 Q1011
METAR LGPA 300950Z 31010KT CAVOK 29/17 Q1011
METAR LGPA 300920Z 32009KT CAVOK 29/16 Q1011
METAR LGPA 300850Z 32008KT CAVOK 29/16 Q1011
METAR LGPA 300820Z 33008KT CAVOK 29/17 Q1011
METAR LGPA 300750Z 34008KT CAVOK 27/18 Q1011
METAR LGPA 300720Z 33008KT CAVOK 27/18 Q1011
METAR LGPA 300650Z 32008KT CAVOK 27/18 Q1011
METAR LGPA 300620Z 33006KT CAVOK 26/19 Q1011
METAR LGPA 300550Z 33008KT CAVOK 26/20 Q1011
METAR LGPA 300520Z 32008KT CAVOK 25/21 Q1011
METAR LGPA 300450Z 33006KT CAVOK 24/21 Q1011
METAR LGPA 300420Z 34004KT CAVOK 23/20 Q1011
METAR LGPA 300350Z 33004KT CAVOK 22/19 Q1011
METAR LGPA 300320Z 36004KT CAVOK 22/19 Q1011
METAR LGPA 300250Z 36004KT CAVOK 23/19 Q1011
METAR LGPA 300220Z AUTO 35006KT //// // ////// 23/19 Q1011 RE//
METAR LGPA 300150Z AUTO 36005KT //// // ////// 23/19 Q1011 RE//
METAR LGPA 300120Z AUTO 01004KT //// // ////// 23/19 Q1011 RE//
METAR LGPA 300050Z AUTO 01004KT 330V030 //// // ////// 23/19 Q1011 RE//
METAR LGPA 300020Z AUTO VRB03KT //// // ////// 23/19 Q1011 RE//
METAR LGPA 292350Z AUTO 01004KT 320V020 //// // ////// 23/18 Q1011 RE//
METAR LGPA 292320Z AUTO 35004KT 310V020 //// // ////// 22/18 Q1012 RE//
METAR LGPA 292250Z AUTO VRB02KT //// // ////// 23/18 Q1012 RE//
METAR LGPA 292220Z AUTO VRB03KT //// // ////// 22/16 Q1012 RE//
METAR LGPA 292150Z AUTO 00000KT //// // ////// 22/17 Q1012 RE//
METAR LGPA 292120Z AUTO VRB02KT //// // ////// 22/17 Q1012 RE//
METAR LGPA 292050Z AUTO 35004KT //// // ////// 23/17 Q1012 RE//
METAR LGPA 292020Z AUTO 35005KT //// // ////// 24/17 Q1012 RE//