Menu

Charles de Gaulle International Airport

LFPG

Charles de Gaulle International Airport

Paris (Roissy-en-France, Val-d'Oise), France

24 Hour Weather History

METAR LFPG 100630Z 26004KT 230V290 CAVOK 21/12 Q1017 NOSIG
METAR LFPG 100600Z 25006KT CAVOK 20/11 Q1017 NOSIG
METAR LFPG 100530Z 27003KT 220V300 CAVOK 19/10 Q1016 NOSIG
METAR LFPG 100500Z 30004KT CAVOK 18/10 Q1016 NOSIG
METAR LFPG 100430Z 32008KT CAVOK 18/10 Q1016 NOSIG
METAR LFPG 100400Z 31004KT CAVOK 19/12 Q1016 NOSIG
METAR LFPG 100330Z 31003KT CAVOK 19/11 Q1016 NOSIG
METAR LFPG 100300Z 31002KT CAVOK 19/11 Q1016 NOSIG
METAR LFPG 100230Z 33003KT CAVOK 19/11 Q1016 NOSIG
METAR LFPG 100200Z 32003KT CAVOK 20/11 Q1016 NOSIG
METAR LFPG 100130Z 35007KT CAVOK 20/11 Q1016 NOSIG
METAR LFPG 100100Z 34006KT CAVOK 21/12 Q1015 NOSIG
METAR LFPG 100030Z 31004KT CAVOK 22/12 Q1015 NOSIG
METAR LFPG 100000Z 31004KT CAVOK 22/12 Q1015 NOSIG
METAR LFPG 092330Z 33003KT CAVOK 23/12 Q1016 NOSIG
METAR LFPG 092300Z 01005KT CAVOK 23/12 Q1015 NOSIG
METAR LFPG 092230Z 01005KT CAVOK 23/12 Q1015 NOSIG
METAR LFPG 092200Z 36009KT CAVOK 24/12 Q1015 NOSIG
METAR LFPG 092130Z 35007KT CAVOK 25/12 Q1015 NOSIG
METAR LFPG 092100Z 34012KT CAVOK 27/11 Q1015 NOSIG
METAR LFPG 092030Z 12005KT 090V150 CAVOK 29/11 Q1014 NOSIG
METAR LFPG 092000Z 12007KT CAVOK 30/11 Q1014 NOSIG
METAR LFPG 091930Z 10005KT CAVOK 30/11 Q1014 NOSIG
METAR LFPG 091900Z 07003KT CAVOK 30/11 Q1013 NOSIG
METAR LFPG 091830Z 04003KT CAVOK 31/11 Q1013 NOSIG
METAR LFPG 091800Z 02004KT 350V050 CAVOK 32/11 Q1013 NOSIG
METAR LFPG 091730Z 01004KT 340V040 CAVOK 32/11 Q1013 NOSIG
METAR LFPG 091700Z VRB02KT CAVOK 32/10 Q1013 NOSIG
METAR LFPG 091630Z 19003KT 090V240 CAVOK 32/10 Q1013 NOSIG
METAR LFPG 091600Z 24004KT 190V320 CAVOK 32/11 Q1013 NOSIG
METAR LFPG 091530Z VRB03KT CAVOK 32/11 Q1014 NOSIG
METAR LFPG 091500Z VRB03KT CAVOK 32/11 Q1014 NOSIG
METAR LFPG 091430Z VRB05KT CAVOK 32/11 Q1014 NOSIG
METAR LFPG 091400Z VRB03KT CAVOK 31/11 Q1015 NOSIG
METAR LFPG 091330Z VRB03KT CAVOK 31/11 Q1015 NOSIG
METAR LFPG 091300Z 12005KT 020V180 CAVOK 29/10 Q1015 NOSIG
METAR LFPG 091230Z 12007KT 070V170 CAVOK 28/10 Q1015 NOSIG
METAR LFPG 091200Z 09003KT 020V190 CAVOK 27/09 Q1016 NOSIG
METAR LFPG 091130Z 31003KT 260V030 CAVOK 26/09 Q1016 NOSIG
METAR LFPG 091100Z VRB03KT CAVOK 26/08 Q1016 NOSIG
METAR LFPG 091030Z 10005KT 050V130 CAVOK 24/08 Q1016 NOSIG
METAR LFPG 091000Z 21005KT 170V250 9999 -RA NSC 23/09 Q1017 NOSIG
METAR LFPG 090930Z 21007KT 170V240 CAVOK 23/07 Q1016 NOSIG
METAR LFPG 090900Z 16004KT 130V200 CAVOK 24/07 Q1015 NOSIG
METAR LFPG 090830Z 10005KT CAVOK 24/07 Q1015 NOSIG
METAR LFPG 090800Z 11004KT 070V150 9999 FEW040 BKN120 23/06 Q1015 NOSIG
METAR LFPG 090730Z 15004KT 110V200 CAVOK 23/06 Q1015 NOSIG
METAR LFPG 090700Z 10004KT CAVOK 22/07 Q1014 NOSIG