Menu

LFLN

Saint-Yan Airport

L'Hôpital-le-Mercier, Saône-et-Loire, France

24 Hour Weather History

METAR LFLN 101130Z AUTO 28004KT 190V340 CAVOK 32/14 Q1017 TEMPO FEW080CB
METAR LFLN 101100Z AUTO 34006KT 290V020 CAVOK 31/14 Q1018 TEMPO FEW080CB
METAR LFLN 101030Z AUTO 29005KT 230V020 CAVOK 31/14 Q1018 TEMPO FEW080CB
METAR LFLN 101000Z AUTO 26006KT 190V320 CAVOK 30/14 Q1018 NOSIG
METAR LFLN 100930Z AUTO 29007KT 210V330 CAVOK 29/14 Q1018 NOSIG
METAR LFLN 100900Z AUTO 28006KT 190V330 CAVOK 29/14 Q1018 NOSIG
METAR LFLN 100830Z AUTO 27006KT 220V310 CAVOK 28/14 Q1017 NOSIG
METAR LFLN 100800Z AUTO VRB04KT CAVOK 28/14 Q1017 NOSIG
METAR LFLN 100730Z AUTO 24004KT 180V310 CAVOK 27/14 Q1017 NOSIG
METAR LFLN 100700Z AUTO 22003KT 160V270 CAVOK 25/15 Q1017 NOSIG
METAR LFLN 100630Z AUTO 16005KT CAVOK 23/16 Q1017 NOSIG
METAR LFLN 100600Z AUTO 17004KT 150V230 CAVOK 22/16 Q1017 NOSIG
METAR LFLN 100530Z AUTO 22003KT 190V260 CAVOK 22/16 Q1017 NOSIG
METAR LFLN 100500Z AUTO 36003KT CAVOK 22/16 Q1017
METAR LFLN 100430Z AUTO 32003KT 280V340 CAVOK 22/16 Q1016
METAR LFLN 100400Z AUTO 25004KT 190V290 CAVOK 23/15 Q1016
METAR LFLN 100330Z AUTO VRB03KT 9999 ///TCU 23/15 Q1016
METAR LFLN 100300Z AUTO 19003KT 150V240 9999 ///TCU 24/14 Q1016
METAR LFLN 100230Z AUTO VRB03KT CAVOK 25/14 Q1017
METAR LFLN 100200Z AUTO 22007KT 160V250 CAVOK 26/14 Q1016
METAR LFLN 100130Z AUTO 23007KT 180V280 CAVOK 26/14 Q1016
METAR LFLN 100100Z AUTO 23004KT 190V330 9999 ///TCU 24/16 Q1016
METAR LFLN 100030Z AUTO 18006KT 9999 ///TCU 24/16 Q1016
METAR LFLN 100000Z AUTO 18003KT 140V220 CAVOK 24/16 Q1016
METAR LFLN 092330Z AUTO 17004KT 120V250 CAVOK 24/16 Q1015
METAR LFLN 092300Z AUTO 23003KT 180V270 CAVOK 25/16 Q1016
METAR LFLN 092230Z AUTO 17005KT 140V210 CAVOK 25/15 Q1015
METAR LFLN 092200Z AUTO 16007KT CAVOK 25/16 Q1015
METAR LFLN 092130Z AUTO 17007KT CAVOK 25/16 Q1015
METAR LFLN 092100Z AUTO 18004KT 150V210 CAVOK 25/16 Q1015
METAR LFLN 092030Z AUTO 17008KT 140V200 CAVOK 25/15 Q1015
METAR LFLN 092000Z AUTO 17008KT CAVOK 26/15 Q1015
METAR LFLN 091930Z AUTO 17009KT CAVOK 27/15 Q1015
METAR LFLN 091900Z AUTO 16008KT CAVOK 27/15 Q1015 TEMPO VRB15G25KT FEW090CB BKN100
METAR LFLN 091830Z AUTO 17012KT 150V210 CAVOK 28/15 Q1015 TEMPO VRB15G25KT FEW090CB BKN100
METAR LFLN 091800Z AUTO 17013KT CAVOK 30/14 Q1014 TEMPO VRB15G25KT FEW090CB BKN100
METAR LFLN 091730Z AUTO 18012KT CAVOK 31/13 Q1014 TEMPO VRB15G25KT FEW090CB BKN100
METAR LFLN 091700Z AUTO 18008KT CAVOK 33/13 Q1014 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091630Z AUTO 18013KT CAVOK 33/13 Q1014 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091600Z AUTO VRB02KT CAVOK 35/11 Q1014 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091530Z AUTO 25003KT 160V330 CAVOK 34/11 Q1014 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091500Z AUTO VRB04KT CAVOK 34/11 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091430Z AUTO VRB03KT CAVOK 34/14 Q1014 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091400Z AUTO 26006KT 190V350 CAVOK 34/13 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091330Z AUTO 34006KT 270V030 CAVOK 35/13 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091300Z AUTO 23005KT 130V240 9999 ///TCU 35/13 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091230Z AUTO VRB03KT CAVOK 34/13 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100
METAR LFLN 091200Z AUTO VRB03KT CAVOK 33/13 Q1015 TEMPO VRB18G35KT 2500 TSRA SCT090CB BKN100