Menu

KVHN

Culberson County Airport

Van Horn, Texas, United States

24 Hour Weather History

METAR KVHN 171635Z AUTO 18008KT 10SM CLR 29/12 A3034 RMK AO2 T02880119
METAR KVHN 171615Z AUTO 18007KT 120V190 10SM CLR 28/12 A3034 RMK AO2 T02830117
METAR KVHN 171555Z AUTO 17008KT 10SM CLR 28/12 A3034 RMK AO2 T02760115
METAR KVHN 171535Z AUTO 19009KT 10SM CLR 27/12 A3034 RMK AO2 T02710117
METAR KVHN 171515Z AUTO 20007KT 10SM CLR 26/12 A3034 RMK AO2 T02610120
METAR KVHN 171455Z AUTO 19006KT 10SM CLR 25/12 A3034 RMK AO2 T02520122
METAR KVHN 171435Z AUTO 21007KT 10SM CLR 24/12 A3033 RMK AO2 T02430121
METAR KVHN 171415Z AUTO 19007KT 10SM CLR 24/12 A3033 RMK AO2 T02390123
METAR KVHN 171355Z AUTO 20008KT 10SM CLR 23/13 A3033 RMK AO2 T02280126
METAR KVHN 171335Z AUTO 22004KT 10SM CLR 22/13 A3032 RMK AO2 T02200129
METAR KVHN 171315Z AUTO 25005KT 10SM SCT120 21/13 A3032 RMK AO2 T02140128
METAR KVHN 171255Z AUTO 26004KT 10SM BKN120 21/13 A3031 RMK AO2 T02100129
METAR KVHN 171235Z AUTO 25004KT 10SM CLR 21/13 A3031 RMK AO2 T02100129
METAR KVHN 171215Z AUTO 21006KT 10SM CLR 22/13 A3030 RMK AO2 T02200127
METAR KVHN 171155Z AUTO 20008KT 10SM CLR 22/13 A3030 RMK AO2 T02190129 10256 20215
METAR KVHN 171135Z AUTO 23007KT 10SM SCT110 22/13 A3029 RMK AO2 T02170131
METAR KVHN 171115Z AUTO 24007KT 10SM OVC110 22/13 A3029 RMK AO2 T02200131
METAR KVHN 171055Z AUTO 26006KT 10SM BKN110 22/13 A3029 RMK AO2 T02160133
METAR KVHN 171035Z AUTO 25007KT 10SM CLR 22/13 A3029 RMK AO2 T02220133
METAR KVHN 171015Z AUTO 21007KT 10SM CLR 24/13 A3028 RMK AO2 T02420127
METAR KVHN 170955Z AUTO 19009KT 10SM CLR 24/13 A3027 RMK AO2 T02420129
METAR KVHN 170935Z AUTO 20008KT 10SM CLR 24/13 A3027 RMK AO2 T02400132
METAR KVHN 170915Z AUTO 18007KT 10SM CLR 24/13 A3027 RMK AO2 T02420132
METAR KVHN 170855Z AUTO 20006KT 10SM CLR 24/13 A3027 RMK AO2 T02420133
METAR KVHN 170835Z AUTO 00000KT 10SM CLR 25/13 A3027 RMK AO2 T02540132
METAR KVHN 170815Z AUTO 24003KT 10SM CLR 24/14 A3027 RMK AO2 T02420139
METAR KVHN 170755Z AUTO 00000KT 10SM CLR 24/14 A3027 RMK AO2 T02350142
METAR KVHN 170735Z AUTO 00000KT 10SM CLR 24/14 A3027 RMK AO2 T02440141
METAR KVHN 170715Z AUTO 00000KT 10SM CLR 25/14 A3027 RMK AO2 T02470142
METAR KVHN 170655Z AUTO 00000KT 10SM CLR 24/14 A3027 RMK AO2 T02370144
METAR KVHN 170635Z AUTO 32003KT 10SM CLR 23/15 A3027 RMK AO2 T02330146
METAR KVHN 170615Z AUTO 00000KT 10SM CLR 23/14 A3027 RMK AO2 T02320145
METAR KVHN 170555Z AUTO 32005KT 10SM CLR 23/14 A3026 RMK AO2 T02290145 10314 20228
METAR KVHN 170535Z AUTO 34004KT 10SM CLR 23/14 A3026 RMK AO2 T02310145
METAR KVHN 170515Z AUTO 32004KT 10SM CLR 25/14 A3026 RMK AO2 T02500136
METAR KVHN 170455Z AUTO 01003KT 10SM CLR 26/13 A3026 RMK AO2 T02610129
METAR KVHN 170435Z AUTO 04003KT 10SM CLR 26/13 A3026 RMK AO2 T02640126
METAR KVHN 170415Z AUTO 06006KT 10SM CLR 26/13 A3026 RMK AO2 T02630129
METAR KVHN 170355Z AUTO 07006KT 10SM CLR 27/13 A3025 RMK AO2 T02680130
METAR KVHN 170335Z AUTO 09006KT 10SM CLR 27/13 A3025 RMK AO2 T02720133
METAR KVHN 170315Z AUTO 09005KT 10SM CLR 27/14 A3025 RMK AO2 T02710145
METAR KVHN 170255Z AUTO 07005KT 10SM CLR 27/15 A3024 RMK AO2 LTG DSNT W T02740147
METAR KVHN 170235Z AUTO 07005KT 10SM CLR 27/16 A3023 RMK AO2 T02670164
METAR KVHN 170210Z AUTO 03004KT 10SM SCT090 27/16 A3022 RMK AO2 T02740158
METAR KVHN 170155Z AUTO 01004KT 10SM BKN090 28/16 A3021 RMK AO2 T02780158
METAR KVHN 170135Z AUTO 03005KT 10SM BKN090 28/16 A3021 RMK AO2 T02820157
METAR KVHN 170115Z AUTO 04005KT 10SM SCT090 29/15 A3020 RMK AO2 T02910153
METAR KVHN 170055Z AUTO 05006KT 10SM SCT100 30/15 A3020 RMK AO2 LTG DSNT W THRU N T02980152
METAR KVHN 170035Z AUTO 04006KT 10SM CLR 30/15 A3021 RMK AO2 LTG DSNT W T03030152
METAR KVHN 170015Z AUTO 06006KT 10SM CLR 31/15 A3019 RMK AO2 LTG DSNT SW T03090148
METAR KVHN 162355Z AUTO 06009KT 10SM CLR 31/15 A3019 RMK AO2 T03140146 10320 20272 403200192
METAR KVHN 162335Z AUTO 07007KT 10SM CLR 32/14 A3019 RMK AO2 LTG DSNT NW T03160145
METAR KVHN 162315Z AUTO 09006KT 10SM CLR 31/15 A3019 RMK AO2 T03060146
METAR KVHN 162255Z AUTO 06004KT 10SM CLR 30/15 A3020 RMK AO2 T03020153
METAR KVHN 162235Z AUTO 04005KT 10SM CLR 30/16 A3021 RMK AO2 LTG DSNT NW T02950158
METAR KVHN 162215Z AUTO 01004KT 10SM SCT120 29/16 A3022 RMK AO2 T02890164
METAR KVHN 162155Z AUTO 00000KT 10SM CLR 29/16 A3023 RMK AO2 LTG DSNT W T02860163
METAR KVHN 162135Z AUTO 25005KT 10SM VCTS CLR 28/16 A3024 RMK AO2 LTG DSNT SE W AND NW T02810163
METAR KVHN 162115Z AUTO 23008KT 10SM CLR 29/15 A3024 RMK AO2 LTG DSNT SW AND W T02870155
METAR KVHN 162055Z AUTO 04007G15KT 10SM VCTS CLR 31/16 A3024 RMK AO2 LTG DSNT S THRU W T03060161
METAR KVHN 162035Z AUTO 05011G16KT 030V100 10SM CLR 31/16 A3024 RMK AO2 LTG DSNT S THRU W T03100162
METAR KVHN 162015Z AUTO 07006KT 10SM CLR 31/16 A3025 RMK AO2 T03120163
METAR KVHN 161955Z AUTO 36004KT 10SM CLR 30/16 A3026 RMK AO2 LTG DSNT S T02990161
METAR KVHN 161935Z AUTO 07005KT 10SM CLR 29/16 A3027 RMK AO2 T02940165
METAR KVHN 161915Z AUTO 01005KT 10SM CLR 29/17 A3028 RMK AO2 T02940166
METAR KVHN 161855Z AUTO 03008KT 360V070 10SM CLR 29/17 A3029 RMK AO2 T02860169
METAR KVHN 161835Z AUTO 07009KT 10SM SCT110 28/17 A3030 RMK AO2 T02830172
METAR KVHN 161815Z AUTO 03009KT 10SM SCT100 28/17 A3030 RMK AO2 T02790170
METAR KVHN 161755Z AUTO 04006KT 10SM SCT100 27/17 A3031 RMK AO2 T02730172 10274 20192
METAR KVHN 161735Z AUTO 03006KT 10SM SCT100 26/17 A3032 RMK AO2 T02590173
METAR KVHN 161715Z AUTO 06007KT 10SM SCT110 25/17 A3033 RMK AO2 T02510171