Menu

KSUA

Witham Field

Stuart, Florida, United States

24 Hour Weather History

METAR KSUA 250835Z AUTO 00000KT 10SM OVC055 24/23 A3002 RMK AO2
METAR KSUA 250815Z AUTO 00000KT 10SM OVC055 24/23 A3002 RMK AO2
METAR KSUA 250755Z AUTO 22004KT 10SM BKN050 24/23 A3002 RMK AO2
METAR KSUA 250735Z AUTO 20003KT 10SM BKN050 24/23 A3002 RMK AO2
METAR KSUA 250715Z AUTO 23003KT 10SM BKN049 24/23 A3002 RMK AO2
METAR KSUA 250655Z AUTO 22005KT 10SM FEW046 24/23 A3002 RMK AO2
METAR KSUA 250635Z AUTO 21004KT 10SM CLR 24/23 A3003 RMK AO2
METAR KSUA 250615Z AUTO 23003KT 10SM FEW043 24/22 A3003 RMK AO2
METAR KSUA 250555Z AUTO 23006KT 10SM FEW042 24/22 A3003 RMK AO2
METAR KSUA 250535Z AUTO 16004KT 10SM FEW033 24/22 A3004 RMK AO2
METAR KSUA 250515Z AUTO 18007KT 10SM SCT033 24/22 A3004 RMK AO2
METAR KSUA 250455Z AUTO 18008KT 10SM FEW017 FEW025 24/22 A3005 RMK AO2
METAR KSUA 250435Z AUTO 16005KT 10SM SCT017 25/23 A3005 RMK AO2
METAR KSUA 250415Z AUTO 00000KT 10SM BKN017 25/23 A3004 RMK AO2
METAR KSUA 250355Z AUTO 00000KT 10SM OVC017 25/22 A3004 RMK AO2
METAR KSUA 250335Z AUTO 00000KT 10SM BKN014 24/22 A3004 RMK AO2
METAR KSUA 250315Z AUTO 00000KT 10SM FEW016 25/22 A3003 RMK AO2
METAR KSUA 250255Z AUTO 23004KT 10SM CLR 25/22 A3003 RMK AO2
METAR KSUA 250235Z AUTO 22004KT 10SM CLR 24/22 A3003 RMK AO2
METAR KSUA 250215Z AUTO 19004KT 10SM CLR 24/22 A3003 RMK AO2 LTG DSNT N AND W
METAR KSUA 250147Z 24005G16KT 7SM VCTS BKN025 24/ A3004
METAR KSUA 242347Z 27007G12KT 7SM VCTS BKN025 24/ A3007
SPECI KSUA 242314Z 26018G23KT 7SM VCTS BKN025 27/ A3005
METAR KSUA 242247Z 18010G17KT 7SM VCTS SCT025 30/ A3002
METAR KSUA 242147Z 13012G17KT 7SM SCT025 31/ A3001
METAR KSUA 242047Z 13006G16KT 7SM VCTS BKN025 29/23 A3003
METAR KSUA 241947Z 12011G19KT 7SM -TSRA BKN025 29/22 A3004 RMK TSB1847 TS S MOV N OCNL LTGICCG ALQDS
METAR KSUA 241847Z 10012G18KT 7SM TSRA SCT025 33/28 A3003 RMK TSB1847 TS S MOV N OCNL LTGICCG SE-W
METAR KSUA 241750Z 09007G14KT 7SM SCT025 33/26 A3005 RMK RWY12 ATIS X
METAR KSUA 241650Z 09008KT 7SM SCT025 33/27 A3006 RMK RWY12 ATIS W
METAR KSUA 241550Z 09005KT 10SM SCT030 34/27 A3008 RMK RWY12 ATIS V
METAR KSUA 241350Z 30004KT 6SM FU SCT030 32/32 A3009 RMK RWY30 ATIS T
METAR KSUA 241250Z 00000KT 6SM FU SCT030 28/28 A3009 RMK RWY30 ATIS S
METAR KSUA 241150Z 27005KT 6SM FU SCT020 28/23 A3008 RMK RWY30 ATIS R
METAR KSUA 241050Z 27005KT 6SM HZ SCT020 25/25 A3007 RMK RWY12 ATIS Q
METAR KSUA 241035Z AUTO 26004KT 10SM OVC050 26/24 A3005 RMK AO2 LTG DSNT NE
METAR KSUA 241015Z AUTO 24005KT 10SM BKN050 26/24 A3004 RMK AO2 LTG DSNT NE
METAR KSUA 240955Z AUTO 23006KT 10SM FEW049 26/24 A3004 RMK AO2 LTG DSNT NE-SE
METAR KSUA 240915Z AUTO 21006KT 10SM BKN050 26/24 A3004 RMK AO2 LTG DSNT NE AND E AND SW
METAR KSUA 240855Z AUTO 21004KT 10SM CLR 26/24 A3004 RMK AO2 LTG DSNT NE AND E AND SW