Menu

KSOA

Sonora Municipal Airport

Sonora, Texas, United States

24 Hour Weather History

METAR KSOA 091055Z AUTO 10SM 14/14 A3022 RMK AO2
METAR KSOA 091035Z AUTO 000KT 14/14 A3023 RMK AO2 PWINO
METAR KSOA 091015Z AUTO 10SM A3023 RMK AO2
METAR KSOA 090955Z AUTO 10SM RMK AO2 PNO PWINO TSNO
METAR KSOA 090935Z AUTO 00000KT 7SM 14/14 A3023 RMK AO2
METAR KSOA 090915Z AUTO 00000KT 3SM -RA A3024 RMK AO2
METAR KSOA 090855Z AUTO 00000KT 3SM 14/14 A3024 RMK AO2 PWINO
METAR KSOA 090835Z AUTO 00000KT 9SM 14/14 A3024 RMK AO2
METAR KSOA 090815Z AUTO 00000KT 10SM 14/14 A3024 RMK AO2
METAR KSOA 090755Z AUTO A3024 RMK AO2 PWINO
METAR KSOA 090735Z AUTO 00000KT 5SM -RA 14/14 A3024 RMK AO2
METAR KSOA 090715Z AUTO 00000KT 14/14 A3024 RMK AO2 PWINO
METAR KSOA 090655Z AUTO 00000KT 2 1/2SM +RA 14/14 A3025 RMK AO2
METAR KSOA 090635Z AUTO 00000KT A3025 RMK AO2 PWINO
METAR KSOA 090615Z AUTO 00000KT 10SM -RA 14/14 A3025 RMK AO2
METAR KSOA 090555Z AUTO 00000KT 10SM 14/14 A3025 RMK AO2
METAR KSOA 090535Z AUTO 00000KT 10SM 14/14 A3026 RMK AO2
METAR KSOA 090515Z AUTO 00000KT 9SM -RA 14/14 A3026 RMK AO2
METAR KSOA 090455Z AUTO 00000KT 10SM -RA 14/14 A3026 RMK AO2
METAR KSOA 090435Z AUTO 00000KT 10SM -RA 14/14 A3026 RMK AO2
METAR KSOA 090415Z AUTO 00000KT 10SM 14/14 A3026 RMK AO2
METAR KSOA 090355Z AUTO 00000KT 10SM 14/14 A3026 RMK AO2
METAR KSOA 090335Z AUTO 14/14 A3026 RMK AO2 PWINO
METAR KSOA 090315Z AUTO 00000KT 2 1/2SM +RA 14/14 A3027 RMK AO2
METAR KSOA 090255Z AUTO 1 1/2SM RA 13/13 A3026 RMK AO2
METAR KSOA 090235Z AUTO 00000KT 9SM -RA 14/14 A3026 RMK AO2
METAR KSOA 090215Z AUTO 00000KT 4SM -RA 13/13 A3024 RMK AO2
METAR KSOA 090155Z AUTO 00000KT 6SM VCTS RA 13/13 A3024 RMK AO2 LTG DSNT S AND NW
METAR KSOA 090135Z AUTO 2 1/2SM VCTS RA 13/13 A3023 RMK AO2
METAR KSOA 090055Z AUTO 00000KT 8SM -RA 13/13 A3022 RMK AO2
METAR KSOA 090035Z AUTO 7SM -RA 13/13 A3022 RMK AO2
METAR KSOA 090015Z AUTO 00000KT 3SM RA 13/13 A3022 RMK AO2
METAR KSOA 082355Z AUTO 00000KT 2 1/2SM RA 13/13 A3023 RMK AO2
METAR KSOA 082335Z AUTO 9SM RMK AO2 PWINO
METAR KSOA 082315Z AUTO A3021 RMK AO2 PWINO
METAR KSOA 082255Z AUTO 00000KT 3SM -RA 14/14 A3021 RMK AO2
METAR KSOA 082235Z AUTO 00000KT 1SM +RA 14/14 A3021 RMK AO2
METAR KSOA 082215Z AUTO 00000KT 10SM 14/14 A3021 RMK AO2
METAR KSOA 082155Z AUTO 00000KT 10SM 14/14 A3021 RMK AO2
METAR KSOA 082135Z AUTO 00000KT 10SM 14/14 A3020 RMK AO2
METAR KSOA 082115Z AUTO 00000KT 10SM 14/14 A3020 RMK AO2
METAR KSOA 082055Z AUTO 00000KT 14/14 A3020 RMK AO2 PWINO
METAR KSOA 082035Z AUTO 00000KT 14/14 A3021 RMK AO2 PWINO
METAR KSOA 082015Z AUTO 00000KT 10SM -RA 14/14 A3021 RMK AO2
METAR KSOA 081955Z AUTO 00000KT 5SM -RA 14/14 A3022 RMK AO2
METAR KSOA 081935Z AUTO 00000KT 9SM -RA 14/14 A3022 RMK AO2
METAR KSOA 081915Z AUTO 7SM RMK AO2 PWINO
METAR KSOA 081855Z AUTO 00000KT 5SM -RA 14/14 A3023 RMK AO2
METAR KSOA 081835Z AUTO 00000KT 3SM RA 14/14 A3023 RMK AO2
METAR KSOA 081815Z AUTO 00000KT 5SM -RA 13/13 A3024 RMK AO2
METAR KSOA 081755Z AUTO A3025 RMK AO2 PWINO
METAR KSOA 081735Z AUTO 00000KT 5SM RA 13/13 A3026 RMK AO2
METAR KSOA 081715Z AUTO 8SM -RA 13/13 A3026 RMK AO2
METAR KSOA 081655Z AUTO 00000KT 8SM -RA 13/13 A3026 RMK AO2
METAR KSOA 081635Z AUTO 00000KT 10SM 13/13 A3026 RMK AO2
METAR KSOA 081615Z AUTO 00000KT 10SM -RA 13/13 A3026 RMK AO2
METAR KSOA 081555Z AUTO 00000KT 8SM -RA 13/13 A3026 RMK AO2
METAR KSOA 081535Z AUTO 00000KT 4SM RA 12/12 A3025 RMK AO2
METAR KSOA 081515Z AUTO 00000KT 10SM 12/12 A3026 RMK AO2
METAR KSOA 081455Z AUTO 00000KT 4SM RA 12/12 A3025 RMK AO2
METAR KSOA 081435Z AUTO 00000KT 3SM +RA 12/12 A3025 RMK AO2
METAR KSOA 081415Z AUTO 00000KT 6SM RA 12/12 A3024 RMK AO2
METAR KSOA 081355Z AUTO 00000KT 4SM RA 12/12 A3024 RMK AO2
METAR KSOA 081335Z AUTO 3SM +RA A3024 RMK AO2
METAR KSOA 081315Z AUTO 00000KT 1 1/2SM +RA 11/11 A3026 RMK AO2
METAR KSOA 081255Z AUTO 00000KT 3SM +RA 11/11 A3024 RMK AO2
METAR KSOA 081235Z AUTO 00000KT 2SM +RA 11/11 A3022 RMK AO2
METAR KSOA 081215Z AUTO 00000KT 2SM +RA 11/11 A3023 RMK AO2
METAR KSOA 081155Z AUTO 00000KT 11/11 A3024 RMK AO2 PWINO
METAR KSOA 081135Z AUTO 00000KT 3SM +RA 11/11 A3023 RMK AO2