Perryville Regional Airport
Perryville, Missouri, USA
Observed | Flight Rules |
Feb-15 @ 18:55 UTC (11 minutes ago) | Visual Flight Rules |
Visibility | Clouds |
10 miles | - Broken at 6,500' AGL
- Broken at 7,500' AGL
|
Temperatures | Readings |
Current | -2°C / 28°F | Dewpoint | -8°C / 18°F | Humidity | 64% | | Altimeter | 30.02" Hg | Pressure | 1016.62 hPa | Elevation | 113 | |
Observed | Flight Rules |
Feb-15 @ 18:55 UTC (11 minutes ago) | VFR |
Clouds |
- Broken at 6,500' AGL
- Broken at 7,500' AGL
|
Temperature | Dewpoint |
-2°C / 28°F | -8°C / 18°F |
Humidity | Altimeter | Pressure |
64% | 30.02" Hg | 1016.62 hPa |