Menu

KMZJ

Pinal Airpark

Marana, Arizona, United States

24 Hour Weather History

METAR KMZJ 141715Z AUTO 25008KT 10SM CLR 37/12 A2999 RMK AO2
METAR KMZJ 141655Z AUTO VRB04G13KT 5SM HZ CLR 35/12 A2999 RMK AO2
METAR KMZJ 141635Z AUTO 25010KT 10SM CLR 35/12 A2999 RMK AO2
METAR KMZJ 141615Z AUTO VRB05KT 9SM CLR 35/12 A2999 RMK AO2
METAR KMZJ 141555Z AUTO 30004KT 10SM CLR 34/12 A2999 RMK AO2
METAR KMZJ 141535Z AUTO VRB04KT 10SM CLR 34/12 A2999 RMK AO2
METAR KMZJ 141515Z AUTO 00000KT 7SM CLR 33/12 A2999 RMK AO2
METAR KMZJ 141455Z AUTO 00000KT 10SM CLR 33/12 A2998 RMK AO2
METAR KMZJ 141435Z AUTO 32004KT 10SM CLR 32/12 A2997 RMK AO2
METAR KMZJ 141415Z AUTO 12003KT 10SM CLR 31/13 A2997 RMK AO2
METAR KMZJ 141355Z AUTO 14005KT 10SM CLR 30/13 A2996 RMK AO2
METAR KMZJ 141335Z AUTO 12005KT 10SM CLR 29/12 A2995 RMK AO2
METAR KMZJ 141315Z AUTO 12004KT 10SM CLR 29/12 A2995 RMK AO2
METAR KMZJ 141255Z AUTO 12006KT 10SM CLR 28/12 A2995 RMK AO2
METAR KMZJ 141235Z AUTO 13005KT 10SM CLR 28/12 A2994 RMK AO2
METAR KMZJ 141215Z AUTO 12005KT 10SM CLR 28/12 A2993 RMK AO2
METAR KMZJ 141155Z AUTO 00000KT 10SM CLR 28/12 A2992 RMK AO2
METAR KMZJ 141135Z AUTO 12005KT 10SM CLR 28/12 A2992 RMK AO2
METAR KMZJ 141055Z AUTO 12004KT 10SM CLR 28/12 A2991 RMK AO2
METAR KMZJ 141035Z AUTO 13004KT 10SM CLR 29/12 A2991 RMK AO2
METAR KMZJ 141015Z AUTO 13005KT 10SM CLR 29/12 A2991 RMK AO2
METAR KMZJ 140955Z AUTO 11004KT 10SM CLR 29/12 A2990 RMK AO2
METAR KMZJ 140935Z AUTO 12004KT 10SM CLR 29/12 A2990 RMK AO2
METAR KMZJ 140915Z AUTO 11006KT 10SM CLR 29/12 A2990 RMK AO2
METAR KMZJ 140855Z AUTO 12004KT 10SM CLR 30/12 A2989 RMK AO2
METAR KMZJ 140835Z AUTO 14005KT 10SM CLR 30/12 A2989 RMK AO2
METAR KMZJ 140815Z AUTO 13004KT 10SM CLR 31/12 A2989 RMK AO2
METAR KMZJ 140755Z AUTO 12005KT 10SM CLR 31/12 A2989 RMK AO2
METAR KMZJ 140735Z AUTO 07005KT 10SM CLR 32/12 A2989 RMK AO2
METAR KMZJ 140715Z AUTO 00000KT 10SM CLR 32/12 A2989 RMK AO2
METAR KMZJ 140635Z AUTO 24008KT 10SM CLR 33/12 A2988 RMK AO2
METAR KMZJ 140410Z AUTO A2985 RMK AO2 PWINO
METAR KMZJ 140225Z AUTO 31006G12KT 38/10 A2981 RMK AO2
METAR KMZJ 140050Z AUTO 30008KT 10SM 39/09 A2979 RMK AO2 TSNO
METAR KMZJ 140035Z AUTO 28009KT 10SM 39/09 A2978 RMK AO2 TSNO
METAR KMZJ 140015Z AUTO 31008G15KT 290V350 10SM CLR 39/09 A2979 RMK AO2
METAR KMZJ 132355Z AUTO 32005G13KT 10SM CLR 39/09 A2980 RMK AO2
METAR KMZJ 132335Z AUTO 30008KT 10SM CLR 40/09 A2980 RMK AO2
METAR KMZJ 132315Z AUTO 27008G15KT 10SM CLR 40/09 A2980 RMK AO2
METAR KMZJ 132255Z AUTO 31010KT 10SM CLR 40/09 A2981 RMK AO2
METAR KMZJ 132235Z AUTO 33009G14KT 300V360 10SM CLR 41/09 A2981 RMK AO2
METAR KMZJ 132215Z AUTO 00000G13KT 10SM CLR 40/09 A2982 RMK AO2
METAR KMZJ 132155Z AUTO 30008G14KT 10SM CLR 40/09 A2983 RMK AO2
METAR KMZJ 132135Z AUTO VRB03G15KT 10SM CLR 39/09 A2984 RMK AO2
METAR KMZJ 132115Z AUTO 31008KT 10SM CLR 39/09 A2985 RMK AO2
METAR KMZJ 132055Z AUTO 26011G16KT 10SM CLR 39/09 A2985 RMK AO2
METAR KMZJ 132035Z AUTO 32006G12KT 10SM CLR 39/10 A2986 RMK AO2
METAR KMZJ 132015Z AUTO 33005G12KT 10SM CLR 39/09 A2987 RMK AO2
METAR KMZJ 131955Z AUTO VRB06G12KT 10SM CLR 39/09 A2988 RMK AO2
METAR KMZJ 131935Z AUTO VRB03G15KT 10SM CLR 38/10 A2989 RMK AO2
METAR KMZJ 131915Z AUTO 31008G17KT 10SM CLR 38/09 A2989 RMK AO2
METAR KMZJ 131855Z AUTO 32007G17KT 8SM CLR 38/10 A2990 RMK AO2
METAR KMZJ 131830Z AUTO 35007G13KT 10SM CLR 38/10 A2991 RMK AO2
METAR KMZJ 131815Z AUTO 30007KT 10SM CLR 37/10 A2991 RMK AO2
METAR KMZJ 131755Z AUTO 32009G15KT 300V360 10SM CLR 37/11 A2992 RMK AO2
METAR KMZJ 131735Z AUTO 32008G14KT 260V350 10SM CLR 37/11 A2992 RMK AO2