Menu

KJTC

Springerville Municipal Airport

Springerville, Arizona, United States

24 Hour Weather History

METAR KJTC 131835Z AUTO VRB04KT 10SM SCT070 27/09 A3028 RMK AO2
METAR KJTC 131815Z AUTO 33005KT 10SM FEW070 26/09 A3029 RMK AO2
METAR KJTC 131755Z AUTO VRB05KT 10SM CLR 26/09 A3030 RMK AO2
METAR KJTC 131735Z AUTO 00000KT 10SM CLR 26/10 A3030 RMK AO2
METAR KJTC 131715Z AUTO 00000KT 10SM CLR 26/11 A3030 RMK AO2
METAR KJTC 131655Z AUTO VRB05KT 10SM CLR 24/11 A3031 RMK AO2
METAR KJTC 131635Z AUTO 06006KT 10SM CLR 24/11 A3031 RMK AO2
METAR KJTC 131615Z AUTO VRB04G10KT 10SM CLR 23/11 A3031 RMK AO2
METAR KJTC 131555Z AUTO 07004KT 10SM CLR 22/12 A3032 RMK AO2 P0001
METAR KJTC 131535Z AUTO 00000KT 10SM CLR 21/13 A3032 RMK AO2
METAR KJTC 131515Z AUTO 12003KT 10SM CLR 20/12 A3032 RMK AO2
METAR KJTC 131455Z AUTO 18003KT 10SM CLR 19/12 A3032 RMK AO2
METAR KJTC 131435Z AUTO 20005KT 10SM CLR 17/11 A3032 RMK AO2
METAR KJTC 131415Z AUTO 20006KT 10SM CLR 16/10 A3032 RMK AO2
METAR KJTC 131355Z AUTO 15003KT 10SM CLR 14/10 A3032 RMK AO2
METAR KJTC 131335Z AUTO 21004KT 10SM CLR 12/09 A3032 RMK AO2
METAR KJTC 131315Z AUTO 21008KT 10SM CLR 12/09 A3031 RMK AO2
METAR KJTC 131255Z AUTO 20006KT 10SM CLR 11/09 A3031 RMK AO2
METAR KJTC 131235Z AUTO 21006KT 10SM CLR 12/09 A3030 RMK AO2
METAR KJTC 131215Z AUTO 21005KT 10SM CLR 12/09 A3030 RMK AO2
METAR KJTC 131155Z AUTO 21005KT 10SM CLR 11/09 A3030 RMK AO2
METAR KJTC 131135Z AUTO 21008KT 10SM CLR 12/09 A3029 RMK AO2
METAR KJTC 131115Z AUTO 22006KT 10SM CLR 12/09 A3029 RMK AO2
METAR KJTC 131055Z AUTO 21008KT 10SM CLR 12/09 A3030 RMK AO2
METAR KJTC 131035Z AUTO 20007KT 10SM CLR 12/09 A3029 RMK AO2
METAR KJTC 131015Z AUTO 20008KT 10SM CLR 12/09 A3029 RMK AO2
METAR KJTC 130955Z AUTO 20006KT 10SM CLR 11/09 A3028 RMK AO2
METAR KJTC 130935Z AUTO 23007KT 10SM CLR 11/09 A3028 RMK AO2
METAR KJTC 130915Z AUTO 22004KT 10SM CLR 11/09 A3029 RMK AO2
METAR KJTC 130855Z AUTO 00000KT 10SM CLR 13/09 A3030 RMK AO2
METAR KJTC 130835Z AUTO 00000KT 10SM CLR 13/09 A3030 RMK AO2
METAR KJTC 130815Z AUTO 22005KT 10SM CLR 13/09 A3030 RMK AO2
METAR KJTC 130755Z AUTO 20005KT 10SM CLR 13/09 A3031 RMK AO2
METAR KJTC 130735Z AUTO 22009KT 10SM CLR 14/09 A3031 RMK AO2
METAR KJTC 130715Z AUTO 23008KT 10SM CLR 14/09 A3031 RMK AO2
METAR KJTC 130655Z AUTO 22007KT 10SM CLR 14/10 A3031 RMK AO2
METAR KJTC 130635Z AUTO 23010KT 10SM CLR 14/10 A3031 RMK AO2
METAR KJTC 130615Z AUTO 23009KT 10SM CLR 14/10 A3031 RMK AO2
METAR KJTC 130555Z AUTO 23009KT 10SM CLR 14/10 A3032 RMK AO2
METAR KJTC 130535Z AUTO 21006KT 10SM CLR 16/10 A3032 RMK AO2
METAR KJTC 130515Z AUTO 18009KT 10SM CLR 17/10 A3033 RMK AO2
METAR KJTC 130455Z AUTO 20007KT 10SM CLR 17/10 A3034 RMK AO2
METAR KJTC 130435Z AUTO 18005KT 10SM FEW120 17/11 A3034 RMK AO2
METAR KJTC 130415Z AUTO 19003KT 10SM SCT120 16/12 A3034 RMK AO2
METAR KJTC 130355Z AUTO 16005KT 10SM FEW120 18/10 A3035 RMK AO2
METAR KJTC 130335Z AUTO 11007KT 10SM SCT120 17/12 A3034 RMK AO2
METAR KJTC 130315Z AUTO 00000KT 10SM BKN120 17/12 A3034 RMK AO2
METAR KJTC 130255Z AUTO 21003KT 10SM BKN110 17/13 A3033 RMK AO2
METAR KJTC 130235Z AUTO 12004KT 10SM BKN110 17/12 A3032 RMK AO2
METAR KJTC 130215Z AUTO 17005KT 10SM CLR 17/13 A3031 RMK AO2
METAR KJTC 130155Z AUTO 18007KT 10SM CLR 18/12 A3030 RMK AO2
METAR KJTC 130135Z AUTO 24008KT 10SM CLR 18/11 A3029 RMK AO2
METAR KJTC 130115Z AUTO 25008KT 10SM CLR 19/13 A3028 RMK AO2
METAR KJTC 130055Z AUTO 24008KT 10SM CLR 19/13 A3029 RMK AO2 LTG DSNT NE AND W
METAR KJTC 130035Z AUTO 20007KT 10SM FEW095 19/12 A3030 RMK AO2 LTG DSNT NE
METAR KJTC 130015Z AUTO 17010KT 10SM VCTS FEW050 SCT065 BKN095 19/13 A3030 RMK AO2 LTG DSNT NE AND SW
METAR KJTC 122355Z AUTO 17009KT 10SM TS SCT055 BKN065 BKN080 19/14 A3032 RMK AO2 LTG DSNT ALQDS P0001
METAR KJTC 122335Z AUTO 21003KT 9SM -RA FEW013 SCT050 BKN055 19/15 A3033 RMK AO2 LTG DSNT ALQDS
METAR KJTC 122315Z AUTO 16006KT 10SM SCT050 BKN060 BKN070 20/13 A3032 RMK AO2 LTG DSNT N AND E
METAR KJTC 122255Z AUTO 15008KT 10SM VCTS CLR 20/12 A3032 RMK AO2 LTG DSNT NE AND E AND W
METAR KJTC 122235Z AUTO 13007KT 10SM CLR 21/13 A3032 RMK AO2 LTG DSNT ALQDS
METAR KJTC 122215Z AUTO 19011KT 10SM TS FEW065 FEW095 FEW120 22/12 A3030 RMK AO2 LTG DSNT ALQDS
METAR KJTC 122155Z AUTO 20015KT 10SM TS SCT050 BKN070 BKN090 23/13 A3029 RMK AO2 LTG DSNT ALQDS
METAR KJTC 122135Z AUTO 28010KT 10SM BKN050 BKN060 24/12 A3029 RMK AO2 LTG DSNT E-SW
METAR KJTC 122115Z AUTO 00000KT 10SM VCTS FEW050 25/11 A3030 RMK AO2 LTG DSNT SE AND SW
METAR KJTC 122055Z AUTO VRB03G11KT 10SM FEW060 FEW080 SCT120 25/11 A3030 RMK AO2 LTG DSNT SW
METAR KJTC 122035Z AUTO 00000KT 10SM FEW050 SCT075 BKN100 25/11 A3031 RMK AO2
METAR KJTC 122015Z AUTO 35008KT 10SM SCT048 BKN055 BKN065 25/12 A3032 RMK AO2 LTG DSNT SE-SW
METAR KJTC 121955Z AUTO VRB04G11KT 10SM BKN047 BKN055 BKN065 24/12 A3033 RMK AO2 LTG DSNT SE-SW
METAR KJTC 121935Z AUTO 35009KT 10SM SCT049 SCT055 25/12 A3033 RMK AO2 LTG DSNT S-W
METAR KJTC 121915Z AUTO 35006G14KT 10SM SCT045 BKN055 24/12 A3034 RMK AO2 LTG DSNT SW