Menu

KHII

Lake Havasu City Airport

Lake Havasu City, Arizona, United States

24 Hour Weather History

METAR KHII 141755Z AUTO 14010G15KT 10SM CLR 39/10 A2985 RMK AO2
METAR KHII 141735Z AUTO 16011KT 10SM CLR 38/10 A2985 RMK AO2
METAR KHII 141715Z AUTO 16008G16KT 10SM CLR 38/10 A2984 RMK AO2
METAR KHII 141655Z AUTO 16011KT 10SM CLR 37/11 A2984 RMK AO2
METAR KHII 141635Z AUTO 14011G18KT 10SM CLR 37/11 A2984 RMK AO2
METAR KHII 141615Z AUTO 16011G17KT 10SM CLR 37/11 A2984 RMK AO2
METAR KHII 141555Z AUTO 16014KT 10SM CLR 37/11 A2984 RMK AO2
METAR KHII 141535Z AUTO 17010KT 10SM CLR 37/12 A2983 RMK AO2
METAR KHII 141515Z AUTO 16012KT 10SM CLR 36/11 A2983 RMK AO2
METAR KHII 141435Z AUTO 14011KT 10SM CLR 35/12 A2982 RMK AO2
METAR KHII 141415Z AUTO 15010KT 10SM CLR 35/11 A2981 RMK AO2
METAR KHII 141355Z AUTO 14010KT 10SM CLR 35/11 A2980 RMK AO2
METAR KHII 141335Z AUTO 14012KT 10SM CLR 34/11 A2980 RMK AO2
METAR KHII 141315Z AUTO 14010KT 10SM CLR 34/11 A2979 RMK AO2
METAR KHII 141255Z AUTO 13012KT 10SM CLR 33/11 A2978 RMK AO2
METAR KHII 141235Z AUTO 13010G15KT 10SM CLR 33/12 A2978 RMK AO2
METAR KHII 141215Z AUTO 13011KT 10SM CLR 33/11 A2977 RMK AO2
METAR KHII 141155Z AUTO 13010KT 10SM CLR 34/11 A2977 RMK AO2
METAR KHII 141135Z AUTO 13010G15KT 10SM CLR 34/11 A2977 RMK AO2
METAR KHII 141115Z AUTO 13010KT 10SM CLR 34/11 A2976 RMK AO2
METAR KHII 141055Z AUTO 12013KT 10SM CLR 34/11 A2976 RMK AO2
METAR KHII 141035Z AUTO 12013KT 10SM CLR 34/12 A2976 RMK AO2
METAR KHII 141015Z AUTO 13013KT 10SM CLR 34/13 A2975 RMK AO2
METAR KHII 140955Z AUTO 12008KT 10SM CLR 35/13 A2975 RMK AO2
METAR KHII 140935Z AUTO 12012KT 10SM CLR 35/13 A2975 RMK AO2
METAR KHII 140915Z AUTO 13007KT 10SM CLR 36/12 A2975 RMK AO2
METAR KHII 140855Z AUTO 12007KT 10SM CLR 35/12 A2975 RMK AO2
METAR KHII 140835Z AUTO 13007KT 10SM CLR 36/12 A2975 RMK AO2
METAR KHII 140815Z AUTO 12010KT 10SM CLR 36/12 A2974 RMK AO2
METAR KHII 140755Z AUTO 14006KT 10SM CLR 37/10 A2974 RMK AO2
METAR KHII 140735Z AUTO 17007G12KT 10SM CLR 38/11 A2974 RMK AO2
METAR KHII 140715Z AUTO 17010KT 10SM CLR 38/10 A2974 RMK AO2
METAR KHII 140655Z AUTO 17008KT 10SM CLR 38/09 A2974 RMK AO2
METAR KHII 140415Z AUTO 14010KT 10SM CLR 40/11 A2969 RMK AO2
METAR KHII 140355Z AUTO 15009KT 10SM CLR 40/11 A2969 RMK AO2
METAR KHII 140335Z AUTO 15010KT 10SM CLR 40/11 A2968 RMK AO2
METAR KHII 140315Z AUTO 16010G15KT 10SM CLR 41/11 A2968 RMK AO2
METAR KHII 140250Z AUTO 17011KT 10SM CLR 41/11 A2967 RMK AO2 LTG DSNT N AND NW
METAR KHII 140235Z AUTO 16010G16KT 10SM CLR 42/10 A2967 RMK AO2 LTG DSNT NW-NE
METAR KHII 140155Z AUTO 19011KT 10SM CLR 42/09 A2965 RMK AO2
METAR KHII 140135Z AUTO 19010KT 10SM CLR 42/08 A2965 RMK AO2
METAR KHII 140115Z AUTO 17012KT 10SM CLR 43/09 A2965 RMK AO2
METAR KHII 140035Z AUTO 18010G16KT 10SM CLR 44/09 A2965 RMK AO2
METAR KHII 140015Z AUTO 20013KT 10SM CLR 44/09 A2966 RMK AO2
METAR KHII 132355Z AUTO 18011G17KT 10SM CLR 44/08 A2967 RMK AO2
METAR KHII 132335Z AUTO 17009G16KT 10SM CLR 44/09 A2967 RMK AO2
METAR KHII 132315Z AUTO 22012KT 10SM CLR 44/09 A2968 RMK AO2
METAR KHII 132255Z AUTO 21007G17KT 180V240 10SM CLR 44/10 A2969 RMK AO2
METAR KHII 132235Z AUTO 20012G20KT 10SM CLR 44/10 A2969 RMK AO2
METAR KHII 132215Z AUTO 19015KT 10SM CLR 44/10 A2970 RMK AO2
METAR KHII 132155Z AUTO 17012G19KT 10SM CLR 44/09 A2970 RMK AO2
METAR KHII 132135Z AUTO 18012KT 150V210 10SM CLR 43/09 A2971 RMK AO2
METAR KHII 132115Z AUTO 19010KT 10SM CLR 43/09 A2972 RMK AO2
METAR KHII 132055Z AUTO 20012G17KT 10SM CLR 43/09 A2972 RMK AO2
METAR KHII 132035Z AUTO 21012KT 10SM CLR 42/09 A2973 RMK AO2
METAR KHII 132015Z AUTO 16008KT 10SM CLR 42/09 A2974 RMK AO2
METAR KHII 131955Z AUTO 22009G16KT 10SM CLR 42/09 A2975 RMK AO2
METAR KHII 131935Z AUTO 22010G17KT 10SM CLR 41/10 A2975 RMK AO2
METAR KHII 131915Z AUTO VRB05G15KT 10SM CLR 41/10 A2976 RMK AO2
METAR KHII 131855Z AUTO 16009KT 130V190 10SM CLR 41/10 A2976 RMK AO2
METAR KHII 131835Z AUTO VRB04G11KT 10SM CLR 40/10 A2977 RMK AO2