Menu

KCLI

Clintonville Municipal Airport

Clintonville, Wisconsin, United States

24 Hour Weather History

METAR KCLI 131715Z AUTO 30012KT 10SM OVC021 16/10 A2986 RMK AO2 T01570104
METAR KCLI 131655Z AUTO 29012KT 10SM OVC019 16/11 A2985 RMK AO2 T01640106
METAR KCLI 131635Z AUTO 30007KT 10SM OVC019 16/11 A2984 RMK AO2 T01560108
METAR KCLI 131615Z AUTO 30011KT 10SM OVC019 15/10 A2984 RMK AO2 T01480103
METAR KCLI 131555Z AUTO 29010KT 10SM OVC019 15/11 A2984 RMK AO2 T01460105
METAR KCLI 131535Z AUTO 31013KT 10SM OVC017 14/10 A2984 RMK AO2 T01440104
METAR KCLI 131515Z AUTO 30012G16KT 10SM OVC017 14/11 A2983 RMK AO2 T01440106
METAR KCLI 131455Z AUTO 29012G17KT 10SM OVC017 14/10 A2983 RMK AO2 T01410105
METAR KCLI 131435Z AUTO 30011KT 10SM OVC017 14/11 A2982 RMK AO2 T01440110
METAR KCLI 131415Z AUTO 30013KT 10SM OVC015 14/11 A2980 RMK AO2 T01430110
METAR KCLI 131355Z AUTO 29017KT 10SM OVC015 14/11 A2979 RMK AO2 T01420109
METAR KCLI 131335Z AUTO 28013G16KT 10SM OVC015 14/11 A2977 RMK AO2 T01420114
METAR KCLI 131315Z AUTO 27009G16KT 10SM OVC015 14/12 A2976 RMK AO2 T01410116
METAR KCLI 131255Z AUTO 28009KT 10SM OVC015 14/12 A2976 RMK AO2 T01410118
METAR KCLI 131235Z AUTO 28011G14KT 10SM OVC015 14/12 A2974 RMK AO2 T01410118
METAR KCLI 131215Z AUTO 28012G17KT 10SM OVC015 14/12 A2973 RMK AO2 T01410121
METAR KCLI 131155Z AUTO 29011G18KT 10SM OVC015 14/12 A2973 RMK AO2 T01430124 10159 20143 70008
METAR KCLI 131135Z AUTO 28011G16KT 10SM OVC015 15/13 A2972 RMK AO2 T01480131
METAR KCLI 131115Z AUTO 28010KT 10SM OVC015 16/14 A2971 RMK AO2 T01560140
METAR KCLI 131055Z AUTO 29008KT 10SM OVC015 16/15 A2970 RMK AO2 T01580147
METAR KCLI 131035Z AUTO 27007KT 10SM SCT003 OVC017 16/16 A2969 RMK AO2 T01570156
METAR KCLI 131015Z AUTO 27007KT 2SM BR OVC003 15/15 A2968 RMK AO2 T01540153
METAR KCLI 130955Z AUTO 26004KT 1/4SM FG OVC003 15/15 A2967 RMK AO2 T01510151
METAR KCLI 130935Z AUTO 26005KT 1/4SM FG OVC003 15/15 A2967 RMK AO2 T01500149
METAR KCLI 130915Z AUTO 27003KT 1/4SM FG OVC003 15/15 A2966 RMK AO2 T01500149
METAR KCLI 130855Z AUTO 00000KT 1/4SM FG OVC003 15/15 A2965 RMK AO2 T01490148
METAR KCLI 130835Z AUTO 00000KT 1/2SM FG OVC003 15/15 A2966 RMK AO2 T01490148
METAR KCLI 130815Z AUTO 00000KT 3/4SM BR OVC003 15/15 A2966 RMK AO2 T01500148
METAR KCLI 130755Z AUTO 06003KT 1 3/4SM BR OVC003 15/15 A2966 RMK AO2 T01510148
METAR KCLI 130735Z AUTO 11003KT 3 1/2SM BR OVC003 15/15 A2966 RMK AO2 T01510148
METAR KCLI 130715Z AUTO 07004KT 5SM BR OVC003 15/15 A2966 RMK AO2 T01520148
METAR KCLI 130655Z AUTO 11003KT 7SM OVC003 15/15 A2966 RMK AO2 T01540149
METAR KCLI 130635Z AUTO 10004KT 10SM OVC005 15/15 A2967 RMK AO2 T01550149
METAR KCLI 130615Z AUTO 09006KT 7SM OVC005 16/15 A2967 RMK AO2 T01560150
METAR KCLI 130555Z AUTO 10004KT 7SM OVC005 16/15 A2967 RMK AO2 T01580152 10198 20157 60008
METAR KCLI 130530Z AUTO 08006KT 7SM BR OVC005 16/15 A2968 RMK AO2 T01590154
METAR KCLI 130515Z AUTO 09004KT 7SM OVC005 16/15 A2969 RMK AO2 T01590153
METAR KCLI 130455Z AUTO 08007KT 7SM OVC005 16/15 A2969 RMK AO2 LTG DSNT SE T01600154
METAR KCLI 130435Z AUTO 07005KT 7SM OVC005 16/15 A2969 RMK AO2 LTG DSNT NE T01600154
METAR KCLI 130415Z AUTO 08006KT 10SM OVC005 16/15 A2969 RMK AO2 T01600153
METAR KCLI 130355Z AUTO 08007KT 10SM OVC005 16/15 A2969 RMK AO2 LTG DSNT N T01600153
METAR KCLI 130335Z AUTO 07005KT 10SM OVC007 16/15 A2970 RMK AO2 T01590152
METAR KCLI 130315Z AUTO 09005KT 10SM OVC007 16/15 A2970 RMK AO2 LTG DSNT N AND NE T01580152
METAR KCLI 130255Z AUTO 05004KT 10SM SCT009 BKN070 16/15 A2970 RMK AO2 LTG DSNT N AND E T01590151 60008
METAR KCLI 130235Z AUTO 04005KT 10SM BKN060 16/15 A2970 RMK AO2 LTG DSNT N AND E T01610152
METAR KCLI 130215Z AUTO 05004KT 10SM SCT060 SCT120 16/15 A2971 RMK AO2 LTG DSNT NE THRU SE T01630154
METAR KCLI 130155Z AUTO 07005KT 10SM SCT120 17/15 A2971 RMK AO2 LTG DSNT N THRU E T01650154
METAR KCLI 130135Z AUTO 07005KT 10SM CLR 17/16 A2971 RMK AO2 LTG DSNT NE AND E T01660155
METAR KCLI 130115Z AUTO 05007KT 10SM VCTS CLR 17/16 A2971 RMK AO2 LTG DSNT NW THRU E T01700156
METAR KCLI 130055Z AUTO 06009KT 10SM VCTS CLR 17/16 A2970 RMK AO2 LTG DSNT NW THRU E P0008 T01750158
METAR KCLI 130035Z AUTO 06007KT 10SM -VCTSRA SCT110 18/16 A2969 RMK AO2 LTG DSNT NW THRU E P0008 T01760162
METAR KCLI 130015Z AUTO 06007KT 5SM VCTSRA BR SCT024 SCT060 BKN110 18/16 A2971 RMK AO2 LTG DSNT ALQDS P0008 T01830163
METAR KCLI 122355Z AUTO 05008KT 7SM HZ SCT110 20/16 A2971 RMK AO2 LTG DSNT ALQDS T02000155 10287 20198 402870140
METAR KCLI 122335Z AUTO 08008KT 10SM SCT120 20/16 A2969 RMK AO2 LTG DSNT W THRU N T02050156
METAR KCLI 122315Z AUTO 09006KT 10SM SCT120 21/16 A2968 RMK AO2 LTG DSNT W AND NW T02150160
METAR KCLI 122255Z AUTO 09009KT 10SM BKN120 24/17 A2968 RMK AO2 LTG DSNT W T02380173
METAR KCLI 122235Z AUTO 11005KT 10SM SCT120 25/17 A2968 RMK AO2 T02520175
METAR KCLI 122215Z AUTO 13005KT 10SM CLR 26/17 A2968 RMK AO2 LTG DSNT W T02600174
METAR KCLI 122155Z AUTO 18006KT 10SM CLR 27/17 A2968 RMK AO2 T02730174
METAR KCLI 122135Z AUTO 17003KT 10SM SCT100 SCT120 27/19 A2969 RMK AO2 LTG DSNT NE T02730186
METAR KCLI 122115Z AUTO 17004KT 10SM -RA SCT026 SCT034 BKN100 26/19 A2969 RMK AO2 T02650190
METAR KCLI 122055Z AUTO 18004KT 10SM SCT100 27/17 A2969 RMK AO2 T02730169
METAR KCLI 122035Z AUTO 16006KT 10SM BKN110 28/17 A2969 RMK AO2 T02790166
METAR KCLI 122015Z AUTO 16006KT 10SM SCT110 29/16 A2970 RMK AO2 T02850164
METAR KCLI 121955Z AUTO 18003KT 10SM CLR 28/17 A2970 RMK AO2 T02790168
METAR KCLI 121935Z AUTO 18005KT 7SM HZ CLR 28/17 A2971 RMK AO2 T02830169
METAR KCLI 121915Z AUTO 11005KT 10SM CLR 28/16 A2971 RMK AO2 T02770165
METAR KCLI 121855Z AUTO 13005KT 10SM CLR 27/16 A2972 RMK AO2 T02740164
METAR KCLI 121835Z AUTO 00000KT 10SM CLR 27/16 A2973 RMK AO2 T02700163
METAR KCLI 121815Z AUTO 18003KT 10SM CLR 27/17 A2974 RMK AO2 LTG DSNT NE T02680165
METAR KCLI 121755Z AUTO 27003KT 10SM CLR 26/16 A2975 RMK AO2 T02610161 10264 20151
METAR KCLI 121735Z AUTO 00000KT 10SM CLR 26/16 A2976 RMK AO2 LTG DSNT NE T02600159