Menu

KCKI

Williamsburg Regional Airport

Kingstree, South Carolina, United States

24 Hour Weather History

METAR KCKI 111235Z AUTO 00000KT 10SM CLR 25/22 A3010 RMK AO2
METAR KCKI 111215Z AUTO 00000KT 10SM CLR 23/21 A3010 RMK AO2 LTG DSNT E
METAR KCKI 111155Z AUTO 00000KT 10SM CLR 23/21 A3010 RMK AO2
METAR KCKI 111135Z AUTO 00000KT 7SM CLR 22/21 A3009 RMK AO2
METAR KCKI 111115Z AUTO 00000KT 7SM CLR 21/20 A3009 RMK AO2
METAR KCKI 111055Z AUTO 00000KT 10SM CLR 21/20 A3009 RMK AO2
METAR KCKI 111035Z AUTO 00000KT 10SM CLR 21/20 A3009 RMK AO2
METAR KCKI 111015Z AUTO 00000KT 10SM CLR 21/20 A3008 RMK AO2
METAR KCKI 110955Z AUTO 00000KT 10SM CLR 21/20 A3008 RMK AO2
METAR KCKI 110935Z AUTO 00000KT 10SM CLR 21/20 A3008 RMK AO2
METAR KCKI 110915Z AUTO 00000KT 10SM CLR 21/20 A3007 RMK AO2
METAR KCKI 110855Z AUTO 00000KT 10SM CLR 21/20 A3006 RMK AO2
METAR KCKI 110835Z AUTO 00000KT 10SM CLR 21/20 A3006 RMK AO2
METAR KCKI 110815Z AUTO 00000KT 10SM CLR 21/20 A3006 RMK AO2
METAR KCKI 110755Z AUTO 00000KT 10SM CLR 21/20 A3007 RMK AO2
METAR KCKI 110735Z AUTO 00000KT 10SM CLR 21/20 A3007 RMK AO2
METAR KCKI 110715Z AUTO 00000KT 10SM CLR 21/20 A3007 RMK AO2
METAR KCKI 110655Z AUTO 00000KT 10SM CLR 22/21 A3008 RMK AO2
METAR KCKI 110635Z AUTO 00000KT 10SM CLR 22/21 A3008 RMK AO2
METAR KCKI 110615Z AUTO 00000KT 10SM CLR 22/21 A3008 RMK AO2
METAR KCKI 110555Z AUTO 00000KT 10SM CLR 22/21 A3009 RMK AO2
METAR KCKI 110535Z AUTO 00000KT 10SM CLR 22/21 A3010 RMK AO2
METAR KCKI 110515Z AUTO 00000KT 10SM CLR 22/21 A3011 RMK AO2
METAR KCKI 110455Z AUTO 00000KT 10SM CLR 22/21 A3011 RMK AO2
METAR KCKI 110435Z AUTO 00000KT 10SM CLR 22/21 A3012 RMK AO2
METAR KCKI 110415Z AUTO 00000KT 10SM CLR 22/21 A3012 RMK AO2
METAR KCKI 110355Z AUTO 00000KT 10SM CLR 23/21 A3012 RMK AO2
METAR KCKI 110335Z AUTO 00000KT 10SM CLR 23/21 A3012 RMK AO2
METAR KCKI 110315Z AUTO 00000KT 10SM CLR 23/22 A3012 RMK AO2
METAR KCKI 110255Z AUTO 00000KT 10SM CLR 23/22 A3011 RMK AO2
METAR KCKI 110235Z AUTO 00000KT 10SM CLR 23/22 A3012 RMK AO2
METAR KCKI 110215Z AUTO 00000KT 10SM CLR 23/22 A3012 RMK AO2
METAR KCKI 110155Z AUTO 00000KT 10SM CLR 23/21 A3011 RMK AO2
METAR KCKI 110135Z AUTO 00000KT 10SM CLR 23/22 A3012 RMK AO2
METAR KCKI 110115Z AUTO 00000KT 10SM CLR 23/22 A3013 RMK AO2
METAR KCKI 110055Z AUTO 00000KT 10SM CLR 23/22 A3012 RMK AO2
METAR KCKI 110035Z AUTO 00000KT 10SM CLR 24/22 A3011 RMK AO2
METAR KCKI 110015Z AUTO 00000KT 10SM CLR 24/22 A3010 RMK AO2
METAR KCKI 102355Z AUTO 00000KT 10SM CLR 25/22 A3009 RMK AO2
METAR KCKI 102335Z AUTO 00000KT 10SM CLR 25/22 A3009 RMK AO2
METAR KCKI 102315Z AUTO 22003KT 10SM CLR 26/22 A3010 RMK AO2
METAR KCKI 102255Z AUTO 00000KT 10SM CLR 25/21 A3011 RMK AO2 LTG DSNT S
METAR KCKI 102235Z AUTO 00000KT 10SM CLR 25/22 A3011 RMK AO2
METAR KCKI 102215Z AUTO 14003KT 10SM CLR 25/22 A3011 RMK AO2 LTG DSNT NE
METAR KCKI 102155Z AUTO 00000KT 10SM CLR 25/22 A3013 RMK AO2 LTG DSNT N NE AND SW
METAR KCKI 102115Z AUTO 15009KT 10SM SCT110 25/22 A3012 RMK AO2 LTG DSNT NE
METAR KCKI 102055Z AUTO 17004KT 10SM SCT110 25/22 A3013 RMK AO2 LTG DSNT NE THRU S
METAR KCKI 102035Z AUTO 15004KT 10SM CLR 25/22 A3013 RMK AO2 LTG DSNT SE THRU SW
METAR KCKI 102015Z AUTO 00000KT 10SM -RA SCT042 SCT049 BKN070 24/22 A3012 RMK AO2 LTG DSNT N THRU S
METAR KCKI 101955Z AUTO 00000KT 10SM -VCTSRA SCT046 BKN075 OVC100 23/22 A3010 RMK AO2 LTG DSNT ALQDS P0001
METAR KCKI 101935Z AUTO 24003KT 10SM -RA SCT075 BKN110 24/21 A3009 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101915Z AUTO 22004KT 10SM TS SCT110 25/21 A3010 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101855Z AUTO 23004KT 10SM VCTS CLR 25/21 A3012 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101835Z AUTO 18004KT 10SM TS CLR 25/21 A3011 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101815Z AUTO 22007KT 10SM TS SCT034 SCT060 SCT070 26/22 A3012 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101755Z AUTO 20004KT 5SM -TSRA SCT034 BKN044 OVC060 28/23 A3011 RMK AO2 LTG DSNT ALQDS P0001
METAR KCKI 101735Z AUTO 31004KT 10SM VCTS BKN050 BKN060 32/22 A3010 RMK AO2 LTG DSNT ALQDS
METAR KCKI 101715Z AUTO 28008KT 10SM CLR 33/21 A3010 RMK AO2 LTG DSNT NE E AND SW
METAR KCKI 101655Z AUTO 00000KT 10SM VCTS CLR 33/22 A3011 RMK AO2 LTG DSNT SW AND W
METAR KCKI 101635Z AUTO 28004KT 10SM SCT035 SCT041 SCT070 33/22 A3013 RMK AO2
METAR KCKI 101615Z AUTO 25006KT 7SM SCT035 SCT041 32/23 A3015 RMK AO2
METAR KCKI 101555Z AUTO 24005KT 10SM SCT032 SCT040 32/23 A3015 RMK AO2
METAR KCKI 101535Z AUTO 00000KT 10SM CLR 31/23 A3016 RMK AO2
METAR KCKI 101515Z AUTO 27003KT 10SM CLR 31/23 A3016 RMK AO2
METAR KCKI 101455Z AUTO 27005KT 10SM CLR 30/23 A3016 RMK AO2
METAR KCKI 101435Z AUTO 28003KT 7SM CLR 30/23 A3016 RMK AO2
METAR KCKI 101415Z AUTO 26004KT 10SM CLR 30/22 A3015 RMK AO2 LTG DSNT SE
METAR KCKI 101355Z AUTO 25004KT 10SM SCT045 SCT065 29/22 A3016 RMK AO2 LTG DSNT SE
METAR KCKI 101335Z AUTO 27003KT 10SM SCT060 28/22 A3016 RMK AO2 LTG DSNT SE
METAR KCKI 101315Z AUTO 25003KT 10SM SCT050 OVC060 27/22 A3016 RMK AO2
METAR KCKI 101255Z AUTO 26004KT 10SM BKN050 BKN060 27/22 A3016 RMK AO2