Menu

KCKF

Crisp County Cordele Airport

Cordele, Georgia, United States

24 Hour Weather History

METAR KCKF 141555Z AUTO 28008KT 10SM SCT034 SCT120 32/23 A3001 RMK AO2 LTG DSNT SW T03230232
METAR KCKF 141535Z AUTO 29005KT 10SM CLR 32/23 A3001 RMK AO2 T03190230
METAR KCKF 141510Z AUTO 28004KT 10SM CLR 31/23 A3001 RMK AO2 T03100230
METAR KCKF 141435Z AUTO 28005KT 10SM CLR 31/23 A3001 RMK AO2 T03070229
METAR KCKF 141415Z AUTO 27007KT 10SM CLR 30/23 A3001 RMK AO2 T03000230
METAR KCKF 141355Z AUTO 31006KT 10SM CLR 30/23 A3002 RMK AO2 T02950229
METAR KCKF 141335Z AUTO 31005KT 10SM CLR 29/23 A3002 RMK AO2 T02890229
METAR KCKF 141315Z AUTO 32004KT 10SM CLR 28/23 A3002 RMK AO2 T02810231
METAR KCKF 141255Z AUTO 30004KT 10SM CLR 27/23 A3002 RMK AO2 T02720230
METAR KCKF 141235Z AUTO 28004KT 10SM CLR 26/23 A3002 RMK AO2 T02640230
METAR KCKF 141215Z AUTO 24003KT 10SM CLR 26/23 A3001 RMK AO2 T02560229
METAR KCKF 141155Z AUTO 00000KT 10SM CLR 25/23 A3001 RMK AO2 T02510231 10251 20231
METAR KCKF 141135Z AUTO 00000KT 10SM CLR 24/24 A3001 RMK AO2 T02440235
METAR KCKF 141115Z AUTO 00000KT 10SM CLR 24/23 A3000 RMK AO2 T02420233
METAR KCKF 141055Z AUTO 00000KT 10SM CLR 23/23 A3000 RMK AO2 T02340230
METAR KCKF 141035Z AUTO 00000KT 10SM CLR 23/23 A2999 RMK AO2 T02310227
METAR KCKF 141015Z AUTO 00000KT 10SM CLR 23/23 A2998 RMK AO2 T02330229
METAR KCKF 140955Z AUTO 00000KT 10SM CLR 23/23 A2998 RMK AO2 T02340230
METAR KCKF 140935Z AUTO 00000KT 10SM CLR 24/23 A2997 RMK AO2 T02350228
METAR KCKF 140855Z AUTO 00000KT 10SM CLR 24/23 A2996 RMK AO2 T02360228
METAR KCKF 140835Z AUTO 00000KT 10SM CLR 24/23 A2996 RMK AO2 T02350230
METAR KCKF 140815Z AUTO 00000KT 10SM CLR 23/23 A2996 RMK AO2 T02330230
METAR KCKF 140735Z AUTO 27003KT 10SM CLR 24/23 A2996 RMK AO2 T02350227
METAR KCKF 140715Z AUTO 00000KT 10SM CLR 25/23 A2996 RMK AO2 T02450225
METAR KCKF 140655Z AUTO 00000KT 10SM CLR 24/23 A2997 RMK AO2 T02420226
METAR KCKF 140415Z AUTO 20007KT 10SM CLR 26/22 A3001 RMK AO2 T02560217
METAR KCKF 140355Z AUTO 20007KT 10SM CLR 26/22 A3001 RMK AO2 LTG DSNT S T02580217
METAR KCKF 140335Z AUTO 20006KT 10SM CLR 26/22 A3001 RMK AO2 T02590217
METAR KCKF 140315Z AUTO 19005KT 10SM CLR 26/22 A3001 RMK AO2 T02610215
METAR KCKF 140255Z AUTO 18007KT 10SM CLR 27/21 A3002 RMK AO2 T02650211
METAR KCKF 140235Z AUTO 17004KT 10SM CLR 27/21 A3001 RMK AO2 LTG DSNT S T02690211
METAR KCKF 140215Z AUTO 17005KT 10SM CLR 27/22 A3001 RMK AO2 LTG DSNT S T02710217
METAR KCKF 140155Z AUTO 00000KT 10SM CLR 26/23 A3001 RMK AO2 LTG DSNT S T02570226
METAR KCKF 140135Z AUTO 00000KT 10SM CLR 26/23 A3000 RMK AO2 LTG DSNT S T02630226
METAR KCKF 140050Z AUTO 28003KT 10SM CLR 26/22 A2997 RMK AO2 LTG DSNT SE AND S T02640220
METAR KCKF 140035Z AUTO 00000KT 10SM VCTS CLR 28/21 A2996 RMK AO2 LTG DSNT E THRU SW T02800212
METAR KCKF 140015Z AUTO 20004KT 10SM CLR 28/21 A2996 RMK AO2 LTG DSNT S T02810210
METAR KCKF 132355Z AUTO 16004KT 10SM CLR 28/21 A2997 RMK AO2 LTG DSNT S T02800211 10360 20275
METAR KCKF 132335Z AUTO 00000KT 10SM CLR 28/22 A2997 RMK AO2 LTG DSNT SE AND S T02750215
METAR KCKF 132315Z AUTO 33003KT 10SM VCTS CLR 28/21 A2997 RMK AO2 LTG DSNT S T02760212
METAR KCKF 132255Z AUTO 32004KT 10SM CLR 28/22 A2996 RMK AO2 LTG DSNT SE AND S T02760215
METAR KCKF 132235Z AUTO 29009G15KT 10SM CLR 28/22 A2997 RMK AO2 LTG DSNT SE AND S T02800216
METAR KCKF 132215Z AUTO 28011KT 10SM CLR 29/22 A2998 RMK AO2 LTG DSNT S THRU NW T02860218
METAR KCKF 132155Z AUTO 34007KT 10SM VCTS SCT090 SCT120 29/22 A2996 RMK AO2 LTG DSNT S THRU W T02850217
METAR KCKF 132130Z AUTO 31007KT 10SM SCT050 SCT080 SCT100 29/20 A2995 RMK AO2 LTG DSNT N S AND W T02920198
METAR KCKF 132115Z AUTO 29014G18KT 10SM SCT055 SCT080 30/20 A2996 RMK AO2 LTG DSNT N AND NW T03040198
METAR KCKF 132055Z AUTO 36007KT 10SM CLR 34/22 A2995 RMK AO2 LTG DSNT SW THRU NW T03370218
METAR KCKF 132035Z AUTO 01007KT 10SM VCTS CLR 35/22 A2995 RMK AO2 LTG DSNT N T03450216
METAR KCKF 132015Z AUTO 36006KT 10SM CLR 34/22 A2996 RMK AO2 T03350222
METAR KCKF 131955Z AUTO 33008G14KT 10SM SCT055 SCT065 SCT085 35/22 A2997 RMK AO2 LTG DSNT NW T03480219
METAR KCKF 131935Z AUTO 01007KT 10SM SCT060 BKN070 34/21 A2998 RMK AO2 T03370213
METAR KCKF 131915Z AUTO 31007G14KT 10SM SCT060 36/21 A2998 RMK AO2 T03560210
METAR KCKF 131855Z AUTO 23005KT 10SM SCT060 35/20 A2999 RMK AO2 T03530199
METAR KCKF 131835Z AUTO 27009KT 10SM CLR 35/20 A3000 RMK AO2 T03520199
METAR KCKF 131755Z AUTO 27009KT 10SM SCT049 SCT080 SCT100 35/21 A3001 RMK AO2 T03490208 10349 20253
METAR KCKF 131735Z AUTO 30006KT 10SM SCT049 SCT080 34/21 A3002 RMK AO2 T03370210
METAR KCKF 131715Z AUTO 32004KT 10SM SCT047 34/21 A3002 RMK AO2 T03420212
METAR KCKF 131655Z AUTO 32003KT 10SM SCT043 33/22 A3002 RMK AO2 T03320220
METAR KCKF 131635Z AUTO 00000KT 10SM BKN043 BKN050 BKN070 32/22 A3003 RMK AO2 T03230224
METAR KCKF 131615Z AUTO 30004KT 10SM BKN043 BKN050 OVC100 32/23 A3004 RMK AO2 T03170226