Menu

KCFD

Coulter Field

Bryan, Texas, United States

24 Hour Weather History

METAR KCFD 101355Z AUTO 16005KT 10SM CLR 28/24 A3010 RMK AO2 T02790244
METAR KCFD 101335Z AUTO 13004KT 10SM CLR 27/24 A3010 RMK AO2 T02690242
METAR KCFD 101315Z AUTO 00000KT 10SM CLR 26/24 A3010 RMK AO2 T02600242
METAR KCFD 101255Z AUTO 00000KT 10SM CLR 25/24 A3010 RMK AO2 LTG DSNT S T02490240
METAR KCFD 101235Z AUTO 00000KT 10SM CLR 24/24 A3009 RMK AO2 LTG DSNT S T02420236
METAR KCFD 101215Z AUTO 00000KT 10SM CLR 24/23 A3009 RMK AO2 T02360230
METAR KCFD 101155Z AUTO 00000KT 10SM CLR 24/23 A3009 RMK AO2 T02360231 10273 20235
METAR KCFD 101135Z AUTO 00000KT 10SM CLR 24/23 A3007 RMK AO2 T02370232
METAR KCFD 101115Z AUTO 00000KT 10SM CLR 24/23 A3007 RMK AO2 T02350229
METAR KCFD 101055Z AUTO 00000KT 10SM CLR 24/23 A3007 RMK AO2 T02420230
METAR KCFD 101035Z AUTO 00000KT 10SM CLR 25/23 A3007 RMK AO2 T02460233
METAR KCFD 101015Z AUTO 00000KT 10SM CLR 25/24 A3007 RMK AO2 T02520235
METAR KCFD 100955Z AUTO 18003KT 10SM CLR 26/24 A3007 RMK AO2 T02550236
METAR KCFD 100935Z AUTO 17003KT 10SM CLR 26/24 A3007 RMK AO2 T02550235
METAR KCFD 100915Z AUTO 17004KT 10SM CLR 26/24 A3007 RMK AO2 T02560235
METAR KCFD 100855Z AUTO 18005KT 10SM CLR 26/24 A3006 RMK AO2 T02560235
METAR KCFD 100835Z AUTO 16004KT 10SM CLR 26/24 A3007 RMK AO2 T02580235
METAR KCFD 100815Z AUTO 17005KT 10SM CLR 26/24 A3007 RMK AO2 T02600235
METAR KCFD 100755Z AUTO 17006KT 10SM CLR 26/24 A3007 RMK AO2 T02610235
METAR KCFD 100715Z AUTO 18006KT 10SM CLR 27/23 A3007 RMK AO2 T02650233
METAR KCFD 100655Z AUTO 18007KT 10SM CLR 27/23 A3007 RMK AO2 T02650233
METAR KCFD 100635Z AUTO 16007KT 10SM CLR 27/23 A3007 RMK AO2 T02670231
METAR KCFD 100615Z AUTO 17007KT 10SM CLR 27/23 A3006 RMK AO2 T02700230
METAR KCFD 100555Z AUTO 17007KT 10SM CLR 27/23 A3006 RMK AO2 T02730232 10311 20262
METAR KCFD 100535Z AUTO 17005KT 10SM CLR 28/23 A3006 RMK AO2 T02750231
METAR KCFD 100515Z AUTO 18005KT 10SM CLR 28/23 A3006 RMK AO2 T02770231
METAR KCFD 100455Z AUTO 18006KT 10SM CLR 28/23 A3004 RMK AO2 T02750233
METAR KCFD 100435Z AUTO 17005KT 10SM CLR 27/24 A3004 RMK AO2 T02700237
METAR KCFD 100415Z AUTO 16004KT 10SM CLR 27/24 A3004 RMK AO2 T02660240
METAR KCFD 100355Z AUTO 18003KT 10SM CLR 27/24 A3004 RMK AO2 T02660239 403670236
METAR KCFD 100335Z AUTO 14004KT 10SM CLR 26/24 A3003 RMK AO2 T02630240
METAR KCFD 100315Z AUTO 13005KT 10SM CLR 27/24 A3003 RMK AO2 T02670239
METAR KCFD 100255Z AUTO 14005KT 10SM CLR 27/24 A3002 RMK AO2 T02700237
METAR KCFD 100235Z AUTO 12005KT 10SM CLR 28/24 A3002 RMK AO2 T02750237
METAR KCFD 100215Z AUTO 12006KT 10SM CLR 28/24 A3002 RMK AO2 T02770236
METAR KCFD 100155Z AUTO 13006KT 10SM CLR 28/24 A3002 RMK AO2 T02800235
METAR KCFD 100135Z AUTO 11005KT 10SM CLR 29/23 A3001 RMK AO2 T02860230
METAR KCFD 100115Z AUTO 14007KT 10SM CLR 29/23 A3000 RMK AO2 T02910227
METAR KCFD 100035Z AUTO 13009KT 10SM CLR 30/23 A3000 RMK AO2 T03000229
METAR KCFD 100015Z AUTO 13010G17KT 10SM CLR 31/23 A3000 RMK AO2 T03090229
METAR KCFD 092355Z AUTO 12007KT 10SM CLR 31/23 A3001 RMK AO2 T03110232 10367 20293
METAR KCFD 092335Z AUTO 12014G17KT 10SM CLR 31/23 A3002 RMK AO2 T03140225
METAR KCFD 092315Z AUTO 12008KT 10SM SCT110 31/22 A3002 RMK AO2 T03090216
METAR KCFD 092255Z AUTO 11012G21KT 10SM VCTS SCT050 SCT065 BKN110 29/21 A3002 RMK AO2 LTG DSNT NE T02940212
METAR KCFD 092235Z AUTO 13018G25KT 10SM SCT055 BKN065 BKN085 32/21 A3001 RMK AO2 LTG DSNT NE THRU SE T03150210
METAR KCFD 092215Z AUTO 12006G15KT 10SM SCT065 36/20 A2999 RMK AO2 LTG DSNT E AND SE T03590198
METAR KCFD 092155Z AUTO 14008KT 10SM SCT065 36/20 A2999 RMK AO2 LTG DSNT SE T03600200
METAR KCFD 092135Z AUTO 10SM CLR 36/20 A2999 RMK AO2 LTG DSNT E T03620195
METAR KCFD 092115Z AUTO 10SM CLR 36/20 A2999 RMK AO2 LTG DSNT E T03630198
METAR KCFD 092055Z AUTO 10SM CLR 36/20 A3000 RMK AO2 LTG DSNT E AND SE T03570202
METAR KCFD 092010Z AUTO 12004KT 10SM SCT050 35/20 A3002 RMK AO2 T03540204
METAR KCFD 091955Z AUTO 10SM SCT050 36/21 A3002 RMK AO2 T03570211
METAR KCFD 091935Z AUTO 10SM SCT050 SCT070 35/21 A3003 RMK AO2 T03510212
METAR KCFD 091915Z AUTO 09006KT 10SM SCT050 35/21 A3004 RMK AO2 T03450212
METAR KCFD 091855Z AUTO 10SM SCT049 SCT065 35/21 A3005 RMK AO2 T03500211
METAR KCFD 091835Z AUTO 21004KT 10SM SCT049 SCT065 34/22 A3006 RMK AO2 T03350217
METAR KCFD 091815Z AUTO 17003KT 10SM SCT049 SCT065 34/22 A3007 RMK AO2 T03400218
METAR KCFD 091755Z AUTO 10SM SCT042 SCT050 33/22 A3008 RMK AO2 T03270217 10335 20240
METAR KCFD 091735Z AUTO 16005KT 10SM SCT042 SCT048 SCT055 33/22 A3009 RMK AO2 T03290217
METAR KCFD 091715Z AUTO 15006KT 10SM SCT040 33/22 A3009 RMK AO2 T03310223
METAR KCFD 091655Z AUTO 10SM CLR 32/22 A3010 RMK AO2 T03180221
METAR KCFD 091635Z AUTO 00000KT 10SM SCT034 32/23 A3010 RMK AO2 T03180225
METAR KCFD 091615Z AUTO 14003KT 10SM SCT032 SCT038 31/23 A3009 RMK AO2 T03140227
METAR KCFD 091555Z AUTO 14003KT 10SM SCT026 SCT036 31/23 A3009 RMK AO2 T03110234
METAR KCFD 091535Z AUTO 10SM SCT024 SCT036 30/23 A3009 RMK AO2 T02990231
METAR KCFD 091515Z AUTO 20006KT 10SM BKN022 30/23 A3010 RMK AO2 T02970234
METAR KCFD 091455Z AUTO 10SM BKN021 BKN026 29/24 A3010 RMK AO2 T02940240
METAR KCFD 091435Z AUTO 10SM SCT016 BKN024 BKN029 29/24 A3010 RMK AO2 T02900241
METAR KCFD 091415Z AUTO 20004KT 10SM BKN012 28/25 A3010 RMK AO2 T02820245