Kigoma Airport
Kigoma, Tanzania
Observed | Flight Rules |
Apr-20 @ 20:00 UTC (20 hours ago) | Visual Flight Rules |
Visibility | Clouds |
10,000+ meters | - Few at 2,100' AGL
- Few at 2,200' AGL
- Broken at 24,000' AGL
|
Temperatures | Readings |
Current | 23°C / 73°F | Dewpoint | 22°C / 72°F | Humidity | 94% | | Altimeter | 30.06" Hg | Pressure | 1018 hPa | Elevation | 885 | |
Observed | Flight Rules |
Apr-20 @ 20:00 UTC (20 hours ago) | VFR |
Clouds |
- Few at 2,100' AGL
- Few at 2,200' AGL
- Broken at 24,000' AGL
|
Temperature | Dewpoint |
23°C / 73°F | 22°C / 72°F |
Humidity | Altimeter | Pressure |
94% | 30.06" Hg | 1018 hPa |