Nairobi Wilson Airport
Nairobi, Kenya
Observed | Flight Rules |
Apr-22 @ 06:00 UTC (53 minutes ago) | Marginal Visual Flight Rules |
Visibility | Clouds | Conditions |
10,000+ meters | - Broken at 1,600' AGL
- Overcast at 7,000' AGL
| |
Temperatures | Readings |
Current | 17°C / 63°F | Dewpoint | 16°C / 61°F | Humidity | 94% | | Altimeter | 30.18" Hg | Pressure | 1022 hPa | Elevation | 1679 | |
Observed | Flight Rules |
Apr-22 @ 06:00 UTC (53 minutes ago) | MVFR |
Clouds |
- Broken at 1,600' AGL
- Overcast at 7,000' AGL
|
Temperature | Dewpoint |
17°C / 63°F | 16°C / 61°F |
Humidity | Altimeter | Pressure |
94% | 30.18" Hg | 1022 hPa |