Eldoret International Airport
Eldoret, Kenya
Observed | Flight Rules |
Apr-22 @ 21:00 UTC (53 minutes ago) | Visual Flight Rules |
Visibility | Clouds |
10,000+ meters | - Few at 1,500' AGL
- Overcast at 8,000' AGL
|
Temperatures | Readings |
Current | 15°C / 59°F | Dewpoint | 14°C / 57°F | Humidity | 94% | | Altimeter | 30.32" Hg | Pressure | 1027 hPa | Elevation | 2133 | |
Observed | Flight Rules |
Apr-22 @ 21:00 UTC (53 minutes ago) | VFR |
Clouds |
- Few at 1,500' AGL
- Overcast at 8,000' AGL
|
Temperature | Dewpoint |
15°C / 59°F | 14°C / 57°F |
Humidity | Altimeter | Pressure |
94% | 30.32" Hg | 1027 hPa |