Menu

ETWM

Meppen Air Base

Germany

24 Hour Weather History

METAR ETWM 100620Z VRB01KT 0050 FG VV000 02/01 Q1014 RED
METAR ETWM 100520Z VRB01KT 0050 FG VV000 01/01 Q1014 RED
METAR ETWM 100420Z AUTO 01001KT 0100 // ////// 01/00 Q1014 ///
METAR ETWM 100320Z AUTO 00000KT 0050 // ////// 00/M00 Q1014 ///
METAR ETWM 100220Z AUTO 00000KT 0100 // ////// M00/M01 Q1014 ///
METAR ETWM 100120Z AUTO 28001KT 0050 // ////// 00/00 Q1014 ///
METAR ETWM 100020Z AUTO 00000KT 0050 // ////// 01/00 Q1014 ///
METAR ETWM 092320Z AUTO 00000KT 0100 // ////// 01/01 Q1015 ///
METAR ETWM 092220Z AUTO 00000KT 0100 // ////// 03/02 Q1015 ///
METAR ETWM 092120Z AUTO 00000KT 0250 // ////// 04/03 Q1015 ///
METAR ETWM 092020Z AUTO 01001KT 2200 // ////// 04/04 Q1015 ///
METAR ETWM 091920Z AUTO 34001KT 2800 // ////// 04/03 Q1016 ///
METAR ETWM 091820Z AUTO 00000KT 0150 // ////// 04/04 Q1016 ///
METAR ETWM 091720Z AUTO 00000KT 1900 // ////// 05/04 Q1016 ///
METAR ETWM 091620Z AUTO 00000KT 5000 // ////// 06/05 Q1016 ///
METAR ETWM 091520Z AUTO 05002KT 9999 // ////// 09/05 Q1016 ///
METAR ETWM 091420Z AUTO VRB01KT 7000 // ////// 09/05 Q1017 ///
METAR ETWM 091320Z AUTO VRB01KT 9999 // ////// 10/05 Q1017 ///
METAR ETWM 091220Z VRB03KT 9999 FEW015 10/05 Q1018 BLU+
METAR ETWM 091120Z VRB02KT 9999 FEW078 09/05 Q1019 BLU+
METAR ETWM 091020Z VRB01KT 8000 BKN078 07/06 Q1020 BLU
METAR ETWM 090920Z 36001KT 0050 FG FEW075 05/05 Q1020 RED
METAR ETWM 090820Z 00000KT 0050 FG FEW075 03/02 Q1020 RED
METAR ETWM 090720Z 35001KT 0050 FG BKN076 03/03 Q1020 RED