ESKV
Arvika Airport
Sweden
ICAO | Status |
---|---|
ESKV | Operational |
Longitude | Latitude | Elevation |
---|---|---|
12° 38' 21" E | 59° 40' 33" N | 237 ft. MSL |
12.6394 | 59.6759 |
ICAO | Type | Status |
---|---|---|
ESKV | Airport | Operational |
Longitude | Latitude |
---|---|
12° 38' 21" E | 59° 40' 33" N |
12.6394 | 59.6759 |
Elevation |
---|
237 ft. MSL |
Local (GMT+2) | UTC |
---|---|
Apr-19 11:47 | Apr-19 09:47 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 04:50 am | 02:50 |
Sunrise | 05:45 am | 03:45 |
Sunset | 08:31 pm | 18:31 |
End Civil Twilight | 09:26 pm | 19:26 |