Menu

EPWA

Warsaw Chopin Airport

Warsaw, Poland

24 Hour Weather History

METAR EPWA 250100Z VRB01KT CAVOK 15/13 Q1018 NOSIG
METAR EPWA 250030Z 00000KT CAVOK 16/12 Q1018 NOSIG
METAR EPWA 250000Z 19001KT CAVOK 15/13 Q1018 NOSIG
METAR EPWA 242330Z 20001KT CAVOK 16/13 Q1018 NOSIG
METAR EPWA 242300Z 22002KT CAVOK 16/11 Q1018 NOSIG
METAR EPWA 242230Z 28002KT CAVOK 18/10 Q1018 NOSIG
METAR EPWA 242200Z VRB02KT CAVOK 19/10 Q1018 NOSIG
METAR EPWA 242130Z VRB02KT CAVOK 18/11 Q1018 NOSIG
METAR EPWA 242100Z VRB02KT CAVOK 19/11 Q1017 NOSIG
METAR EPWA 242030Z 31003KT CAVOK 22/10 Q1017 NOSIG
METAR EPWA 242000Z 28004KT 260V320 CAVOK 21/11 Q1017 NOSIG
METAR EPWA 241930Z 30005KT CAVOK 24/10 Q1017 NOSIG
METAR EPWA 241900Z 30006KT CAVOK 24/10 Q1017 NOSIG
METAR EPWA 241830Z 30008KT CAVOK 25/09 Q1017 NOSIG
METAR EPWA 241800Z 31009KT CAVOK 26/09 Q1017 NOSIG
METAR EPWA 241730Z 31009KT CAVOK 26/09 Q1017 NOSIG
METAR EPWA 241700Z 31010KT CAVOK 27/09 Q1017 NOSIG
METAR EPWA 241630Z 29007KT 260V330 CAVOK 27/09 Q1017 NOSIG
METAR EPWA 241600Z 29011KT CAVOK 26/09 Q1017 NOSIG
METAR EPWA 241530Z 29010KT CAVOK 27/09 Q1017 NOSIG
METAR EPWA 241500Z 30010KT 270V330 CAVOK 27/08 Q1018 NOSIG
METAR EPWA 241430Z 30008KT 270V340 CAVOK 27/04 Q1018 NOSIG
METAR EPWA 241400Z 32010KT 290V350 CAVOK 28/01 Q1018 NOSIG
METAR EPWA 241330Z 28011KT CAVOK 27/05 Q1018 NOSIG
METAR EPWA 241300Z 27011KT 230V300 CAVOK 28/08 Q1018 NOSIG
METAR EPWA 241230Z 28012KT 230V310 CAVOK 27/10 Q1018 NOSIG
METAR EPWA 241200Z 30008KT 250V340 CAVOK 27/10 Q1018 NOSIG
METAR EPWA 241130Z 29008KT 240V320 CAVOK 26/09 Q1018 NOSIG
METAR EPWA 241100Z 30009KT 250V340 CAVOK 26/10 Q1018 NOSIG
METAR EPWA 241030Z 30006KT 240V350 CAVOK 26/11 Q1019 NOSIG
METAR EPWA 241000Z 29005KT 230V330 CAVOK 25/11 Q1019 NOSIG
METAR EPWA 240930Z 30006KT 230V020 CAVOK 25/11 Q1019 NOSIG
METAR EPWA 240900Z 27006KT 230V320 CAVOK 24/12 Q1019 NOSIG
METAR EPWA 240830Z 27009KT 240V310 CAVOK 23/13 Q1019 NOSIG
METAR EPWA 240800Z 27006KT 230V340 CAVOK 23/13 Q1019 NOSIG
METAR EPWA 240730Z 27007KT 230V310 CAVOK 22/12 Q1019 NOSIG
METAR EPWA 240700Z 27006KT 190V320 CAVOK 22/13 Q1019 NOSIG
METAR EPWA 240630Z 26006KT 230V290 CAVOK 20/13 Q1019 NOSIG
METAR EPWA 240600Z 23004KT 210V270 CAVOK 19/12 Q1019 NOSIG
METAR EPWA 240530Z 21003KT 180V250 CAVOK 19/13 Q1019 NOSIG
METAR EPWA 240500Z VRB02KT CAVOK 18/12 Q1019 NOSIG
METAR EPWA 240430Z 24002KT CAVOK 16/12 Q1019 NOSIG
METAR EPWA 240400Z 28003KT 260V320 CAVOK 15/12 Q1019 NOSIG
METAR EPWA 240330Z 28003KT CAVOK 13/10 Q1019 NOSIG
METAR EPWA 240300Z 28002KT CAVOK 13/10 Q1019 NOSIG
METAR EPWA 240230Z 26003KT CAVOK 13/11 Q1019 NOSIG
METAR EPWA 240200Z 25003KT CAVOK 12/10 Q1019 NOSIG