EIWF
Waterford Airport
Waterford, Ireland
METAR EIWF 211530Z 24006KT 210V270 CAVOK 13/06 Q1015
Observed | Flight Rules |
---|---|
Apr-21 @ 15:30 UTC (11 minutes ago) | Visual Flight Rules |
Wind | Visibility | Clouds |
---|---|---|
240° at 6 knots | 10,000+ meters |
|
Temperatures | Readings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
METAR EIWF 211530Z 24006KT 210V270 CAVOK 13/06 Q1015
Observed | Flight Rules |
---|---|
Apr-21 @ 15:30 UTC (11 minutes ago) | VFR |
Wind | Visibility |
---|---|
240° at 6 knots | 10,000+ meters |
Clouds |
---|
|
Temperature | Dewpoint |
---|---|
13°C / 55°F | 6°C / 43°F |
Humidity | Altimeter | Pressure |
---|---|---|
63% | 29.97" Hg | 1015 hPa |