EICK
Cork Airport
Cork, Ireland
METAR EICK 220630Z 28007KT 9999 FEW012 08/07 Q1008 NOSIG
Observed | Flight Rules |
---|---|
Apr-22 @ 06:30 UTC (22 minutes ago) | Visual Flight Rules |
Wind | Visibility | Clouds |
---|---|---|
280° at 7 knots | 10,000+ meters |
|
Temperatures | Readings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
METAR EICK 220630Z 28007KT 9999 FEW012 08/07 Q1008 NOSIG
Observed | Flight Rules |
---|---|
Apr-22 @ 06:30 UTC (22 minutes ago) | VFR |
Wind | Visibility |
---|---|
280° at 7 knots | 10,000+ meters |
Clouds |
---|
|
Temperature | Dewpoint |
---|---|
8°C / 46°F | 7°C / 45°F |
Humidity | Altimeter | Pressure |
---|---|---|
93% | 29.76" Hg | 1008 hPa |