Menu

EHRD

Rotterdam The Hague Airport

Rotterdam, Netherlands

24 Hour Weather History

METAR EHRD 100625Z AUTO 29003KT 250V340 9999 NSC 21/18 Q1013 BECMG 32010KT
METAR EHRD 100555Z AUTO 27003KT 240V300 9999 NSC 19/18 Q1012 BECMG 32010KT
METAR EHRD 100525Z AUTO 26004KT 230V300 9999 NSC 19/18 Q1012 BECMG 31010KT
METAR EHRD 100455Z AUTO 24005KT 210V270 9999 NSC 19/17 Q1012 NOSIG
METAR EHRD 100425Z AUTO 22005KT 9999 NSC 18/16 Q1012 NOSIG
METAR EHRD 100355Z AUTO 22006KT 9999 NSC 18/15 Q1011 NOSIG
METAR EHRD 100325Z AUTO 23007KT 9999 NSC 18/15 Q1011 NOSIG
METAR EHRD 100255Z AUTO 23008KT 9999 NCD 19/15 Q1011 NOSIG
METAR EHRD 100225Z AUTO 23007KT 9999 NSC 19/14 Q1011 NOSIG
METAR EHRD 100155Z AUTO 23007KT 200V280 9999 NCD 19/14 Q1011 NOSIG
METAR EHRD 100125Z AUTO 23007KT 9999 NCD 19/14 Q1011 NOSIG
METAR EHRD 100055Z AUTO 20006KT 9999 NCD 20/14 Q1011 NOSIG
METAR EHRD 100025Z AUTO 20006KT 9999 NSC 20/13 Q1011 NOSIG
METAR EHRD 092355Z AUTO 18007KT 9999 NCD 21/13 Q1012 NOSIG
METAR EHRD 092325Z AUTO 19008KT 9999 NCD 22/13 Q1012 NOSIG
METAR EHRD 092255Z AUTO 20009KT 9999 NSC 22/13 Q1012 NOSIG
METAR EHRD 092225Z AUTO 19009KT 170V230 9999 NSC 23/13 Q1012 NOSIG
METAR EHRD 092155Z AUTO 20008KT 9999 NSC 23/12 Q1012 NOSIG
METAR EHRD 092125Z AUTO 19008KT 160V230 9999 NSC 24/12 Q1012 NOSIG
METAR EHRD 092055Z AUTO 19007KT 9999 NSC 23/12 Q1012 NOSIG
METAR EHRD 092025Z AUTO 19008KT 9999 NCD 24/11 Q1012 NOSIG
METAR EHRD 091955Z AUTO 18008KT 9999 NCD 24/11 Q1012 NOSIG
METAR EHRD 091925Z AUTO 17007KT 9999 NCD 25/11 Q1012 NOSIG
METAR EHRD 091855Z AUTO 18007KT 9999 NCD 25/11 Q1012 NOSIG
METAR EHRD 091825Z AUTO 19008KT 150V220 9999 NSC 26/10 Q1012 NOSIG
METAR EHRD 091755Z AUTO 22011KT 9999 NSC 28/10 Q1012 NOSIG
METAR EHRD 091725Z AUTO 24008KT 210V270 9999 NSC 27/10 Q1013 NOSIG
METAR EHRD 091655Z AUTO VRB02KT 9999 -RADZ NSC 27/11 Q1013 NOSIG
METAR EHRD 091625Z AUTO 27005KT 9999 NSC 27/12 Q1013 NOSIG
METAR EHRD 091555Z AUTO 28003KT 250V310 9999 NSC 27/12 Q1013 NOSIG
METAR EHRD 091525Z AUTO 27005KT 9999 NSC 27/11 Q1013 NOSIG
METAR EHRD 091455Z AUTO 27007KT 230V300 9999 NSC 28/11 Q1013 NOSIG
METAR EHRD 091425Z AUTO 22008KT 180V280 9999 NSC 29/10 Q1013 NOSIG
METAR EHRD 091355Z AUTO 20009KT 160V230 9999 NSC 30/10 Q1013 NOSIG
METAR EHRD 091325Z AUTO 21007KT 170V260 9999 NCD 30/10 Q1013 NOSIG
METAR EHRD 091255Z AUTO 26009KT 200V300 9999 NSC 30/10 Q1013 NOSIG
METAR EHRD 091225Z AUTO 25008KT 180V320 9999 NSC 30/09 Q1013 NOSIG
METAR EHRD 091155Z AUTO 21008KT 170V290 9999 NCD 30/10 Q1013 NOSIG
METAR EHRD 091125Z AUTO 22007KT 170V310 9999 NSC 29/09 Q1014 NOSIG
METAR EHRD 091055Z AUTO 26007KT 220V310 9999 NSC 28/10 Q1014 NOSIG
METAR EHRD 091025Z AUTO 25005KT 210V320 9999 NSC 28/10 Q1014 NOSIG
METAR EHRD 090955Z AUTO 24005KT 170V320 9999 NCD 28/10 Q1014 NOSIG
METAR EHRD 090925Z AUTO 21003KT 120V280 9999 NCD 27/11 Q1014 NOSIG
METAR EHRD 090855Z AUTO 20005KT 150V270 9999 NCD 26/12 Q1014 NOSIG
METAR EHRD 090825Z AUTO 18004KT 150V220 9999 NCD 26/11 Q1014 NOSIG
METAR EHRD 090755Z AUTO 18003KT 130V200 9999 FEW053CB 25/11 Q1014 NOSIG
METAR EHRD 090725Z AUTO 14003KT 080V160 9999 FEW042CB 24/13 Q1014 NOSIG
METAR EHRD 090655Z AUTO VRB01KT 9999 NCD 22/14 Q1014 NOSIG