Menu

EGUW

Wattisham Airfield

Ipswich, Suffolk, United Kingdom

24 Hour Weather History

METAR EGUW 241120Z 36007KT 9999 FEW044 32/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 241050Z 03006KT 9999 FEW040 31/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 241020Z 01007KT CAVOK 31/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240950Z 36008KT CAVOK 31/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240920Z 02008KT CAVOK 30/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240850Z 02007KT CAVOK 29/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240820Z 02007KT CAVOK 28/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240750Z 01007KT CAVOK 27/21 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240720Z 36007KT CAVOK 26/20 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240650Z 35002KT CAVOK 24/20 Q1017 NOSIG RMK BLU BLU
METAR EGUW 240620Z 34002KT 8000 HZ SKC 23/19 Q1017 RMK BLU
METAR EGUW 240550Z 36002KT 7000 HZ SKC 21/18 Q1017 RMK WHT
METAR EGUW 240520Z AUTO 36004KT 5000 BR NCD 21/18 Q1017
METAR EGUW 240450Z AUTO 06001KT 3700 BR NCD 19/17 Q1016
METAR EGUW 240420Z AUTO 10002KT 5000 BR NCD 20/17 Q1016
METAR EGUW 240350Z AUTO 11002KT 5000 BR NCD 20/17 Q1016
METAR EGUW 240320Z AUTO 12002KT 5000 BR NCD 20/17 Q1016
METAR EGUW 240250Z AUTO 13005KT 6000 // NCD 21/18 Q1016
METAR EGUW 240220Z AUTO 12003KT 7000 // NCD 20/17 Q1016
METAR EGUW 240150Z AUTO 12002KT 7000 -RA NCD 20/17 Q1016
METAR EGUW 240120Z AUTO 12004KT 8000 BR NCD 20/17 Q1017
METAR EGUW 240050Z AUTO 13006KT 9000 BR NCD 21/18 Q1017
METAR EGUW 240020Z AUTO 12004KT 9999 BR NCD 21/18 Q1017
METAR EGUW 232350Z AUTO 11004KT 9999 NCD 21/18 Q1017
METAR EGUW 232320Z AUTO 13003KT 9999 NCD 21/18 Q1017
METAR EGUW 232250Z AUTO 13004KT 9999 NCD 21/18 Q1017
METAR EGUW 232220Z AUTO 13005KT 9999 NCD 21/18 Q1017
METAR EGUW 232150Z AUTO 13005KT 9999 // NCD 22/18 Q1017
METAR EGUW 232120Z AUTO 12005KT 9999 // NCD 22/19 Q1017
METAR EGUW 232050Z AUTO 12004KT 9999 -RA NCD 22/19 Q1017
METAR EGUW 232020Z AUTO 14006KT 9999 NCD 23/19 Q1017
METAR EGUW 231950Z AUTO 14006KT 9999 NCD 23/19 Q1017
METAR EGUW 231920Z AUTO 13007KT 9999 NCD 24/19 Q1017
METAR EGUW 231850Z AUTO 14008KT 9999 NCD 25/18 Q1018
METAR EGUW 231820Z AUTO 14008KT 9999 NCD 26/18 Q1017
METAR EGUW 231750Z AUTO 14008KT 9999 NCD 26/18 Q1018
METAR EGUW 231720Z AUTO 14009KT 9999 NCD 26/17 Q1018
METAR EGUW 231650Z AUTO 14009KT 9999 NCD 25/16 Q1018
METAR EGUW 231620Z AUTO 13011KT 9999 NCD 26/17 Q1018
METAR EGUW 231550Z AUTO 13010KT 9999 NCD 26/17 Q1018
METAR EGUW 231520Z AUTO 14009KT 9999 NCD 27/18 Q1018
METAR EGUW 231450Z 16010KT CAVOK 28/18 Q1018 NOSIG RMK BLU BLU
METAR EGUW 231420Z 14011KT CAVOK 28/17 Q1018 NOSIG RMK BLU BLU
METAR EGUW 231350Z 15010KT CAVOK 28/18 Q1019 NOSIG RMK BLU BLU
METAR EGUW 231320Z 16008KT CAVOK 28/18 Q1019 NOSIG RMK BLU BLU
METAR EGUW 231250Z 15009KT CAVOK 28/19 Q1019 NOSIG RMK BLU BLU
METAR EGUW 231220Z 16008KT CAVOK 28/19 Q1019 NOSIG RMK BLU BLU
METAR EGUW 231150Z 16007KT CAVOK 28/18 Q1020 NOSIG RMK BLU BLU