Menu

EGUB

RAF Benson

Wallingford, Oxfordshire, United Kingdom

24 Hour Weather History

METAR EGUB 100650Z AUTO 06004KT 7000 BR OVC008/// 06/05 Q1011
METAR EGUB 100620Z AUTO 06005KT 7000 BR OVC007/// 06/05 Q1011
METAR EGUB 100550Z AUTO 08005KT 6000 BR OVC007/// 06/05 Q1011
METAR EGUB 100520Z AUTO 07003KT 6000 BR OVC007/// 06/05 Q1011
METAR EGUB 100450Z AUTO 06006KT 8000 BR OVC007/// 06/05 Q1011
METAR EGUB 100420Z AUTO 06006KT 6000 BR OVC006/// 06/06 Q1011
METAR EGUB 100350Z AUTO 06009KT 6000 BR OVC006/// 06/05 Q1011
METAR EGUB 100320Z AUTO 04005KT 3600 BR OVC007/// 06/05 Q1012
METAR EGUB 100250Z AUTO 02005KT 2900 BR BKN005/// 05/04 Q1012
METAR EGUB 100220Z AUTO 03005KT 4500 BR BKN010/// 05/04 Q1012
METAR EGUB 100150Z AUTO 05007KT 7000 BR BKN010/// 06/05 Q1013
METAR EGUB 100120Z AUTO 07009KT 7000 BR OVC010/// 07/06 Q1013
METAR EGUB 100050Z AUTO 07008KT 8000 BR OVC010/// 07/06 Q1013
METAR EGUB 100020Z AUTO 06009KT 8000 BR OVC010/// 07/05 Q1013
METAR EGUB 092350Z AUTO 08007KT 7000 BR OVC010/// 07/05 Q1013
METAR EGUB 092320Z AUTO 08008KT 7000 BR OVC009/// 07/05 Q1013
METAR EGUB 092250Z AUTO 08009KT 6000 BR OVC008/// 07/06 Q1014
METAR EGUB 092220Z AUTO 08008KT 7000 BR OVC006/// 07/06 Q1014
METAR EGUB 092150Z AUTO 07005KT 5000 BR OVC006/// 07/06 Q1014
METAR EGUB 092120Z AUTO 07007KT 6000 BR OVC008/// 06/05 Q1014
METAR EGUB 092050Z AUTO 06007KT 7000 BR OVC009/// 06/05 Q1014
METAR EGUB 092020Z AUTO 05004KT 6000 BR OVC009/// 06/05 Q1014
METAR EGUB 091950Z AUTO 03003KT 5000 BR OVC009/// 06/06 Q1014
METAR EGUB 091920Z AUTO 02005KT 4300 BR BKN009/// 05/05 Q1014
METAR EGUB 091850Z AUTO 01005KT 5000 BR OVC008/// 06/05 Q1014
METAR EGUB 091820Z AUTO 03007KT 5000 BR OVC009/// 06/05 Q1014
METAR EGUB 091750Z AUTO 04007KT 8000 BR SCT009/// 06/05 Q1014
METAR EGUB 091720Z AUTO 02005KT 8000 BR NCD 05/04 Q1014
METAR EGUB 091650Z 02007KT 9999 FEW014 BKN250 07/05 Q1014 TEMPO 3000 BR RMK BLU TEMPO YLO1
METAR EGUB 091620Z 03005KT 9999 BKN014 07/05 Q1014 NOSIG RMK GRN GRN
METAR EGUB 091550Z 05005KT 9999 BKN013 08/05 Q1014 NOSIG RMK GRN GRN
METAR EGUB 091520Z 09009KT 9999 BKN012 08/05 Q1014 NOSIG RMK GRN GRN
METAR EGUB 091450Z 05008KT 9999 BKN011 08/06 Q1014 NOSIG RMK GRN GRN
METAR EGUB 091420Z AUTO 08008KT 9999 OVC011/// 08/06 Q1015
METAR EGUB 091420Z COR 08008KT 9999 BKN011 08/06 Q1015 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091420Z 08008KT 9999 BKN011 08/06 Q1015 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091350Z 07009KT 9999 BKN012 08/06 Q1015 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091320Z 09006KT 9999 BKN011 08/06 Q1015 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091250Z 07006KT 9999 BKN012 09/06 Q1016 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091220Z 08008KT 9999 OVC012 09/06 Q1016 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091150Z 09007KT 9999 BKN012 09/06 Q1016 TEMPO 7000 HZ RMK GRN TEMPO GRN
METAR EGUB 091120Z 07007KT 7000 HZ BKN011 09/06 Q1016 TEMPO 9999 NSW RMK GRN TEMPO BLU
METAR EGUB 091050Z 09007KT 7000 HZ BKN010 08/07 Q1017 TEMPO 9999 NSW RMK GRN TEMPO BLU
METAR EGUB 091020Z 07004KT 6000 BR BKN006 08/07 Q1017 BECMG BKN008 RMK YLO1 BECMG GRN
METAR EGUB 090950Z 11005KT 5000 BR BKN005 07/07 Q1017 BECMG BKN007 RMK YLO1 BECMG GRN
METAR EGUB 090920Z 06005KT 3000 BR BKN003 07/07 Q1017 BECMG 6000 BKN008 RMK YLO2 BECMG GRN
METAR EGUB 090850Z 03004KT 1500 BR BKN003 07/07 Q1017 TEMPO 0500 FG BKN001 RMK AMB TEMPO RED
METAR EGUB 090820Z 01004KT 0600 FG VV/// 06/06 Q1017 TEMPO 1500 BR RMK RED TEMPO RED
METAR EGUB 090750Z 02004KT 0600 FG VV/// 06/06 Q1017 RMK RED