Menu

EDLN

Mönchengladbach Airport

Mönchengladbach, Germany

24 Hour Weather History

METAR EDLN 100820Z 28008KT 240V310 CAVOK 24/13 Q1014
METAR EDLN 100750Z 25005KT 190V300 CAVOK 24/13 Q1014
METAR EDLN 100720Z 26005KT 210V310 CAVOK 23/12 Q1014
METAR EDLN 100650Z 25005KT 180V290 CAVOK 22/12 Q1013
METAR EDLN 100650Z COR 25005KT 180V290 CAVOK 22/12 Q1013
METAR EDLN 100620Z 23005KT 180V260 CAVOK 21/12 Q1013
METAR EDLN 100550Z VRB02KT CAVOK 20/13 Q1013
METAR EDLN 100520Z AUTO VRB02KT 9999 // FEW085/// 17/12 Q1013
METAR EDLN 100450Z AUTO VRB01KT 9999 // BKN087/// 16/12 Q1013
METAR EDLN 100420Z AUTO VRB02KT 9999 // NCD 15/11 Q1013
METAR EDLN 100350Z AUTO VRB02KT 9999 // NCD 14/11 Q1013
METAR EDLN 100320Z AUTO 15003KT 120V220 9999 // NCD 16/11 Q1013
METAR EDLN 100250Z AUTO 14002KT 9999 // NCD 14/11 Q1013
METAR EDLN 100220Z AUTO 11003KT 9999 // FEW088/// 15/11 Q1013
METAR EDLN 100150Z AUTO 11003KT 9999 // NCD 16/12 Q1012
METAR EDLN 100120Z AUTO 11003KT 9999 // FEW110/// 15/12 Q1012
METAR EDLN 100050Z AUTO 11003KT 9999 // FEW110/// 16/12 Q1013
METAR EDLN 100020Z AUTO 10002KT 9999 // NCD 16/13 Q1013
METAR EDLN 092350Z AUTO 10002KT 9999 // NCD 16/13 Q1013
METAR EDLN 092320Z AUTO 12002KT 9999 // NCD 17/14 Q1013
METAR EDLN 092250Z AUTO 11002KT 9999 // NCD 17/13 Q1014
METAR EDLN 092220Z AUTO 00000KT 9999 // SCT110/// 19/14 Q1014
METAR EDLN 092150Z AUTO 00000KT 9999 // BKN096/// 19/14 Q1014
METAR EDLN 092120Z AUTO VRB02KT 9999 // FEW092/// OVC110/// 20/14 Q1014
METAR EDLN 092050Z AUTO VRB01KT 9999 // OVC098/// 21/15 Q1014
METAR EDLN 092020Z AUTO 00000KT 9999 // BKN100/// OVC130/// 21/17 Q1014
METAR EDLN 091950Z AUTO VRB01KT 9999 // OVC100/// 21/18 Q1014
METAR EDLN 091920Z AUTO VRB01KT 9999 // OVC110/// 20/17 Q1014
METAR EDLN 091850Z AUTO VRB03KT 9999 // FEW062/// OVC098/// 21/15 Q1013
METAR EDLN 091820Z VRB03KT CAVOK 25/11 Q1013
METAR EDLN 091750Z VRB02KT CAVOK 26/11 Q1013
METAR EDLN 091720Z 26003KT 210V310 9999 FEW044 28/09 Q1013
METAR EDLN 091650Z 25004KT 210V280 CAVOK 28/08 Q1013
METAR EDLN 091620Z 25004KT 190V310 CAVOK 29/09 Q1014
METAR EDLN 091550Z 24005KT 200V310 CAVOK 29/08 Q1014
METAR EDLN 091520Z 25006KT 200V300 CAVOK 29/09 Q1014
METAR EDLN 091450Z 27004KT 200V010 CAVOK 29/10 Q1014
METAR EDLN 091420Z 25004KT 190V310 CAVOK 29/09 Q1014
METAR EDLN 091350Z 25005KT 160V330 CAVOK 31/08 Q1014
METAR EDLN 091320Z 27005KT 200V330 CAVOK 30/09 Q1014
METAR EDLN 091250Z 29005KT 240V320 CAVOK 30/10 Q1014
METAR EDLN 091220Z VRB02KT CAVOK 30/10 Q1014
METAR EDLN 091150Z 31006KT 270V340 CAVOK 30/11 Q1014
METAR EDLN 091120Z 27005KT 210V340 CAVOK 30/10 Q1014
METAR EDLN 091050Z VRB04KT CAVOK 28/11 Q1014
METAR EDLN 091020Z COR VRB02KT CAVOK 28/12 Q1014
METAR EDLN 090950Z VRB03KT CAVOK 27/12 Q1014
METAR EDLN 090920Z 30004KT 230V360 CAVOK 27/12 Q1014