Menu

CZBF

Bathurst Airport

South Tetagouche, New Brunswick, Canada

24 Hour Weather History

METAR CZBF 051500Z AUTO 27008KT 9SM CLR 30/17 A2996 RMK SLP148 DENSITY ALT 1900FT
METAR CZBF 051400Z AUTO 28007G15KT 230V310 9SM CLR 28/17 A2997 RMK SLP150 DENSITY ALT 1700FT
METAR CZBF 051300Z AUTO 31005KT 270V350 9SM CLR 27/17 A2996 RMK SLP147 DENSITY ALT 1600FT
METAR CZBF 051200Z AUTO 26008KT 220V290 9SM CLR 25/16 A2996 RMK SLP147 DENSITY ALT 1400FT
METAR CZBF 051100Z AUTO 28009G16KT 240V310 9SM CLR 23/15 A2994 RMK SLP142 DENSITY ALT 1200FT
METAR CZBF 051000Z AUTO 27011G21KT 9SM CLR 23/14 A2994 RMK SLP139 DENSITY ALT 1200FT
METAR CZBF 050900Z AUTO 28010G22KT 9SM CLR 22/14 A2992 RMK SLP134 DENSITY ALT 1100FT
METAR CZBF 050800Z AUTO 27012G22KT 9SM CLR 22/14 A2991 RMK SLP130 DENSITY ALT 1100FT
METAR CZBF 050700Z AUTO 27013G22KT 9SM CLR 22/14 A2989 RMK SLP124 DENSITY ALT 1200FT
METAR CZBF 050600Z AUTO 27013G27KT 9SM CLR 22/14 A2987 RMK SLP118 DENSITY ALT 1200FT
METAR CZBF 050500Z AUTO 26011G22KT 9SM CLR 23/13 A2986 RMK SLP113 DENSITY ALT 1300FT
METAR CZBF 050400Z AUTO 26013G21KT 9SM CLR 23/13 A2984 RMK SLP106 DENSITY ALT 1300FT
METAR CZBF 050300Z AUTO 26015G23KT 9SM CLR 23/12 A2982 RMK SLP100 DENSITY ALT 1300FT
METAR CZBF 050200Z AUTO 26013G23KT 9SM CLR 23/11 A2981 RMK SLP098 DENSITY ALT 1300FT
METAR CZBF 050100Z AUTO 26013G21KT 9SM CLR 23/11 A2980 RMK SLP093 DENSITY ALT 1300FT
METAR CZBF 050000Z AUTO 24009G15KT 9SM CLR 23/10 A2979 RMK SLP089 DENSITY ALT 1400FT
METAR CZBF 042300Z AUTO 27010G24KT 9SM CLR 25/09 A2977 RMK SLP082 DENSITY ALT 1700FT
METAR CZBF 042200Z AUTO 26013G32KT 9SM 26/10 A2974 RMK CLD MISG SLP074 DENSITY ALT 1800FT
METAR CZBF 042100Z AUTO /////KT 27/10 A2972 RMK WIND MISG CLD MISG WX MISG VIS MISG ICE MISG TS/LTNG TEMPO UNAVBL SLP067 DENSITY ALT 1800FT
METAR CZBF 041700Z AUTO 27017G34KT 250V320 9SM FEW046 SCT055 SCT075 23/12 A2963 RMK SLP035 DENSITY ALT 1500FT
SPECI CZBF 041621Z AUTO 27019G36KT 250V310 9SM FEW039 BKN048 OVC060 20/12 A2962 RMK SLP031 DENSITY ALT 1200FT
SPECI CZBF 041610Z AUTO 27017G42KT 220V290 9SM -RA SCT037 SCT046 OVC060 19/13 A2962 RMK SLP031 DENSITY ALT 1100FT
METAR CZBF 041600Z AUTO 26018G47KT 9SM SCT036 BKN042 OVC066 19/13 A2961 RMK SLP029 DENSITY ALT 1100FT