Menu

CYYC

Calgary International Airport

Calgary, Alberta, Canada

24 Hour Weather History

METAR CYYC 171800Z VRB03KT 10SM FEW024 BKN160 BKN220 24/17 A3004 RMK SC1AC5CI2 SC TR HZ / ACC ASOCTD SLP157 DENSITY ALT 5400FT
METAR CYYC 171700Z 09003KT 080V190 10SM SCT023 BKN160 23/17 A3004 RMK SC3AC4 HZ / VIRGA SLP160 DENSITY ALT 5200FT
METAR CYYC 171600Z 09004KT 030V130 9SM BKN130 BKN250 22/17 A3004 RMK AC7CI1 CI TR HZ / ACC ASOCTD / VIRGA SLP159 DENSITY ALT 5200FT
METAR CYYC 171500Z 01005KT 9SM FEW100 BKN250 22/18 A3004 RMK AC2CI5 HZ / ACC AND CC ASOCTD SLP156 DENSITY ALT 5100FT
METAR CYYC 171500Z CCA 01005KT 9SM FEW170 BKN250 22/18 A3004 RMK AC2CI5 HZ / ACC AND CC ASOCTD SLP156 DENSITY ALT 5100FT
METAR CYYC 171400Z 00000KT 15SM BKN150 BKN250 19/16 A3003 RMK AC5CI1 HZ / ACC ASOCTD SLP156 DENSITY ALT 4800FT
METAR CYYC 171300Z 33002KT 9SM FEW040 FEW150 SCT250 16/15 A3002 RMK SC1AC1CI1 SC TR SLP155 DENSITY ALT 4500FT
METAR CYYC 171200Z 34004KT 9SM FEW040 FEW150 16/14 A3002 RMK SC1AC1 SC TR CU ASOCTD SLP155 DENSITY ALT 4500FT
METAR CYYC 171100Z 33003KT 12SM FEW040TCU FEW150 16/15 A3001 RMK TCU1AC1 TCU TR AC TR SLP154 DENSITY ALT 4500FT
METAR CYYC 171000Z 36003KT 12SM FEW090 FEW250 17/15 A3001 RMK AC1CI1 AC TR SLP149 DENSITY ALT 4600FT
METAR CYYC 170900Z 17002KT 12SM FEW250 20/16 A3001 RMK CI1 SLP144 DENSITY ALT 4900FT
METAR CYYC 170800Z 18006KT 12SM FEW040 FEW250 19/16 A3001 RMK SC1CI1 SC TR SLP148 DENSITY ALT 4900FT
METAR CYYC 170700Z 16005KT 12SM FEW040 FEW250 21/17 A3001 RMK SC1CI1 SLP150 DENSITY ALT 5100FT
METAR CYYC 170600Z 13005KT 100V160 12SM FEW040 FEW250 21/18 A3001 RMK SC1CI1 SC TR CI TR SLP149 DENSITY ALT 5100FT
METAR CYYC 170500Z 09005KT 080V150 8SM FEW040 FEW170 FEW250 21/18 A3000 RMK SC1AC1CI1 AC TR CI TR SLP148 DENSITY ALT 5100FT
METAR CYYC 170400Z 16010KT 9SM FEW040 SCT170 SCT250 23/18 A3000 RMK SC2AC1CI1 CB ASOCTD / HZ SLP147 DENSITY ALT 5300FT
METAR CYYC 170300Z 16013KT 9SM FEW040CB SCT120 SCT250 25/18 A3000 RMK CB1AC2CI1 CB S MOV NE / HZ SLP147 DENSITY ALT 5500FT
METAR CYYC 170200Z 15012G18KT 9SM FEW040CB FEW120 SCT250 25/18 A2999 RMK CB1AC1CI2 CB S MOV NE / HZ SLP146 DENSITY ALT 5600FT
METAR CYYC 170100Z 14011KT 15SM FEW040CB SCT120 BKN250 26/17 A2999 RMK CB1AC2CI2 HZ / CB E-S MOV NE SLP146 DENSITY ALT 5700FT
METAR CYYC 170000Z 16012KT 15SM SCT041 SCT130 BKN220 27/15 A3000 RMK CF3AC1CI3 HZ / CB SE-S MOV NE SLP148 DENSITY ALT 5800FT
METAR CYYC 162300Z 17011G16KT 15SM BKN051 BKN140 BKN250 26/16 A3001 RMK SC7AC1CI1 AC TR CI TR HZ / CB ASOCTD E MOV NE SLP152 DENSITY ALT 5600FT
METAR CYYC 162200Z 18013KT 15SM SCT042 BKN100 BKN250 28/16 A3002 RMK SC4AC1CI1 HZ / CB ASOCTD SE-S MOV NE SLP151 DENSITY ALT 5900FT
METAR CYYC 162100Z 15008KT 15SM FEW040 FEW100 BKN250 27/18 A3004 RMK CF1AC1CI6 CF TR HZ SLP158 DENSITY ALT 5700FT
METAR CYYC 162000Z 15009G15KT 090V190 15SM FEW100 BKN220 25/17 A3005 RMK AC1CI7 AC TR HZ / TCU ASOCTD S / CC ASOCTD SLP165 DENSITY ALT 5500FT
METAR CYYC 161900Z 10005KT 090V200 15SM FEW100 BKN250 24/15 A3007 RMK AC1CI7 AC TR HZ SLP171 DENSITY ALT 5400FT