CYVO
Val-D'or Airport
Val-D'or, , Canada
METAR CYVO 211500Z 34007KT 15SM SKC 01/M09 A3040 RMK SLP317
Observed | Flight Rules |
---|---|
Apr-21 @ 15:00 UTC (41 minutes ago) | Visual Flight Rules |
Wind | Visibility | Clouds |
---|---|---|
340° at 7 knots | 15 miles |
|
Temperatures | Readings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
METAR CYVO 211500Z 34007KT 15SM SKC 01/M09 A3040 RMK SLP317
Observed | Flight Rules |
---|---|
Apr-21 @ 15:00 UTC (41 minutes ago) | VFR |
Wind | Visibility |
---|---|
340° at 7 knots | 15 miles |
Clouds |
---|
|
Temperature | Dewpoint |
---|---|
1°C / 34°F | -9°C / 16°F |
Humidity | Altimeter | Pressure |
---|---|---|
48% | 30.4" Hg | 1031.7 hPa |