Menu

CYVM

Qikiqtarjuaq Airport

Qikiqtarjuaq, Nunavut, Canada

24 Hour Weather History

METAR CYVM 091300Z 17008KT 15SM SKC M06/M15 A3004 RMK SLP175
METAR CYVM 091200Z 19012KT 15SM SKC M06/M14 A3002 RMK SLP167
SPECI CYVM 091145Z 19010KT 15SM SKC M07/M14 A3001 RMK SLP165
METAR CYVM 091100Z AUTO 19013KT 9SM CLR M07/M14 A2999 RMK SLP157
METAR CYVM 091000Z AUTO 18012KT 9SM CLR M07/M14 A2996 RMK SLP149
METAR CYVM 090900Z AUTO 19007KT 9SM CLR M08/M15 A2994 RMK SLP142
METAR CYVM 090800Z AUTO 13004KT 9SM CLR M08/M15 A2991 RMK SLP131
METAR CYVM 090700Z AUTO 03005KT 9SM CLR M08/M15 A2988 RMK SLP120
METAR CYVM 090600Z AUTO 07009KT 9SM CLR M06/M14 A2984 RMK SLP107
METAR CYVM 090500Z AUTO 07007KT 050V140 9SM BKN240 M05/M14 A2980 RMK SLP094
METAR CYVM 090400Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 090300Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 090200Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 090100Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 090000Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 082300Z 05002KT 10SM FEW005 FEW013 M05/M05 A2963 RMK SF1ST1 CALL-OUT WIND EST SLP035
SPECI CYVM 082206Z 05002KT 10SM FEW013 M05/M05 A2960 RMK ST2 WIND EST SLP024
METAR CYVM 082200Z 05002KT 8SM -SG SCT013 BKN080 M04/M04 A2959 RMK SN1ST3AC1 CALL-OUT WIND EST SLP023
SPECI CYVM 082112Z 05005KT 6SM -SG OVC013 M02/M06 A2956 RMK SN2ST6 CALL-OUT WIND EST SLP013
METAR CYVM 082100Z 05005KT 15SM OVC013 M02/M04 A2956 RMK ST8 WIND EST SLP013
METAR CYVM 082000Z CCA 05009KT 15SM BKN009 M01/M03 A2953 RMK ST8 CALL-OUT WIND EST SLP001
SPECI CYVM 081924Z 05005KT 15SM OVC008 M02/M04 A2950 RMK ST8 CALL-OUT WIND EST SLP992
METAR CYVM 081900Z AUTO /////KT RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
METAR CYVM 081800Z 05005KT 15SM FEW004 SCT050 BKN090 BKN130 M02/M04 A2945 RMK ST4SC1AC2AC1 SC TR LAST STFFD OBS/NXT 091100UTC WIND EST SLP976
METAR CYVM 081700Z 00000KT 15SM FEW050 BKN090 BKN130 M03/M08 A2941 RMK SC1AC5AC1 SC TR WIND EST SLP961
METAR CYVM 081600Z 00000KT 15SM FEW050 SCT090 SCT130 M01/M07 A2939 RMK SC1AC4AC1 SC TR WIND EST SLP953
METAR CYVM 081500Z 00000KT 15SM FEW050 BKN090 M02/M04 A2939 RMK SC1AC5 SC TR WIND EST SLP953
METAR CYVM 081400Z 00000KT 15SM FEW050 BKN090 M03/M06 A2938 RMK SC1AC4 WIND EST SLP951